November 6, 2018 - 15-Day Close of Registration Report

Lynda Roberts, Registrar of Voters, Elections

The totals below are NOT official state voter totals and should not be used for petition/referendums purposes.

Statewide General Election — 11/06/2018

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County of Marin 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
Congressional District 2 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
State Senate District 2 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
State Assembly District 10 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
County Supervisor District 1 18,526 4,997 660 247 221 46 8,135 155 32,987
County Supervisor District 2 20,976 4,451 788 383 202 52 8,806 156 35,814
County Supervisor District 3 19,871 4,782 743 203 202 49 9,653 167 35,670
County Supervisor District 4 14,528 3,490 555 275 185 43 6,327 121 25,524
County Supervisor District 5 15,346 6,101 815 205 210 58 7,772 137 30,644
City of Belvedere 612 406 52 5 9 0 398 3 1,485
Town of Corte Madera 3,617 921 132 28 54 12 1,748 28 6,540
Town of Fairfax 3,743 348 85 139 27 10 1,261 32 5,645
City of Larkspur 4,939 1,279 203 50 49 15 2,246 43 8,824
City of Mill Valley 6,232 989 173 54 58 11 2,563 37 10,117
City of Novato 15,725 6,162 860 210 225 50 7,872 142 31,246
Town of Ross 677 390 48 2 8 1 440 8 1,574
Town of San Anselmo 5,658 846 188 88 63 9 2,065 29 8,946
City of San Rafael 17,525 4,349 613 251 196 58 7,912 145 31,049
City of Sausalito 2,907 694 138 29 36 6 1,561 31 5,402
Town of Tiburon 2,960 1,252 136 19 35 6 1,837 33 6,278
Board of Equalization District 2 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
Unincorporated Area 24,652 6,185 933 438 260 70 10,790 205 43,533
Marin County Board of Education 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
Marin County Board of Education-Trustee Area 1 11,115 4,425 626 154 176 41 5,606 102 22,245
Marin County Board of Education-Trustee Area 2 8,054 2,220 313 112 93 27 3,835 68 14,722
Marin County Board of Education-Trustee Area 3 13,548 3,315 482 180 157 37 5,859 120 23,698
Marin County Board of Education-Trustee Area 4 15,832 3,212 565 311 159 37 6,423 108 26,647
Marin County Board of Education-Trustee Area 5 13,141 4,410 582 113 149 32 6,909 112 25,448
Marin County Board of Education-Trustee Area 6 15,998 2,613 499 199 158 39 6,947 129 26,582
Marin County Board of Education-Trustee Area 7 11,559 3,626 494 244 128 35 5,114 97 21,297
Sonoma County Board of Education-Trustee Area 2 97 84 6 3 1 0 64 1 256
Marin Community College District 89,150 23,737 3,555 1,310 1,019 248 40,629 735 160,383
Sonoma Community College District -Trustee Area 2 97 84 6 3 1 0 64 1 256
Petaluma Joint Union High School District 97 84 6 3 1 0 64 1 256
San Rafael High School District 22,723 5,691 821 314 260 69 10,128 196 40,202
Tamalpais Union High School District 46,852 10,382 1,706 707 473 114 20,915 365 81,514
Bolinas-Stinson Union School District 955 58 25 32 3 4 354 6 1,437
Dixie School District 8,022 2,196 284 80 95 18 3,406 67 14,168
Kentfield School District 4,504 1,440 198 39 45 11 2,168 27 8,432
Laguna Joint School District 55 36 3 1 0 0 29 1 125
Lagunitas School District 1,806 186 57 67 12 7 603 16 2,754
Larkspur-Corte Madera School District 5,551 1,416 214 60 69 16 2,630 50 10,006
Lincoln School District 42 48 3 2 1 0 35 0 131
Mill Valley School District 13,220 2,276 394 158 121 26 5,609 83 21,887
Nicasio School District 241 59 4 7 2 0 113 2 428
Novato Unified School District 18,071 7,394 995 241 273 59 9,066 169 36,268
Reed Union School District 4,489 2,006 228 27 57 8 2,727 44 9,586
Ross School District 779 451 57 2 11 1 517 9 1,827
Ross Valley School District 10,897 1,638 344 260 104 23 3,973 72 17,311
San Rafael Elementary School District 14,706 3,495 537 234 165 51 6,723 129 26,040
Sausalito Marin City School District 4,405 852 185 55 49 18 2,220 56 7,840
Shoreline Unified School District 1,504 270 33 48 13 6 520 5 2,399
Shoreline Unified School District-Trustee Area 1 1,197 134 18 42 9 4 367 3 1,774
Shoreline Unified School District-Trustee Area 2 208 58 7 4 0 1 83 1 362
Shoreline Unified School District-Trustee Area 3 99 78 8 2 4 1 70 1 263
Union Joint School District 18 12 1 2 1 0 11 0 45
Novato-Pacheco Valle Community Facilities District 469 177 21 2 6 1 213 5 894
Bel Marin Keys Community Services District 554 294 38 10 8 2 297 6 1,209
Marin City Community Services District 964 109 29 11 6 10 458 19 1,606
Marinwood Community Services District 1,850 508 69 15 29 3 783 15 3,272
Muir Beach Community Services District 192 8 3 11 0 1 71 4 290
Tamalpais Community Services District 2,712 415 74 40 21 5 1,102 18 4,387
Tomales Village Community Services District 83 9 1 1 0 1 25 0 120
CSA #1 Loma Verde Service Area 475 185 26 6 9 1 224 8 934
CSA #6 Gallinas Creek Service Area 361 89 15 4 3 1 201 5 679
CSA #9 Northbridge Service Area 159 68 3 0 2 0 72 1 305
CSA #13 Upper Lucas Valley Service Area 654 148 15 8 4 0 225 3 1,057
CSA #14 Homestead Valley Service Area 1,182 148 33 22 9 1 445 5 1,845
CSA #16 Greenbrae Service Area 1,238 461 64 7 10 0 566 8 2,354
CSA #17 Kentfield-Larkspur Open Space Service Area 4,626 1,489 204 39 45 11 2,222 27 8,663
CSA #17 Kentwoodlands Police Protection District 480 267 29 2 5 0 320 2 1,105
CSA #18 Las Gallinas Open Space Service Area 3,177 784 135 51 35 15 1,479 44 5,720
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,269 586 99 37 22 8 1,003 27 4,051
CSA #20 Novato Open Space Service Area 974 684 70 10 16 2 499 7 2,262
CSA #23 Terra Linda Open Space Service Area 4,054 1,059 124 43 40 7 1,755 24 7,106
CSA #27 Ross Valley Paramedic Service Area 760 157 37 23 6 3 309 5 1,300
CSA #28 West Marin Paramedic Service Area 4,584 640 124 157 31 17 1,636 30 7,219
CSA #29 Paradise Cay Service Area 76 79 6 0 0 1 63 0 225
CSA #31 Fire Service Unicorporated Marin 6,048 946 187 171 55 28 2,353 60 9,848
CSA #33 Stinson Beach Service Area 295 30 6 8 2 2 108 2 453
Bolinas Fire Protection District 649 28 18 24 1 2 242 4 968
Kentfield Fire Protection District 2,369 885 120 20 29 0 1,250 15 4,688
Novato Fire Protection District 18,080 7,411 996 241 273 59 9,082 169 36,311
Sleepy Hollow Fire Protection District 898 339 44 15 11 2 419 7 1,735
Southern Marin Fire Protection District 10,412 2,260 393 128 107 21 4,956 78 18,355
Stinson Beach Fire Protection District 295 30 6 8 2 2 108 2 453
Tiburon Fire Protection District 2,382 1,127 118 16 23 7 1,549 29 5,251
Marin County Flood Control Zone 1(Novato) 17,706 7,318 979 233 267 55 8,891 165 35,614
Marin County Flood Control Zone 3 (Richardson Bay) 13,784 2,173 412 167 123 34 5,824 97 22,614
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 860 294 35 4 17 0 459 8 1,677
Marin County Flood Control Subzone 4A (Bel Aire) 25 5 1 0 0 0 19 0 50
Marin County Flood Control Zone 5 (Stinson Beach) 290 29 6 8 2 1 106 1 443
Marin County Flood Control Zone 6 (San Rafael Meadows) 423 96 24 6 10 2 205 6 772
Marin County Flood Control Zone 7 (Santa Venetia) 865 167 34 19 7 4 366 12 1,474
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 22,556 5,150 852 365 243 52 9,684 167 39,069
Marin County Flood Control Zone 10 (Inverness) 607 41 7 27 5 1 159 2 849
Marin Healthcare District 71,167 16,410 2,565 1,072 747 189 31,611 567 124,328
Marin County Library District 48,419 14,006 2,058 817 574 143 22,112 415 88,544
Marin County Library District-Fairfax/west Marin 9,984 1,416 281 338 71 32 3,600 78 15,800
Marin County Library District-Eastern Marin 29,403 9,621 1,365 403 391 91 13,817 271 55,362
Marin County Free Library District 48,414 14,006 2,058 817 574 143 22,111 415 88,538
Bolinas Highland Permanent Road Division 29 0 3 0 0 0 10 1 43
Monte Cristo Permanent Road Division 64 6 1 2 0 0 19 0 92
Paradise Ranch Estates Permanent Road Division 99 3 0 1 0 1 30 1 135
Ridgewood Ave Permanent Road Division 30 1 1 2 0 0 11 0 45
Bolinas Community Public Utility District 561 22 14 23 1 2 209 4 836
Inverness Public Utility District 342 29 3 13 1 0 90 2 480
Mesa Park Recreation District 649 28 18 24 1 2 242 4 968
Strawberry Recreation District 1,454 461 65 9 11 5 782 9 2,796
Strawberry Recreation District-Zone IV 46 26 2 0 0 0 30 0 104
Marin Resource Conservation District 2,044 426 49 62 14 6 773 13 3,387
Almonte Sanitary District 705 112 17 10 11 3 327 5 1,190
Alto Sanitary District 465 53 19 10 7 0 189 1 744
Corte Madera Sanitary District 2 4,196 1,194 160 31 57 13 2,083 40 7,774
Homestead Valley Sanitary District 1,200 149 33 22 10 1 453 5 1,873
Las Gallinas Valley Sanitary District 10,755 2,818 403 127 129 30 4,671 103 19,036
Novato Sanitary District 16,946 6,842 932 227 251 54 8,544 157 33,953
Richardson Bay Sanitary District 3,124 1,132 156 22 33 7 1,794 22 6,290
Ross Valley Sanitary District 1 18,622 4,116 707 330 185 40 7,785 134 31,919
San Rafael Sanitary District 11,731 2,823 403 187 128 41 5,308 90 20,711
Sausalito-Marin City Sanitary District 4,278 844 180 50 46 17 2,159 55 7,629
Sanitary District No. 5 of Marin County 1,925 996 100 15 23 4 1,219 20 4,302
Murray Park Sewer Maintenance District 84 29 0 1 2 0 61 0 177
San Quentin Sewer Maintenance District 38 6 4 2 1 0 19 0 70
Marin Municipal Water District 68,190 15,941 2,495 971 728 178 30,501 548 119,552
Marin Municipal Water District-Division 1 14,045 3,635 514 171 170 34 5,975 116 24,660
Marin Municipal Water District-Division 2 10,447 2,495 366 170 102 39 4,795 86 18,500
Marin Municipal Water District-Division 3 16,106 3,262 585 341 151 40 6,541 115 27,141
Marin Municipal Water District-Division 4 16,036 2,662 513 192 161 38 6,992 123 26,717
Marin Municipal Water District-Division 5 11,556 3,887 517 97 144 27 6,198 108 22,534
North Marin Water District 19,288 7,536 1,012 283 281 64 9,444 173 38,081
Stinson Beach County Water District 295 30 7 8 2 2 111 2 457
Marin County Highway Lighting District 4,993 1,366 220 72 48 12 2,315 38 9,064
Marin/Sonoma Mosquito and Vector Control District 89,247 23,821 3,561 1,313 1,020 248 40,693 736 160,639
Twin Cities Police Authority 8,556 2,200 335 78 103 27 3,994 71 15,364
West Marin Transient Occupancy Tax Area 4,794 672 128 168 31 18 1,730 35 7,576

PDMR003 — District Registration by Party

Created: 10/26/2018 11:24 am