June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
YES
Precinct | Polling | VBM | Total |
"41218 | 60 (90.91%) | 175 (88.83%) | 235 |
"64124 | 0 (0%) | 2 (50%) | 2 |
"Election Total | 60 (90.91%) | 177 (88.06%) | 237 |
Return to Top
NO
Precinct | Polling | VBM | Total |
"41218 | 6 (9.09%) | 22 (11.17%) | 28 |
"64124 | 0 (0%) | 2 (50%) | 2 |
"Election Total | 6 (9.09%) | 24 (11.94%) | 30 |
Return to Top
Registered Voters
Precinct | Total |
"41218 | 438 |
"64124 | 7 |
"Election Total | 445 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"41218 | 75 | 209 | 284 |
"64124 | 0 | 4 | 4 |
"Election Total | 75 | 213 | 288 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"41218 | 66 | 197 | 263 |
"64124 | 0 | 4 | 4 |
"Election Total | 66 | 201 | 267 |
Return to Top
sovc_9150 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm