June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
YES
Precinct | Polling | VBM | Total |
"10901 | 225 (86.54%) | 548 (86.44%) | 773 |
"10902 | 193 (83.55%) | 541 (84.14%) | 734 |
"10903 | 155 (85.16%) | 529 (84.64%) | 684 |
"10904 | 91 (79.82%) | 384 (82.05%) | 475 |
"10905 | 130 (80.25%) | 440 (85.27%) | 570 |
"10906 | 53 (82.81%) | 202 (86.32%) | 255 |
"10907 | 207 (84.15%) | 478 (82.84%) | 685 |
"10908 | 81 (75.7%) | 346 (83.37%) | 427 |
"10909 | 159 (83.25%) | 463 (84.64%) | 622 |
"10910 | 94 (81.03%) | 413 (86.58%) | 507 |
"10911 | 176 (77.53%) | 422 (78.88%) | 598 |
"10912 | 118 (73.29%) | 509 (80.54%) | 627 |
"10913 | 51 (87.93%) | 257 (87.12%) | 308 |
"10914 | 81 (79.41%) | 221 (82.77%) | 302 |
"10915 | 84 (88.42%) | 301 (87.76%) | 385 |
"10916 | 157 (82.2%) | 550 (86.89%) | 707 |
"10917 | 167 (81.07%) | 426 (83.2%) | 593 |
"10929 | 71 (79.78%) | 307 (86.72%) | 378 |
"10934 | 91 (69.47%) | 276 (84.4%) | 367 |
"10936 | 109 (85.16%) | 337 (84.04%) | 446 |
"20915 | 198 (83.54%) | 491 (83.79%) | 689 |
"20916 | 95 (79.17%) | 406 (86.94%) | 501 |
"20917 | 107 (79.26%) | 345 (78.23%) | 452 |
"40911 | 108 (86.4%) | 414 (85.71%) | 522 |
"40946 | 45 (63.38%) | 119 (79.87%) | 164 |
"61091 | 0 (0%) | 1 (100%) | 1 |
"Election Total | 3046 (81.25%) | 9726 (84.12%) | 12772 |
Return to Top
NO
Precinct | Polling | VBM | Total |
"10901 | 35 (13.46%) | 86 (13.56%) | 121 |
"10902 | 38 (16.45%) | 102 (15.86%) | 140 |
"10903 | 27 (14.84%) | 96 (15.36%) | 123 |
"10904 | 23 (20.18%) | 84 (17.95%) | 107 |
"10905 | 32 (19.75%) | 76 (14.73%) | 108 |
"10906 | 11 (17.19%) | 32 (13.68%) | 43 |
"10907 | 39 (15.85%) | 99 (17.16%) | 138 |
"10908 | 26 (24.3%) | 69 (16.63%) | 95 |
"10909 | 32 (16.75%) | 84 (15.36%) | 116 |
"10910 | 22 (18.97%) | 64 (13.42%) | 86 |
"10911 | 51 (22.47%) | 113 (21.12%) | 164 |
"10912 | 43 (26.71%) | 123 (19.46%) | 166 |
"10913 | 7 (12.07%) | 38 (12.88%) | 45 |
"10914 | 21 (20.59%) | 46 (17.23%) | 67 |
"10915 | 11 (11.58%) | 42 (12.24%) | 53 |
"10916 | 34 (17.8%) | 83 (13.11%) | 117 |
"10917 | 39 (18.93%) | 86 (16.8%) | 125 |
"10929 | 18 (20.22%) | 47 (13.28%) | 65 |
"10934 | 40 (30.53%) | 51 (15.6%) | 91 |
"10936 | 19 (14.84%) | 64 (15.96%) | 83 |
"20915 | 39 (16.46%) | 95 (16.21%) | 134 |
"20916 | 25 (20.83%) | 61 (13.06%) | 86 |
"20917 | 28 (20.74%) | 96 (21.77%) | 124 |
"40911 | 17 (13.6%) | 69 (14.29%) | 86 |
"40946 | 26 (36.62%) | 30 (20.13%) | 56 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 703 (18.75%) | 1836 (15.88%) | 2539 |
Return to Top
Registered Voters
Precinct | Total |
"10901 | 1584 |
"10902 | 1523 |
"10903 | 1434 |
"10904 | 1206 |
"10905 | 1476 |
"10906 | 745 |
"10907 | 1540 |
"10908 | 1068 |
"10909 | 1408 |
"10910 | 1305 |
"10911 | 1597 |
"10912 | 1410 |
"10913 | 594 |
"10914 | 893 |
"10915 | 805 |
"10916 | 1465 |
"10917 | 1493 |
"10929 | 782 |
"10934 | 777 |
"10936 | 876 |
"20915 | 1565 |
"20916 | 1192 |
"20917 | 1226 |
"40911 | 1277 |
"40946 | 730 |
"61091 | 2 |
"Election Total | 29973 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"10901 | 277 | 672 | 949 |
"10902 | 250 | 676 | 926 |
"10903 | 195 | 668 | 863 |
"10904 | 126 | 515 | 641 |
"10905 | 172 | 573 | 745 |
"10906 | 68 | 245 | 313 |
"10907 | 271 | 611 | 882 |
"10908 | 113 | 451 | 564 |
"10909 | 207 | 583 | 790 |
"10910 | 124 | 515 | 639 |
"10911 | 243 | 571 | 814 |
"10912 | 167 | 668 | 835 |
"10913 | 66 | 322 | 388 |
"10914 | 117 | 280 | 397 |
"10915 | 100 | 359 | 459 |
"10916 | 211 | 674 | 885 |
"10917 | 221 | 550 | 771 |
"10929 | 95 | 382 | 477 |
"10934 | 136 | 347 | 483 |
"10936 | 135 | 425 | 560 |
"20915 | 248 | 623 | 871 |
"20916 | 129 | 489 | 618 |
"20917 | 149 | 471 | 620 |
"40911 | 142 | 512 | 654 |
"40946 | 82 | 156 | 238 |
"61091 | 0 | 1 | 1 |
"Election Total | 4044 | 12339 | 16383 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"10901 | 260 | 634 | 894 |
"10902 | 231 | 643 | 874 |
"10903 | 182 | 625 | 807 |
"10904 | 114 | 468 | 582 |
"10905 | 162 | 516 | 678 |
"10906 | 64 | 234 | 298 |
"10907 | 246 | 577 | 823 |
"10908 | 107 | 415 | 522 |
"10909 | 191 | 547 | 738 |
"10910 | 116 | 477 | 593 |
"10911 | 227 | 535 | 762 |
"10912 | 161 | 632 | 793 |
"10913 | 58 | 295 | 353 |
"10914 | 102 | 267 | 369 |
"10915 | 95 | 343 | 438 |
"10916 | 191 | 633 | 824 |
"10917 | 206 | 512 | 718 |
"10929 | 89 | 354 | 443 |
"10934 | 131 | 327 | 458 |
"10936 | 128 | 401 | 529 |
"20915 | 237 | 586 | 823 |
"20916 | 120 | 467 | 587 |
"20917 | 135 | 441 | 576 |
"40911 | 125 | 483 | 608 |
"40946 | 71 | 149 | 220 |
"61091 | 0 | 1 | 1 |
"Election Total | 3749 | 11562 | 15311 |
Return to Top
sovc_9140 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm