June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

YES
PrecinctPollingVBMTotal
"10901225 (86.54%)548 (86.44%)773
"10902193 (83.55%)541 (84.14%)734
"10903155 (85.16%)529 (84.64%)684
"1090491 (79.82%)384 (82.05%)475
"10905130 (80.25%)440 (85.27%)570
"1090653 (82.81%)202 (86.32%)255
"10907207 (84.15%)478 (82.84%)685
"1090881 (75.7%)346 (83.37%)427
"10909159 (83.25%)463 (84.64%)622
"1091094 (81.03%)413 (86.58%)507
"10911176 (77.53%)422 (78.88%)598
"10912118 (73.29%)509 (80.54%)627
"1091351 (87.93%)257 (87.12%)308
"1091481 (79.41%)221 (82.77%)302
"1091584 (88.42%)301 (87.76%)385
"10916157 (82.2%)550 (86.89%)707
"10917167 (81.07%)426 (83.2%)593
"1092971 (79.78%)307 (86.72%)378
"1093491 (69.47%)276 (84.4%)367
"10936109 (85.16%)337 (84.04%)446
"20915198 (83.54%)491 (83.79%)689
"2091695 (79.17%)406 (86.94%)501
"20917107 (79.26%)345 (78.23%)452
"40911108 (86.4%)414 (85.71%)522
"4094645 (63.38%)119 (79.87%)164
"610910 (0%)1 (100%)1
"Election Total3046 (81.25%)9726 (84.12%)12772

Return to Top

NO
PrecinctPollingVBMTotal
"1090135 (13.46%)86 (13.56%)121
"1090238 (16.45%)102 (15.86%)140
"1090327 (14.84%)96 (15.36%)123
"1090423 (20.18%)84 (17.95%)107
"1090532 (19.75%)76 (14.73%)108
"1090611 (17.19%)32 (13.68%)43
"1090739 (15.85%)99 (17.16%)138
"1090826 (24.3%)69 (16.63%)95
"1090932 (16.75%)84 (15.36%)116
"1091022 (18.97%)64 (13.42%)86
"1091151 (22.47%)113 (21.12%)164
"1091243 (26.71%)123 (19.46%)166
"109137 (12.07%)38 (12.88%)45
"1091421 (20.59%)46 (17.23%)67
"1091511 (11.58%)42 (12.24%)53
"1091634 (17.8%)83 (13.11%)117
"1091739 (18.93%)86 (16.8%)125
"1092918 (20.22%)47 (13.28%)65
"1093440 (30.53%)51 (15.6%)91
"1093619 (14.84%)64 (15.96%)83
"2091539 (16.46%)95 (16.21%)134
"2091625 (20.83%)61 (13.06%)86
"2091728 (20.74%)96 (21.77%)124
"4091117 (13.6%)69 (14.29%)86
"4094626 (36.62%)30 (20.13%)56
"610910 (0%)0 (0%)0
"Election Total703 (18.75%)1836 (15.88%)2539

Return to Top

Registered Voters
PrecinctTotal
"109011584
"109021523
"109031434
"109041206
"109051476
"10906745
"109071540
"109081068
"109091408
"109101305
"109111597
"109121410
"10913594
"10914893
"10915805
"109161465
"109171493
"10929782
"10934777
"10936876
"209151565
"209161192
"209171226
"409111277
"40946730
"610912
"Election Total29973

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
"10901277672949
"10902250676926
"10903195668863
"10904126515641
"10905172573745
"1090668245313
"10907271611882
"10908113451564
"10909207583790
"10910124515639
"10911243571814
"10912167668835
"1091366322388
"10914117280397
"10915100359459
"10916211674885
"10917221550771
"1092995382477
"10934136347483
"10936135425560
"20915248623871
"20916129489618
"20917149471620
"40911142512654
"4094682156238
"61091011
"Election Total40441233916383

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
"10901260634894
"10902231643874
"10903182625807
"10904114468582
"10905162516678
"1090664234298
"10907246577823
"10908107415522
"10909191547738
"10910116477593
"10911227535762
"10912161632793
"1091358295353
"10914102267369
"1091595343438
"10916191633824
"10917206512718
"1092989354443
"10934131327458
"10936128401529
"20915237586823
"20916120467587
"20917135441576
"40911125483608
"4094671149220
"61091011
"Election Total37491156215311

Return to Top

sovc_9140 — Statement of Votes Cast

Created: 6/27/2018 12:14 pm