June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
YES
Precinct | Polling | VBM | Total |
"40201 | 147 (76.17%) | 313 (75.6%) | 460 |
"40202 | 167 (76.26%) | 450 (80.07%) | 617 |
"40203 | 132 (76.74%) | 428 (78.68%) | 560 |
"40204 | 145 (73.6%) | 362 (75.57%) | 507 |
"40223 | 107 (78.1%) | 234 (75.24%) | 341 |
"Election Total | 698 (76.03%) | 1787 (77.36%) | 2485 |
Return to Top
NO
Precinct | Polling | VBM | Total |
"40201 | 46 (23.83%) | 101 (24.4%) | 147 |
"40202 | 52 (23.74%) | 112 (19.93%) | 164 |
"40203 | 40 (23.26%) | 116 (21.32%) | 156 |
"40204 | 52 (26.4%) | 117 (24.43%) | 169 |
"40223 | 30 (21.9%) | 77 (24.76%) | 107 |
"Election Total | 220 (23.97%) | 523 (22.64%) | 743 |
Return to Top
Registered Voters
Precinct | Total |
"40201 | 1264 |
"40202 | 1445 |
"40203 | 1414 |
"40204 | 1314 |
"40223 | 809 |
"Election Total | 6246 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"40201 | 211 | 454 | 665 |
"40202 | 237 | 604 | 841 |
"40203 | 188 | 588 | 776 |
"40204 | 213 | 525 | 738 |
"40223 | 147 | 331 | 478 |
"Election Total | 996 | 2502 | 3498 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"40201 | 193 | 414 | 607 |
"40202 | 219 | 562 | 781 |
"40203 | 172 | 544 | 716 |
"40204 | 197 | 479 | 676 |
"40223 | 137 | 311 | 448 |
"Election Total | 918 | 2310 | 3228 |
Return to Top
sovc_9130 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm