June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
YES
Precinct | Polling | VBM | Total |
"20301 | 220 (76.66%) | 324 (75.7%) | 544 |
"20302 | 200 (77.22%) | 334 (75.74%) | 534 |
"20304 | 127 (81.41%) | 194 (70.8%) | 321 |
"20306 | 98 (79.03%) | 188 (69.37%) | 286 |
"20308 | 108 (83.08%) | 196 (77.78%) | 304 |
"20313 | 97 (72.93%) | 190 (76.31%) | 287 |
"20809 | 224 (80.29%) | 464 (77.2%) | 688 |
"20810 | 108 (80.6%) | 271 (79.71%) | 379 |
"20811 | 170 (79.81%) | 393 (75.58%) | 563 |
"20812 | 203 (79.3%) | 394 (77.87%) | 597 |
"20813 | 256 (84.49%) | 443 (79.82%) | 699 |
"20814 | 170 (75.56%) | 403 (78.56%) | 573 |
"20825 | 125 (76.69%) | 196 (76.26%) | 321 |
"21218 | 116 (72.5%) | 276 (73.4%) | 392 |
"21219 | 109 (77.3%) | 274 (75.69%) | 383 |
"21220 | 101 (84.17%) | 200 (71.17%) | 301 |
"61091 | 0 (0%) | 1 (100%) | 1 |
"62124 | 0 (0%) | 56 (77.78%) | 56 |
"Election Total | 2432 (78.88%) | 4797 (76.15%) | 7229 |
Return to Top
NO
Precinct | Polling | VBM | Total |
"20301 | 67 (23.34%) | 104 (24.3%) | 171 |
"20302 | 59 (22.78%) | 107 (24.26%) | 166 |
"20304 | 29 (18.59%) | 80 (29.2%) | 109 |
"20306 | 26 (20.97%) | 83 (30.63%) | 109 |
"20308 | 22 (16.92%) | 56 (22.22%) | 78 |
"20313 | 36 (27.07%) | 59 (23.69%) | 95 |
"20809 | 55 (19.71%) | 137 (22.8%) | 192 |
"20810 | 26 (19.4%) | 69 (20.29%) | 95 |
"20811 | 43 (20.19%) | 127 (24.42%) | 170 |
"20812 | 53 (20.7%) | 112 (22.13%) | 165 |
"20813 | 47 (15.51%) | 112 (20.18%) | 159 |
"20814 | 55 (24.44%) | 110 (21.44%) | 165 |
"20825 | 38 (23.31%) | 61 (23.74%) | 99 |
"21218 | 44 (27.5%) | 100 (26.6%) | 144 |
"21219 | 32 (22.7%) | 88 (24.31%) | 120 |
"21220 | 19 (15.83%) | 81 (28.83%) | 100 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"62124 | 0 (0%) | 16 (22.22%) | 16 |
"Election Total | 651 (21.12%) | 1502 (23.85%) | 2153 |
Return to Top
Registered Voters
Precinct | Total |
"20301 | 1317 |
"20302 | 1303 |
"20304 | 755 |
"20306 | 673 |
"20308 | 652 |
"20313 | 755 |
"20809 | 1421 |
"20810 | 807 |
"20811 | 1354 |
"20812 | 1392 |
"20813 | 1487 |
"20814 | 1355 |
"20825 | 816 |
"21218 | 964 |
"21219 | 890 |
"21220 | 653 |
"61091 | 2 |
"62124 | 162 |
"Election Total | 16758 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"20301 | 303 | 454 | 757 |
"20302 | 270 | 492 | 762 |
"20304 | 164 | 296 | 460 |
"20306 | 129 | 286 | 415 |
"20308 | 143 | 262 | 405 |
"20313 | 139 | 271 | 410 |
"20809 | 293 | 622 | 915 |
"20810 | 136 | 359 | 495 |
"20811 | 225 | 556 | 781 |
"20812 | 263 | 544 | 807 |
"20813 | 314 | 581 | 895 |
"20814 | 240 | 556 | 796 |
"20825 | 171 | 293 | 464 |
"21218 | 164 | 391 | 555 |
"21219 | 147 | 376 | 523 |
"21220 | 127 | 299 | 426 |
"61091 | 0 | 1 | 1 |
"62124 | 0 | 77 | 77 |
"Election Total | 3228 | 6716 | 9944 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"20301 | 287 | 428 | 715 |
"20302 | 259 | 441 | 700 |
"20304 | 156 | 274 | 430 |
"20306 | 124 | 271 | 395 |
"20308 | 130 | 252 | 382 |
"20313 | 133 | 249 | 382 |
"20809 | 279 | 601 | 880 |
"20810 | 134 | 340 | 474 |
"20811 | 213 | 520 | 733 |
"20812 | 256 | 506 | 762 |
"20813 | 303 | 555 | 858 |
"20814 | 225 | 513 | 738 |
"20825 | 163 | 257 | 420 |
"21218 | 160 | 376 | 536 |
"21219 | 141 | 362 | 503 |
"21220 | 120 | 281 | 401 |
"61091 | 0 | 1 | 1 |
"62124 | 0 | 72 | 72 |
"Election Total | 3083 | 6299 | 9382 |
Return to Top
sovc_9120 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm