June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
ELI H. BECKMAN
Precinct | Polling | VBM | Total |
"40201 | 121 (30.48%) | 233 (30.14%) | 354 |
"40202 | 153 (35.5%) | 387 (33.3%) | 540 |
"40203 | 125 (37.2%) | 420 (38.53%) | 545 |
"40204 | 166 (40.59%) | 364 (36.92%) | 530 |
"40223 | 93 (32.18%) | 219 (34.43%) | 312 |
"Election Total | 658 (35.34%) | 1623 (34.93%) | 2281 |
Return to Top
DAVID W. KUNHARDT
Precinct | Polling | VBM | Total |
"40201 | 87 (21.91%) | 177 (22.9%) | 264 |
"40202 | 81 (18.79%) | 206 (17.73%) | 287 |
"40203 | 59 (17.56%) | 190 (17.43%) | 249 |
"40204 | 71 (17.36%) | 181 (18.36%) | 252 |
"40223 | 55 (19.03%) | 104 (16.35%) | 159 |
"Election Total | 353 (18.96%) | 858 (18.46%) | 1211 |
Return to Top
VALERIA SASSER
Precinct | Polling | VBM | Total |
"40201 | 79 (19.9%) | 150 (19.4%) | 229 |
"40202 | 81 (18.79%) | 229 (19.71%) | 310 |
"40203 | 69 (20.54%) | 186 (17.06%) | 255 |
"40204 | 66 (16.14%) | 163 (16.53%) | 229 |
"40223 | 55 (19.03%) | 118 (18.55%) | 173 |
"Election Total | 350 (18.8%) | 846 (18.21%) | 1196 |
Return to Top
BOB RAVASIO
Precinct | Polling | VBM | Total |
"40201 | 110 (27.71%) | 209 (27.04%) | 319 |
"40202 | 115 (26.68%) | 337 (29%) | 452 |
"40203 | 83 (24.7%) | 292 (26.79%) | 375 |
"40204 | 106 (25.92%) | 268 (27.18%) | 374 |
"40223 | 85 (29.41%) | 194 (30.5%) | 279 |
"Election Total | 499 (26.8%) | 1300 (27.98%) | 1799 |
Return to Top
Write-in
Precinct | Polling | VBM | Total |
"40201 | 0 (0%) | 4 (0.52%) | 4 |
"40202 | 1 (0.23%) | 3 (0.26%) | 4 |
"40203 | 0 (0%) | 2 (0.18%) | 2 |
"40204 | 0 (0%) | 10 (1.01%) | 10 |
"40223 | 1 (0.35%) | 1 (0.16%) | 2 |
"Election Total | 2 (0.11%) | 20 (0.43%) | 22 |
Return to Top
Registered Voters
Precinct | Total |
"40201 | 1264 |
"40202 | 1445 |
"40203 | 1414 |
"40204 | 1314 |
"40223 | 809 |
"Election Total | 6246 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"40201 | 211 | 454 | 665 |
"40202 | 237 | 604 | 841 |
"40203 | 188 | 588 | 776 |
"40204 | 213 | 525 | 738 |
"40223 | 147 | 331 | 478 |
"Election Total | 996 | 2502 | 3498 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"40201 | 397 | 773 | 1170 |
"40202 | 431 | 1162 | 1593 |
"40203 | 336 | 1090 | 1426 |
"40204 | 409 | 986 | 1395 |
"40223 | 289 | 636 | 925 |
"Election Total | 1862 | 4647 | 6509 |
Return to Top
sovc_5082 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm