June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
ROBERT T. DOYLE
Precinct | Polling | VBM | Total |
"10901 | 188 (98.43%) | 477 (98.15%) | 665 |
"10902 | 155 (95.68%) | 496 (98.22%) | 651 |
"10903 | 141 (99.3%) | 470 (98.33%) | 611 |
"10904 | 86 (98.85%) | 350 (98.87%) | 436 |
"10905 | 121 (97.58%) | 407 (98.31%) | 528 |
"10906 | 46 (100%) | 178 (97.8%) | 224 |
"10907 | 167 (98.24%) | 400 (98.52%) | 567 |
"10908 | 72 (97.3%) | 319 (98.15%) | 391 |
"10909 | 135 (97.83%) | 366 (97.86%) | 501 |
"10910 | 89 (95.7%) | 356 (98.07%) | 445 |
"10911 | 145 (96.03%) | 391 (95.83%) | 536 |
"10912 | 110 (96.49%) | 483 (99.18%) | 593 |
"10913 | 46 (97.87%) | 237 (98.34%) | 283 |
"10914 | 68 (89.47%) | 175 (99.43%) | 243 |
"10915 | 62 (92.54%) | 261 (99.24%) | 323 |
"10916 | 129 (98.47%) | 486 (99.39%) | 615 |
"10917 | 139 (95.86%) | 370 (97.11%) | 509 |
"10929 | 62 (98.41%) | 253 (98.83%) | 315 |
"10934 | 89 (98.89%) | 246 (98.01%) | 335 |
"10936 | 96 (98.97%) | 272 (97.14%) | 368 |
"11218 | 155 (94.51%) | 557 (98.58%) | 712 |
"11219 | 161 (98.17%) | 438 (97.99%) | 599 |
"11220 | 141 (97.92%) | 428 (97.27%) | 569 |
"11221 | 50 (100%) | 97 (97.98%) | 147 |
"11222 | 125 (98.43%) | 340 (96.59%) | 465 |
"11223 | 84 (97.67%) | 221 (98.22%) | 305 |
"11224 | 78 (96.3%) | 185 (97.37%) | 263 |
"11225 | 73 (98.65%) | 234 (95.9%) | 307 |
"20301 | 184 (93.4%) | 272 (94.44%) | 456 |
"20302 | 142 (91.61%) | 277 (92.95%) | 419 |
"20304 | 107 (95.54%) | 180 (94.74%) | 287 |
"20306 | 72 (94.74%) | 180 (95.24%) | 252 |
"20308 | 89 (95.7%) | 169 (95.48%) | 258 |
"20313 | 81 (97.59%) | 154 (95.65%) | 235 |
"20403 | 102 (96.23%) | 273 (98.91%) | 375 |
"20404 | 144 (96.64%) | 476 (97.54%) | 620 |
"20405 | 73 (98.65%) | 233 (98.31%) | 306 |
"20406 | 67 (97.1%) | 304 (97.44%) | 371 |
"20407 | 134 (97.81%) | 520 (97.01%) | 654 |
"20439 | 49 (100%) | 240 (99.59%) | 289 |
"20441 | 60 (98.36%) | 195 (97.99%) | 255 |
"20708 | 139 (98.58%) | 363 (97.84%) | 502 |
"20809 | 170 (96.05%) | 395 (97.05%) | 565 |
"20810 | 79 (95.18%) | 202 (95.73%) | 281 |
"20811 | 132 (96.35%) | 355 (96.73%) | 487 |
"20812 | 147 (95.45%) | 313 (93.43%) | 460 |
"20813 | 175 (97.77%) | 374 (98.16%) | 549 |
"20814 | 144 (94.74%) | 346 (98.02%) | 490 |
"20825 | 107 (100%) | 183 (97.34%) | 290 |
"20915 | 163 (94.22%) | 427 (95.96%) | 590 |
"20916 | 78 (96.3%) | 320 (97.86%) | 398 |
"20917 | 92 (92.93%) | 331 (97.35%) | 423 |
"21218 | 107 (98.17%) | 253 (96.93%) | 360 |
"21219 | 93 (96.88%) | 246 (97.62%) | 339 |
"21220 | 83 (96.51%) | 192 (97.46%) | 275 |
"21221 | 162 (97.59%) | 391 (98.24%) | 553 |
"21222 | 91 (95.79%) | 348 (97.48%) | 439 |
"21223 | 62 (98.41%) | 334 (96.81%) | 396 |
"21230 | 79 (97.53%) | 197 (96.57%) | 276 |
"30101 | 122 (96.83%) | 378 (98.69%) | 500 |
"30502 | 149 (95.51%) | 364 (96.04%) | 513 |
"30503 | 160 (95.24%) | 416 (97.88%) | 576 |
"30504 | 109 (93.16%) | 375 (98.68%) | 484 |
"30505 | 81 (97.59%) | 175 (98.31%) | 256 |
"30506 | 165 (98.8%) | 389 (97.98%) | 554 |
"30507 | 138 (97.87%) | 503 (97.67%) | 641 |
"30508 | 150 (98.68%) | 475 (99.16%) | 625 |
"31009 | 121 (97.58%) | 431 (97.29%) | 552 |
"31010 | 122 (95.31%) | 338 (97.97%) | 460 |
"31011 | 130 (94.89%) | 351 (98.32%) | 481 |
"31041 | 84 (100%) | 261 (97.03%) | 345 |
"31112 | 88 (96.7%) | 386 (98.47%) | 474 |
"31113 | 88 (96.7%) | 372 (97.38%) | 460 |
"31114 | 96 (98.97%) | 404 (97.82%) | 500 |
"31115 | 136 (98.55%) | 482 (98.17%) | 618 |
"31216 | 74 (100%) | 85 (100%) | 159 |
"31217 | 136 (95.77%) | 344 (98.29%) | 480 |
"31218 | 180 (95.24%) | 474 (97.53%) | 654 |
"31219 | 137 (95.8%) | 309 (96.56%) | 446 |
"31220 | 166 (92.74%) | 293 (97.02%) | 459 |
"31221 | 70 (97.22%) | 218 (97.76%) | 288 |
"31222 | 84 (93.33%) | 257 (96.62%) | 341 |
"31223 | 85 (94.44%) | 207 (97.64%) | 292 |
"31224 | 50 (98.04%) | 221 (98.66%) | 271 |
"31225 | 129 (96.27%) | 391 (97.51%) | 520 |
"31226 | 27 (100%) | 223 (99.11%) | 250 |
"40201 | 129 (96.99%) | 293 (97.99%) | 422 |
"40202 | 152 (96.82%) | 406 (98.78%) | 558 |
"40203 | 132 (97.06%) | 400 (98.28%) | 532 |
"40204 | 122 (95.31%) | 352 (98.6%) | 474 |
"40223 | 87 (97.75%) | 215 (98.17%) | 302 |
"40405 | 29 (100%) | 99 (99%) | 128 |
"40406 | 35 (100%) | 148 (100%) | 183 |
"40607 | 129 (95.56%) | 353 (97.78%) | 482 |
"40608 | 128 (98.46%) | 397 (96.36%) | 525 |
"40609 | 141 (97.24%) | 465 (97.69%) | 606 |
"40610 | 70 (100%) | 280 (99.64%) | 350 |
"40911 | 100 (97.09%) | 371 (96.61%) | 471 |
"40946 | 54 (96.43%) | 109 (96.46%) | 163 |
"41212 | 48 (97.96%) | 205 (98.56%) | 253 |
"41213 | 153 (96.23%) | 278 (94.24%) | 431 |
"41214 | 60 (98.36%) | 161 (96.41%) | 221 |
"41215 | 187 (86.57%) | 384 (94.12%) | 571 |
"41216 | 132 (93.62%) | 184 (97.87%) | 316 |
"41217 | 83 (97.65%) | 227 (97.42%) | 310 |
"41218 | 52 (96.3%) | 145 (97.97%) | 197 |
"41219 | 144 (91.72%) | 246 (91.45%) | 390 |
"41220 | 41 (100%) | 71 (97.26%) | 112 |
"41221 | 58 (98.31%) | 129 (94.85%) | 187 |
"41222 | 126 (99.21%) | 338 (98.26%) | 464 |
"41223 | 56 (94.92%) | 126 (96.18%) | 182 |
"41230 | 55 (98.21%) | 193 (96.5%) | 248 |
"50601 | 163 (94.22%) | 515 (97.54%) | 678 |
"50602 | 125 (100%) | 348 (98.31%) | 473 |
"50603 | 151 (96.79%) | 467 (96.69%) | 618 |
"50604 | 79 (100%) | 198 (99.5%) | 277 |
"50605 | 75 (96.15%) | 193 (98.97%) | 268 |
"50606 | 63 (98.44%) | 227 (96.6%) | 290 |
"50607 | 189 (97.93%) | 439 (98.21%) | 628 |
"50608 | 144 (100%) | 517 (97.36%) | 661 |
"50609 | 91 (96.81%) | 244 (97.21%) | 335 |
"50610 | 89 (98.89%) | 189 (96.92%) | 278 |
"50611 | 94 (98.95%) | 214 (98.62%) | 308 |
"50612 | 69 (95.83%) | 215 (97.29%) | 284 |
"50613 | 164 (98.2%) | 478 (97.75%) | 642 |
"50614 | 156 (98.11%) | 450 (97.61%) | 606 |
"50615 | 161 (96.41%) | 477 (96.95%) | 638 |
"50616 | 105 (99.06%) | 491 (98.59%) | 596 |
"50617 | 132 (97.06%) | 514 (98.47%) | 646 |
"50618 | 98 (97.03%) | 414 (98.34%) | 512 |
"50619 | 139 (99.29%) | 426 (99.07%) | 565 |
"50620 | 126 (97.67%) | 372 (99.2%) | 498 |
"50621 | 69 (95.83%) | 249 (97.65%) | 318 |
"51222 | 155 (98.1%) | 435 (96.45%) | 590 |
"51223 | 137 (97.86%) | 359 (98.09%) | 496 |
"51224 | 90 (92.78%) | 235 (97.11%) | 325 |
"51234 | 59 (96.72%) | 276 (97.87%) | 335 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 14 (100%) | 14 |
"62081 | 0 (0%) | 0 (0%) | 0 |
"62122 | 0 (0%) | 13 (100%) | 13 |
"62123 | 1 (100%) | 97 (98.98%) | 98 |
"62124 | 0 (0%) | 42 (93.33%) | 42 |
"64041 | 0 (0%) | 0 (0%) | 0 |
"64122 | 1 (100%) | 51 (100%) | 52 |
"64123 | 2 (100%) | 79 (94.05%) | 81 |
"64124 | 0 (0%) | 4 (100%) | 4 |
"Election Total | 14927 (96.68%) | 43475 (97.58%) | 58402 |
Return to Top
Write-In
Precinct | Polling | VBM | Total |
"10901 | 3 (1.57%) | 9 (1.85%) | 12 |
"10902 | 7 (4.32%) | 9 (1.78%) | 16 |
"10903 | 1 (0.7%) | 8 (1.67%) | 9 |
"10904 | 1 (1.15%) | 4 (1.13%) | 5 |
"10905 | 3 (2.42%) | 7 (1.69%) | 10 |
"10906 | 0 (0%) | 4 (2.2%) | 4 |
"10907 | 3 (1.76%) | 6 (1.48%) | 9 |
"10908 | 2 (2.7%) | 6 (1.85%) | 8 |
"10909 | 3 (2.17%) | 8 (2.14%) | 11 |
"10910 | 4 (4.3%) | 7 (1.93%) | 11 |
"10911 | 6 (3.97%) | 17 (4.17%) | 23 |
"10912 | 4 (3.51%) | 4 (0.82%) | 8 |
"10913 | 1 (2.13%) | 4 (1.66%) | 5 |
"10914 | 8 (10.53%) | 1 (0.57%) | 9 |
"10915 | 5 (7.46%) | 2 (0.76%) | 7 |
"10916 | 2 (1.53%) | 3 (0.61%) | 5 |
"10917 | 6 (4.14%) | 11 (2.89%) | 17 |
"10929 | 1 (1.59%) | 3 (1.17%) | 4 |
"10934 | 1 (1.11%) | 5 (1.99%) | 6 |
"10936 | 1 (1.03%) | 8 (2.86%) | 9 |
"11218 | 9 (5.49%) | 8 (1.42%) | 17 |
"11219 | 3 (1.83%) | 9 (2.01%) | 12 |
"11220 | 3 (2.08%) | 12 (2.73%) | 15 |
"11221 | 0 (0%) | 2 (2.02%) | 2 |
"11222 | 2 (1.57%) | 12 (3.41%) | 14 |
"11223 | 2 (2.33%) | 4 (1.78%) | 6 |
"11224 | 3 (3.7%) | 5 (2.63%) | 8 |
"11225 | 1 (1.35%) | 10 (4.1%) | 11 |
"20301 | 13 (6.6%) | 16 (5.56%) | 29 |
"20302 | 13 (8.39%) | 21 (7.05%) | 34 |
"20304 | 5 (4.46%) | 10 (5.26%) | 15 |
"20306 | 4 (5.26%) | 9 (4.76%) | 13 |
"20308 | 4 (4.3%) | 8 (4.52%) | 12 |
"20313 | 2 (2.41%) | 7 (4.35%) | 9 |
"20403 | 4 (3.77%) | 3 (1.09%) | 7 |
"20404 | 5 (3.36%) | 12 (2.46%) | 17 |
"20405 | 1 (1.35%) | 4 (1.69%) | 5 |
"20406 | 2 (2.9%) | 8 (2.56%) | 10 |
"20407 | 3 (2.19%) | 16 (2.99%) | 19 |
"20439 | 0 (0%) | 1 (0.41%) | 1 |
"20441 | 1 (1.64%) | 4 (2.01%) | 5 |
"20708 | 2 (1.42%) | 8 (2.16%) | 10 |
"20809 | 7 (3.95%) | 12 (2.95%) | 19 |
"20810 | 4 (4.82%) | 9 (4.27%) | 13 |
"20811 | 5 (3.65%) | 12 (3.27%) | 17 |
"20812 | 7 (4.55%) | 22 (6.57%) | 29 |
"20813 | 4 (2.23%) | 7 (1.84%) | 11 |
"20814 | 8 (5.26%) | 7 (1.98%) | 15 |
"20825 | 0 (0%) | 5 (2.66%) | 5 |
"20915 | 10 (5.78%) | 18 (4.04%) | 28 |
"20916 | 3 (3.7%) | 7 (2.14%) | 10 |
"20917 | 7 (7.07%) | 9 (2.65%) | 16 |
"21218 | 2 (1.83%) | 8 (3.07%) | 10 |
"21219 | 3 (3.13%) | 6 (2.38%) | 9 |
"21220 | 3 (3.49%) | 5 (2.54%) | 8 |
"21221 | 4 (2.41%) | 7 (1.76%) | 11 |
"21222 | 4 (4.21%) | 9 (2.52%) | 13 |
"21223 | 1 (1.59%) | 11 (3.19%) | 12 |
"21230 | 2 (2.47%) | 7 (3.43%) | 9 |
"30101 | 4 (3.17%) | 5 (1.31%) | 9 |
"30502 | 7 (4.49%) | 15 (3.96%) | 22 |
"30503 | 8 (4.76%) | 9 (2.12%) | 17 |
"30504 | 8 (6.84%) | 5 (1.32%) | 13 |
"30505 | 2 (2.41%) | 3 (1.69%) | 5 |
"30506 | 2 (1.2%) | 8 (2.02%) | 10 |
"30507 | 3 (2.13%) | 12 (2.33%) | 15 |
"30508 | 2 (1.32%) | 4 (0.84%) | 6 |
"31009 | 3 (2.42%) | 12 (2.71%) | 15 |
"31010 | 6 (4.69%) | 7 (2.03%) | 13 |
"31011 | 7 (5.11%) | 6 (1.68%) | 13 |
"31041 | 0 (0%) | 8 (2.97%) | 8 |
"31112 | 3 (3.3%) | 6 (1.53%) | 9 |
"31113 | 3 (3.3%) | 10 (2.62%) | 13 |
"31114 | 1 (1.03%) | 9 (2.18%) | 10 |
"31115 | 2 (1.45%) | 9 (1.83%) | 11 |
"31216 | 0 (0%) | 0 (0%) | 0 |
"31217 | 6 (4.23%) | 6 (1.71%) | 12 |
"31218 | 9 (4.76%) | 12 (2.47%) | 21 |
"31219 | 6 (4.2%) | 11 (3.44%) | 17 |
"31220 | 13 (7.26%) | 9 (2.98%) | 22 |
"31221 | 2 (2.78%) | 5 (2.24%) | 7 |
"31222 | 6 (6.67%) | 9 (3.38%) | 15 |
"31223 | 5 (5.56%) | 5 (2.36%) | 10 |
"31224 | 1 (1.96%) | 3 (1.34%) | 4 |
"31225 | 5 (3.73%) | 10 (2.49%) | 15 |
"31226 | 0 (0%) | 2 (0.89%) | 2 |
"40201 | 4 (3.01%) | 6 (2.01%) | 10 |
"40202 | 5 (3.18%) | 5 (1.22%) | 10 |
"40203 | 4 (2.94%) | 7 (1.72%) | 11 |
"40204 | 6 (4.69%) | 5 (1.4%) | 11 |
"40223 | 2 (2.25%) | 4 (1.83%) | 6 |
"40405 | 0 (0%) | 1 (1%) | 1 |
"40406 | 0 (0%) | 0 (0%) | 0 |
"40607 | 6 (4.44%) | 8 (2.22%) | 14 |
"40608 | 2 (1.54%) | 15 (3.64%) | 17 |
"40609 | 4 (2.76%) | 11 (2.31%) | 15 |
"40610 | 0 (0%) | 1 (0.36%) | 1 |
"40911 | 3 (2.91%) | 13 (3.39%) | 16 |
"40946 | 2 (3.57%) | 4 (3.54%) | 6 |
"41212 | 1 (2.04%) | 3 (1.44%) | 4 |
"41213 | 6 (3.77%) | 17 (5.76%) | 23 |
"41214 | 1 (1.64%) | 6 (3.59%) | 7 |
"41215 | 29 (13.43%) | 24 (5.88%) | 53 |
"41216 | 9 (6.38%) | 4 (2.13%) | 13 |
"41217 | 2 (2.35%) | 6 (2.58%) | 8 |
"41218 | 2 (3.7%) | 3 (2.03%) | 5 |
"41219 | 13 (8.28%) | 23 (8.55%) | 36 |
"41220 | 0 (0%) | 2 (2.74%) | 2 |
"41221 | 1 (1.69%) | 7 (5.15%) | 8 |
"41222 | 1 (0.79%) | 6 (1.74%) | 7 |
"41223 | 3 (5.08%) | 5 (3.82%) | 8 |
"41230 | 1 (1.79%) | 7 (3.5%) | 8 |
"50601 | 10 (5.78%) | 13 (2.46%) | 23 |
"50602 | 0 (0%) | 6 (1.69%) | 6 |
"50603 | 5 (3.21%) | 16 (3.31%) | 21 |
"50604 | 0 (0%) | 1 (0.5%) | 1 |
"50605 | 3 (3.85%) | 2 (1.03%) | 5 |
"50606 | 1 (1.56%) | 8 (3.4%) | 9 |
"50607 | 4 (2.07%) | 8 (1.79%) | 12 |
"50608 | 0 (0%) | 14 (2.64%) | 14 |
"50609 | 3 (3.19%) | 7 (2.79%) | 10 |
"50610 | 1 (1.11%) | 6 (3.08%) | 7 |
"50611 | 1 (1.05%) | 3 (1.38%) | 4 |
"50612 | 3 (4.17%) | 6 (2.71%) | 9 |
"50613 | 3 (1.8%) | 11 (2.25%) | 14 |
"50614 | 3 (1.89%) | 11 (2.39%) | 14 |
"50615 | 6 (3.59%) | 15 (3.05%) | 21 |
"50616 | 1 (0.94%) | 7 (1.41%) | 8 |
"50617 | 4 (2.94%) | 8 (1.53%) | 12 |
"50618 | 3 (2.97%) | 7 (1.66%) | 10 |
"50619 | 1 (0.71%) | 4 (0.93%) | 5 |
"50620 | 3 (2.33%) | 3 (0.8%) | 6 |
"50621 | 3 (4.17%) | 6 (2.35%) | 9 |
"51222 | 3 (1.9%) | 16 (3.55%) | 19 |
"51223 | 3 (2.14%) | 7 (1.91%) | 10 |
"51224 | 7 (7.22%) | 7 (2.89%) | 14 |
"51234 | 2 (3.28%) | 6 (2.13%) | 8 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 0 (0%) | 0 |
"62081 | 0 (0%) | 0 (0%) | 0 |
"62122 | 0 (0%) | 0 (0%) | 0 |
"62123 | 0 (0%) | 1 (1.02%) | 1 |
"62124 | 0 (0%) | 3 (6.67%) | 3 |
"64041 | 0 (0%) | 0 (0%) | 0 |
"64122 | 0 (0%) | 0 (0%) | 0 |
"64123 | 0 (0%) | 5 (5.95%) | 5 |
"64124 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 512 (3.32%) | 1076 (2.42%) | 1588 |
Return to Top
Registered Voters
Precinct | Total |
"10901 | 1584 |
"10902 | 1523 |
"10903 | 1434 |
"10904 | 1206 |
"10905 | 1476 |
"10906 | 745 |
"10907 | 1540 |
"10908 | 1068 |
"10909 | 1408 |
"10910 | 1305 |
"10911 | 1597 |
"10912 | 1410 |
"10913 | 594 |
"10914 | 893 |
"10915 | 805 |
"10916 | 1465 |
"10917 | 1493 |
"10929 | 782 |
"10934 | 777 |
"10936 | 876 |
"11218 | 1519 |
"11219 | 1452 |
"11220 | 1360 |
"11221 | 309 |
"11222 | 1127 |
"11223 | 731 |
"11224 | 707 |
"11225 | 779 |
"20301 | 1317 |
"20302 | 1303 |
"20304 | 755 |
"20306 | 673 |
"20308 | 652 |
"20313 | 755 |
"20403 | 979 |
"20404 | 1650 |
"20405 | 840 |
"20406 | 1057 |
"20407 | 1684 |
"20439 | 656 |
"20441 | 653 |
"20708 | 1551 |
"20809 | 1421 |
"20810 | 807 |
"20811 | 1354 |
"20812 | 1392 |
"20813 | 1487 |
"20814 | 1355 |
"20825 | 816 |
"20915 | 1565 |
"20916 | 1192 |
"20917 | 1226 |
"21218 | 964 |
"21219 | 890 |
"21220 | 653 |
"21221 | 1504 |
"21222 | 1193 |
"21223 | 1138 |
"21230 | 754 |
"30101 | 1432 |
"30502 | 1419 |
"30503 | 1574 |
"30504 | 1439 |
"30505 | 735 |
"30506 | 1390 |
"30507 | 1681 |
"30508 | 1598 |
"31009 | 1409 |
"31010 | 1331 |
"31011 | 1550 |
"31041 | 901 |
"31112 | 1432 |
"31113 | 1452 |
"31114 | 1484 |
"31115 | 1684 |
"31216 | 463 |
"31217 | 1251 |
"31218 | 1629 |
"31219 | 1319 |
"31220 | 1238 |
"31221 | 864 |
"31222 | 1331 |
"31223 | 897 |
"31224 | 827 |
"31225 | 1387 |
"31226 | 705 |
"40201 | 1264 |
"40202 | 1445 |
"40203 | 1414 |
"40204 | 1314 |
"40223 | 809 |
"40405 | 332 |
"40406 | 617 |
"40607 | 1189 |
"40608 | 1233 |
"40609 | 1520 |
"40610 | 824 |
"40911 | 1277 |
"40946 | 730 |
"41212 | 691 |
"41213 | 1132 |
"41214 | 593 |
"41215 | 1547 |
"41216 | 924 |
"41217 | 752 |
"41218 | 438 |
"41219 | 1150 |
"41220 | 292 |
"41221 | 515 |
"41222 | 1117 |
"41223 | 511 |
"41230 | 658 |
"50601 | 1563 |
"50602 | 1144 |
"50603 | 1510 |
"50604 | 797 |
"50605 | 695 |
"50606 | 785 |
"50607 | 1608 |
"50608 | 1600 |
"50609 | 797 |
"50610 | 849 |
"50611 | 672 |
"50612 | 865 |
"50613 | 1653 |
"50614 | 1665 |
"50615 | 1622 |
"50616 | 1365 |
"50617 | 1618 |
"50618 | 1179 |
"50619 | 1370 |
"50620 | 1455 |
"50621 | 787 |
"51222 | 1426 |
"51223 | 1188 |
"51224 | 687 |
"51234 | 839 |
"61091 | 2 |
"61122 | 33 |
"62081 | 2 |
"62122 | 23 |
"62123 | 257 |
"62124 | 162 |
"64041 | 0 |
"64122 | 136 |
"64123 | 245 |
"64124 | 7 |
"Election Total | 155517 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"10901 | 277 | 672 | 949 |
"10902 | 250 | 676 | 926 |
"10903 | 195 | 668 | 863 |
"10904 | 126 | 515 | 641 |
"10905 | 172 | 573 | 745 |
"10906 | 68 | 245 | 313 |
"10907 | 271 | 611 | 882 |
"10908 | 113 | 451 | 564 |
"10909 | 207 | 583 | 790 |
"10910 | 124 | 515 | 639 |
"10911 | 243 | 571 | 814 |
"10912 | 167 | 668 | 835 |
"10913 | 66 | 322 | 388 |
"10914 | 117 | 280 | 397 |
"10915 | 100 | 359 | 459 |
"10916 | 211 | 674 | 885 |
"10917 | 221 | 550 | 771 |
"10929 | 95 | 382 | 477 |
"10934 | 136 | 347 | 483 |
"10936 | 135 | 425 | 560 |
"11218 | 228 | 735 | 963 |
"11219 | 249 | 595 | 844 |
"11220 | 190 | 607 | 797 |
"11221 | 72 | 137 | 209 |
"11222 | 188 | 506 | 694 |
"11223 | 123 | 312 | 435 |
"11224 | 113 | 257 | 370 |
"11225 | 123 | 352 | 475 |
"20301 | 303 | 454 | 757 |
"20302 | 270 | 492 | 762 |
"20304 | 164 | 296 | 460 |
"20306 | 129 | 286 | 415 |
"20308 | 143 | 262 | 405 |
"20313 | 139 | 271 | 410 |
"20403 | 146 | 408 | 554 |
"20404 | 241 | 742 | 983 |
"20405 | 119 | 347 | 466 |
"20406 | 98 | 427 | 525 |
"20407 | 209 | 762 | 971 |
"20439 | 77 | 346 | 423 |
"20441 | 84 | 290 | 374 |
"20708 | 216 | 605 | 821 |
"20809 | 293 | 622 | 915 |
"20810 | 136 | 359 | 495 |
"20811 | 225 | 556 | 781 |
"20812 | 263 | 544 | 807 |
"20813 | 314 | 581 | 895 |
"20814 | 240 | 556 | 796 |
"20825 | 171 | 293 | 464 |
"20915 | 248 | 623 | 871 |
"20916 | 129 | 489 | 618 |
"20917 | 149 | 471 | 620 |
"21218 | 164 | 391 | 555 |
"21219 | 147 | 376 | 523 |
"21220 | 127 | 299 | 426 |
"21221 | 240 | 619 | 859 |
"21222 | 140 | 523 | 663 |
"21223 | 102 | 525 | 627 |
"21230 | 122 | 291 | 413 |
"30101 | 185 | 614 | 799 |
"30502 | 232 | 564 | 796 |
"30503 | 250 | 625 | 875 |
"30504 | 179 | 551 | 730 |
"30505 | 119 | 272 | 391 |
"30506 | 249 | 573 | 822 |
"30507 | 223 | 746 | 969 |
"30508 | 218 | 722 | 940 |
"31009 | 179 | 601 | 780 |
"31010 | 190 | 531 | 721 |
"31011 | 231 | 539 | 770 |
"31041 | 137 | 404 | 541 |
"31112 | 134 | 581 | 715 |
"31113 | 139 | 552 | 691 |
"31114 | 153 | 607 | 760 |
"31115 | 208 | 744 | 952 |
"31216 | 111 | 126 | 237 |
"31217 | 212 | 500 | 712 |
"31218 | 253 | 709 | 962 |
"31219 | 216 | 487 | 703 |
"31220 | 263 | 448 | 711 |
"31221 | 109 | 308 | 417 |
"31222 | 150 | 396 | 546 |
"31223 | 128 | 300 | 428 |
"31224 | 66 | 311 | 377 |
"31225 | 201 | 582 | 783 |
"31226 | 43 | 328 | 371 |
"40201 | 211 | 454 | 665 |
"40202 | 237 | 604 | 841 |
"40203 | 188 | 588 | 776 |
"40204 | 213 | 525 | 738 |
"40223 | 147 | 331 | 478 |
"40405 | 36 | 155 | 191 |
"40406 | 62 | 201 | 263 |
"40607 | 190 | 479 | 669 |
"40608 | 185 | 540 | 725 |
"40609 | 198 | 665 | 863 |
"40610 | 104 | 356 | 460 |
"40911 | 142 | 512 | 654 |
"40946 | 82 | 156 | 238 |
"41212 | 82 | 301 | 383 |
"41213 | 236 | 495 | 731 |
"41214 | 88 | 241 | 329 |
"41215 | 338 | 610 | 948 |
"41216 | 224 | 332 | 556 |
"41217 | 117 | 306 | 423 |
"41218 | 75 | 209 | 284 |
"41219 | 259 | 438 | 697 |
"41220 | 75 | 114 | 189 |
"41221 | 95 | 215 | 310 |
"41222 | 198 | 471 | 669 |
"41223 | 121 | 236 | 357 |
"41230 | 81 | 283 | 364 |
"50601 | 241 | 693 | 934 |
"50602 | 184 | 490 | 674 |
"50603 | 222 | 666 | 888 |
"50604 | 119 | 290 | 409 |
"50605 | 100 | 254 | 354 |
"50606 | 93 | 295 | 388 |
"50607 | 267 | 600 | 867 |
"50608 | 204 | 713 | 917 |
"50609 | 119 | 336 | 455 |
"50610 | 113 | 251 | 364 |
"50611 | 135 | 298 | 433 |
"50612 | 94 | 310 | 404 |
"50613 | 238 | 647 | 885 |
"50614 | 217 | 621 | 838 |
"50615 | 228 | 667 | 895 |
"50616 | 155 | 673 | 828 |
"50617 | 177 | 691 | 868 |
"50618 | 151 | 543 | 694 |
"50619 | 186 | 578 | 764 |
"50620 | 180 | 511 | 691 |
"50621 | 101 | 329 | 430 |
"51222 | 226 | 615 | 841 |
"51223 | 188 | 471 | 659 |
"51224 | 124 | 329 | 453 |
"51234 | 88 | 384 | 472 |
"61091 | 0 | 1 | 1 |
"61122 | 0 | 18 | 18 |
"62081 | 0 | 0 | 0 |
"62122 | 0 | 19 | 19 |
"62123 | 1 | 138 | 139 |
"62124 | 0 | 77 | 77 |
"64041 | 0 | 0 | 0 |
"64122 | 1 | 66 | 67 |
"64123 | 2 | 117 | 119 |
"64124 | 0 | 4 | 4 |
"Election Total | 23044 | 63927 | 86971 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"10901 | 191 | 486 | 677 |
"10902 | 162 | 505 | 667 |
"10903 | 142 | 478 | 620 |
"10904 | 87 | 354 | 441 |
"10905 | 124 | 414 | 538 |
"10906 | 46 | 182 | 228 |
"10907 | 170 | 406 | 576 |
"10908 | 74 | 325 | 399 |
"10909 | 138 | 374 | 512 |
"10910 | 93 | 363 | 456 |
"10911 | 151 | 408 | 559 |
"10912 | 114 | 487 | 601 |
"10913 | 47 | 241 | 288 |
"10914 | 76 | 176 | 252 |
"10915 | 67 | 263 | 330 |
"10916 | 131 | 489 | 620 |
"10917 | 145 | 381 | 526 |
"10929 | 63 | 256 | 319 |
"10934 | 90 | 251 | 341 |
"10936 | 97 | 280 | 377 |
"11218 | 164 | 565 | 729 |
"11219 | 164 | 447 | 611 |
"11220 | 144 | 440 | 584 |
"11221 | 50 | 99 | 149 |
"11222 | 127 | 352 | 479 |
"11223 | 86 | 225 | 311 |
"11224 | 81 | 190 | 271 |
"11225 | 74 | 244 | 318 |
"20301 | 197 | 288 | 485 |
"20302 | 155 | 298 | 453 |
