June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

ANNA PLETCHER
PrecinctPollingVBMTotal
"1090166 (28.21%)150 (25.82%)216
"1090265 (30.95%)134 (22.87%)199
"1090339 (24.38%)132 (23.61%)171
"1090422 (21.57%)111 (26.06%)133
"1090527 (19.01%)111 (23.13%)138
"1090621 (40.38%)47 (23.98%)68
"1090785 (36.96%)143 (27.39%)228
"1090827 (28.13%)81 (21.49%)108
"1090956 (32.18%)167 (33.2%)223
"1091029 (26.36%)116 (25.84%)145
"1091163 (32.64%)140 (29.91%)203
"1091248 (33.1%)149 (26.14%)197
"1091311 (18.03%)71 (27.63%)82
"1091439 (41.94%)88 (38.1%)127
"1091533 (36.67%)97 (31.7%)130
"1091663 (35%)135 (23.28%)198
"1091755 (30.9%)124 (26.55%)179
"1092931 (37.8%)92 (29.11%)123
"1093429 (25.66%)80 (26.4%)109
"1093626 (22.41%)66 (17.79%)92
"1121853 (26.37%)135 (21.13%)188
"1121962 (30.54%)143 (27.77%)205
"1122033 (19.76%)112 (21.58%)145
"1122114 (21.54%)22 (18.64%)36
"1122237 (23.13%)102 (23.34%)139
"1122330 (30%)55 (20.37%)85
"1122425 (25.77%)62 (27.19%)87
"1122526 (26.26%)76 (25.68%)102
"20301117 (44.66%)170 (44.16%)287
"20302109 (48.23%)143 (34.62%)252
"2030456 (41.18%)81 (32.14%)137
"2030645 (41.28%)91 (38.72%)136
"2030849 (41.53%)71 (33.49%)120
"2031352 (47.71%)99 (46.7%)151
"2040327 (22.31%)86 (25.67%)113
"2040479 (38.16%)222 (36.45%)301
"2040534 (34.69%)81 (28.72%)115
"2040621 (27.63%)109 (30.19%)130
"2040749 (28%)164 (25.15%)213
"2043914 (20.59%)58 (20%)72
"2044127 (38.03%)83 (32.05%)110
"2070869 (37.91%)195 (40.21%)264
"2080983 (35.47%)168 (32.75%)251
"2081037 (36.27%)88 (30.77%)125
"2081172 (41.38%)141 (31.83%)213
"2081290 (43.69%)143 (33.18%)233
"2081397 (38.96%)155 (32.43%)252
"2081463 (34.05%)135 (30.41%)198
"2082540 (28.99%)72 (32.43%)112
"2091582 (37.61%)150 (28.3%)232
"2091649 (46.23%)144 (34.29%)193
"2091756 (44.8%)128 (32%)184
"2121848 (36.64%)72 (23.68%)120
"2121943 (37.72%)89 (27.99%)132
"2122033 (31.43%)69 (27.71%)102
"2122178 (39.8%)172 (34.89%)250
"2122245 (38.14%)150 (35.05%)195
"2122329 (36.25%)134 (31.16%)163
"2123033 (33.33%)82 (33.33%)115
"3010156 (34.78%)186 (36.61%)242
"30502107 (50.47%)209 (42.39%)316
"30503123 (55.66%)199 (39.25%)322
"3050470 (47.95%)188 (39.66%)258
"3050554 (54.55%)105 (45.65%)159
"30506111 (53.37%)210 (43.12%)321
"3050777 (41.18%)230 (35.77%)307
"3050874 (39.57%)226 (37.42%)300
"3100941 (27.7%)140 (28.17%)181
"3101052 (32.3%)131 (29.98%)183
"3101170 (38.89%)146 (33.64%)216
"3104139 (33.62%)111 (34.05%)150
"3111233 (28.7%)138 (28.99%)171
"3111343 (37.72%)149 (32.68%)192
"3111435 (26.52%)152 (30.1%)187
"3111557 (32.39%)158 (26.55%)215
"3121643 (46.24%)46 (43.81%)89
"3121796 (53.04%)239 (53.83%)335
"31218108 (49.32%)281 (45.69%)389
"3121986 (46.99%)172 (41.05%)258
"31220137 (61.43%)212 (54.22%)349
"3122132 (35.16%)92 (36.08%)124
"3122256 (42.42%)125 (36.55%)181
"3122341 (36.61%)63 (24.71%)104
"3122423 (44.23%)75 (29.53%)98
"3122563 (38.89%)164 (35.42%)227
"3122613 (34.21%)70 (25.93%)83
"4020156 (33.94%)136 (35.79%)192
"4020277 (37.75%)147 (30.31%)224
"4020356 (35.22%)129 (25.8%)185
"4020439 (22.94%)114 (27.01%)153
"4022354 (44.63%)94 (34.06%)148
"4040513 (38.24%)34 (26.36%)47
"4040616 (32.65%)61 (37.2%)77
"4060730 (18.29%)75 (18.84%)105
"4060830 (20%)98 (20.85%)128
"4060945 (26.63%)119 (20.41%)164
"4061019 (22.62%)48 (15.58%)67
"4091138 (32.48%)143 (31.92%)181
"4094625 (34.72%)55 (38.73%)80
"4121210 (14.49%)49 (20.68%)59
"41213100 (49.02%)175 (42.48%)275
"4121422 (31.88%)45 (23.32%)67
"4121599 (36.13%)181 (35.84%)280
"4121685 (47.49%)116 (41.88%)201
"4121724 (24.74%)49 (18.35%)73
"4121818 (29.03%)52 (28.89%)70
"4121987 (40.09%)120 (32.52%)207
"4122039 (60.94%)42 (41.58%)81
"4122136 (47.37%)84 (46.41%)120
"4122287 (53.7%)168 (40.1%)255
"4122350 (50%)107 (53.77%)157
"4123037 (53.62%)116 (47.35%)153
"5060151 (24.64%)113 (19.19%)164
"5060239 (25.83%)87 (21.43%)126
"5060355 (27.92%)133 (23.33%)188
"5060417 (17.17%)59 (23.69%)76
"5060515 (17.65%)39 (17.49%)54
"5060620 (27.4%)44 (17.05%)64
"5060758 (25.66%)103 (20.24%)161
"5060828 (16.97%)129 (21.01%)157
"5060918 (17.14%)42 (14.24%)60
"5061024 (23.53%)51 (22.87%)75
"5061127 (23.68%)64 (24.24%)91
"5061216 (19.28%)58 (22.14%)74
"5061353 (25.12%)124 (21.38%)177
"5061446 (24.21%)115 (22.03%)161
"5061549 (25.13%)103 (17.64%)152
"5061631 (23.66%)93 (16.12%)124
"5061728 (18.92%)142 (23.95%)170
"5061839 (31.97%)114 (23.75%)153
"5061938 (22.89%)115 (22.55%)153
"5062034 (21.94%)98 (22.07%)132
"5062119 (20.43%)71 (24.4%)90
"5122247 (25.54%)98 (18.81%)145
"5122336 (21.82%)110 (26.76%)146
"5122416 (14.16%)42 (14.63%)58
"5123416 (20.51%)43 (12.8%)59
"610910 (0%)1 (100%)1
"611220 (0%)9 (56.25%)9
"620810 (0%)0 (0%)0
"621220 (0%)1 (7.14%)1
"621231 (100%)33 (27.05%)34
"621240 (0%)37 (64.91%)37
"640410 (0%)0 (0%)0
"641221 (100%)11 (19.64%)12
"641230 (0%)42 (41.18%)42
"641240 (0%)1 (33.33%)1
"Election Total6595 (34.17%)15785 (29.27%)22380

Return to Top

A. J. BRADY
PrecinctPollingVBMTotal
"1090161 (26.07%)128 (22.03%)189
"1090248 (22.86%)139 (23.72%)187
"1090324 (15%)128 (22.9%)152
"1090429 (28.43%)87 (20.42%)116
"1090528 (19.72%)95 (19.79%)123
"109066 (11.54%)40 (20.41%)46
"1090734 (14.78%)106 (20.31%)140
"1090820 (20.83%)100 (26.53%)120
"1090947 (27.01%)128 (25.45%)175
"1091030 (27.27%)110 (24.5%)140
"1091140 (20.73%)99 (21.15%)139
"1091221 (14.48%)116 (20.35%)137
"1091310 (16.39%)50 (19.46%)60
"1091411 (11.83%)50 (21.65%)61
"1091521 (23.33%)60 (19.61%)81
"1091631 (17.22%)125 (21.55%)156
"1091740 (22.47%)99 (21.2%)139
"1092913 (15.85%)66 (20.89%)79
"1093424 (21.24%)55 (18.15%)79
"1093627 (23.28%)92 (24.8%)119
"1121838 (18.91%)158 (24.73%)196
"1121954 (26.6%)132 (25.63%)186
"1122035 (20.96%)114 (21.97%)149
"1122117 (26.15%)27 (22.88%)44
"1122247 (29.38%)113 (25.86%)160
"1122325 (25%)38 (14.07%)63
"1122419 (19.59%)51 (22.37%)70
"1122519 (19.19%)59 (19.93%)78
"2030139 (14.89%)64 (16.62%)103
"2030229 (12.83%)78 (18.89%)107
"2030427 (19.85%)51 (20.24%)78
"2030618 (16.51%)38 (16.17%)56
"2030824 (20.34%)35 (16.51%)59
"2031312 (11.01%)23 (10.85%)35
"2040337 (30.58%)92 (27.46%)129
"2040438 (18.36%)141 (23.15%)179
"2040520 (20.41%)73 (25.89%)93
"2040617 (22.37%)85 (23.55%)102
"2040751 (29.14%)184 (28.22%)235
"2043921 (30.88%)73 (25.17%)94
"2044116 (22.54%)59 (22.78%)75
"2070829 (15.93%)83 (17.11%)112
"2080953 (22.65%)97 (18.91%)150
"2081016 (15.69%)56 (19.58%)72
"2081130 (17.24%)85 (19.19%)115
"2081236 (17.48%)95 (22.04%)131
"2081352 (20.88%)93 (19.46%)145
"2081449 (26.49%)105 (23.65%)154
"2082526 (18.84%)42 (18.92%)68
"2091540 (18.35%)97 (18.3%)137
"2091625 (23.58%)86 (20.48%)111
"2091721 (16.8%)70 (17.5%)91
"2121828 (21.37%)75 (24.67%)103
"2121919 (16.67%)67 (21.07%)86
"2122015 (14.29%)49 (19.68%)64
"2122137 (18.88%)117 (23.73%)154
"2122222 (18.64%)97 (22.66%)119
"2122316 (20%)120 (27.91%)136
"2123019 (19.19%)56 (22.76%)75
"3010152 (32.3%)135 (26.57%)187
"3050231 (14.62%)71 (14.4%)102
"3050325 (11.31%)68 (13.41%)93
"3050428 (19.18%)84 (17.72%)112
"3050514 (14.14%)43 (18.7%)57
"3050625 (12.02%)80 (16.43%)105
"3050738 (20.32%)106 (16.49%)144
"3050833 (17.65%)99 (16.39%)132
"3100924 (16.22%)91 (18.31%)115
"3101027 (16.77%)88 (20.14%)115
"3101130 (16.67%)74 (17.05%)104
"3104117 (14.66%)64 (19.63%)81
"3111241 (35.65%)126 (26.47%)167
"3111318 (15.79%)112 (24.56%)130
"3111453 (40.15%)152 (30.1%)205
"3111548 (27.27%)134 (22.52%)182
"3121612 (12.9%)20 (19.05%)32
"3121728 (15.47%)49 (11.04%)77
"3121828 (12.79%)77 (12.52%)105
"3121923 (12.57%)75 (17.9%)98
"3122021 (9.42%)46 (11.76%)67
"3122123 (25.27%)49 (19.22%)72
"3122228 (21.21%)76 (22.22%)104
"3122320 (17.86%)70 (27.45%)90
"312248 (15.38%)67 (26.38%)75
"3122534 (20.99%)73 (15.77%)107
"3122610 (26.32%)60 (22.22%)70
"4020124 (14.55%)51 (13.42%)75
"4020226 (12.75%)137 (28.25%)163
"4020344 (27.67%)140 (28%)184
"4020450 (29.41%)124 (29.38%)174
"4022316 (13.22%)49 (17.75%)65
"404056 (17.65%)30 (23.26%)36
"404068 (16.33%)38 (23.17%)46
"4060734 (20.73%)93 (23.37%)127
"4060828 (18.67%)74 (15.74%)102
"4060931 (18.34%)121 (20.75%)152
"4061016 (19.05%)57 (18.51%)73
"4091124 (20.51%)76 (16.96%)100
"4094617 (23.61%)28 (19.72%)45
"4121223 (33.33%)66 (27.85%)89
"4121330 (14.71%)61 (14.81%)91
"4121413 (18.84%)39 (20.21%)52
"4121540 (14.6%)83 (16.44%)123
"4121636 (20.11%)52 (18.77%)88
"4121726 (26.8%)47 (17.6%)73
"4121820 (32.26%)39 (21.67%)59
"4121935 (16.13%)57 (15.45%)92
"412203 (4.69%)21 (20.79%)24
"4122112 (15.79%)30 (16.57%)42
"4122221 (12.96%)72 (17.18%)93
"4122319 (19%)33 (16.58%)52
"4123011 (15.94%)40 (16.33%)51
"5060142 (20.29%)115 (19.52%)157
"5060222 (14.57%)61 (15.02%)83
"5060336 (18.27%)94 (16.49%)130
"5060417 (17.17%)43 (17.27%)60
"5060521 (24.71%)54 (24.22%)75
"5060620 (27.4%)63 (24.42%)83
"5060737 (16.37%)98 (19.25%)135
"5060842 (25.45%)127 (20.68%)169
"5060920 (19.05%)47 (15.93%)67
"5061019 (18.63%)44 (19.73%)63
"5061124 (21.05%)41 (15.53%)65
"5061225 (30.12%)54 (20.61%)79
"5061348 (22.75%)107 (18.45%)155
"5061437 (19.47%)117 (22.41%)154
"5061543 (22.05%)128 (21.92%)171
"5061621 (16.03%)123 (21.32%)144
"5061735 (23.65%)112 (18.89%)147
"5061828 (22.95%)99 (20.63%)127
"5061932 (19.28%)102 (20%)134
"5062040 (25.81%)102 (22.97%)142
"5062124 (25.81%)55 (18.9%)79
"5122239 (21.2%)100 (19.19%)139
"5122335 (21.21%)80 (19.46%)115
"5122415 (13.27%)44 (15.33%)59
"5123431 (39.74%)100 (29.76%)131
"610910 (0%)0 (0%)0
"611220 (0%)3 (18.75%)3
"620810 (0%)0 (0%)0
"621220 (0%)8 (57.14%)8
"621230 (0%)27 (22.13%)27
"621240 (0%)4 (7.02%)4
"640410 (0%)0 (0%)0
"641220 (0%)2 (3.57%)2
"641231 (50%)19 (18.63%)20
"641240 (0%)1 (33.33%)1
"Election Total3807 (19.72%)11072 (20.53%)14879

Return to Top

LORI FRUGOLI
PrecinctPollingVBMTotal
"10901107 (45.73%)302 (51.98%)409
"1090296 (45.71%)312 (53.24%)408
"1090397 (60.62%)297 (53.13%)394
"1090450 (49.02%)228 (53.52%)278
"1090587 (61.27%)272 (56.67%)359
"1090625 (48.08%)108 (55.1%)133
"10907110 (47.83%)273 (52.3%)383
"1090849 (51.04%)194 (51.46%)243
"1090971 (40.8%)207 (41.15%)278
"1091051 (46.36%)223 (49.67%)274
"1091188 (45.6%)225 (48.08%)313
"1091275 (51.72%)305 (53.51%)380
"1091340 (65.57%)134 (52.14%)174
"1091440 (43.01%)92 (39.83%)132
"1091536 (40%)149 (48.69%)185
"1091684 (46.67%)318 (54.83%)402
"1091783 (46.63%)244 (52.25%)327
"1092938 (46.34%)157 (49.68%)195
"1093460 (53.1%)167 (55.12%)227
"1093663 (54.31%)210 (56.6%)273
"11218109 (54.23%)345 (53.99%)454
"1121985 (41.87%)240 (46.6%)325
"1122099 (59.28%)292 (56.26%)391
"1122134 (52.31%)69 (58.47%)103
"1122276 (47.5%)222 (50.8%)298
"1122345 (45%)176 (65.19%)221
"1122453 (54.64%)115 (50.44%)168
"1122554 (54.55%)161 (54.39%)215
"20301106 (40.46%)150 (38.96%)256
"2030287 (38.5%)191 (46.25%)278
"2030453 (38.97%)120 (47.62%)173
"2030644 (40.37%)105 (44.68%)149
"2030844 (37.29%)105 (49.53%)149
"2031344 (40.37%)90 (42.45%)134
"2040356 (46.28%)157 (46.87%)213
"2040490 (43.48%)246 (40.39%)336
"2040544 (44.9%)128 (45.39%)172
"2040637 (48.68%)165 (45.71%)202
"2040775 (42.86%)303 (46.47%)378
"2043932 (47.06%)159 (54.83%)191
"2044128 (39.44%)116 (44.79%)144
"2070884 (46.15%)206 (42.47%)290
"2080998 (41.88%)248 (48.34%)346
"2081049 (48.04%)142 (49.65%)191
"2081171 (40.8%)216 (48.76%)287
"2081279 (38.35%)193 (44.78%)272
"20813100 (40.16%)230 (48.12%)330
"2081473 (39.46%)204 (45.95%)277
"2082572 (52.17%)108 (48.65%)180
"2091595 (43.58%)282 (53.21%)377
"2091632 (30.19%)188 (44.76%)220
"2091747 (37.6%)199 (49.75%)246
"2121855 (41.98%)157 (51.64%)212
"2121952 (45.61%)161 (50.63%)213
"2122057 (54.29%)131 (52.61%)188
"2122181 (41.33%)204 (41.38%)285
"2122250 (42.37%)180 (42.06%)230
"2122335 (43.75%)175 (40.7%)210
"2123047 (47.47%)108 (43.9%)155
"3010153 (32.92%)187 (36.81%)240
"3050273 (34.43%)212 (43%)285
"3050373 (33.03%)239 (47.14%)312
"3050448 (32.88%)201 (42.41%)249
"3050531 (31.31%)82 (35.65%)113
"3050672 (34.62%)197 (40.45%)269
"3050771 (37.97%)307 (47.74%)378
"3050880 (42.78%)279 (46.19%)359
"3100983 (56.08%)265 (53.32%)348
"3101082 (50.93%)218 (49.89%)300
"3101179 (43.89%)213 (49.08%)292
"3104160 (51.72%)150 (46.01%)210
"3111240 (34.78%)212 (44.54%)252
"3111351 (44.74%)195 (42.76%)246
"3111444 (33.33%)199 (39.41%)243
"3111569 (39.2%)303 (50.92%)372
"3121638 (40.86%)39 (37.14%)77
"3121757 (31.49%)156 (35.14%)213
"3121882 (37.44%)257 (41.79%)339
"3121974 (40.44%)172 (41.05%)246
"3122064 (28.7%)132 (33.76%)196
"3122136 (39.56%)114 (44.71%)150
"3122248 (36.36%)140 (40.94%)188
"3122351 (45.54%)122 (47.84%)173
"3122421 (40.38%)111 (43.7%)132
"3122565 (40.12%)226 (48.81%)291
"3122614 (36.84%)140 (51.85%)154
"4020185 (51.52%)191 (50.26%)276
"40202101 (49.51%)201 (41.44%)302
"4020359 (37.11%)230 (46%)289
"4020481 (47.65%)184 (43.6%)265
"4022351 (42.15%)132 (47.83%)183
"4040515 (44.12%)65 (50.39%)80
"4040624 (48.98%)65 (39.63%)89
"4060799 (60.37%)228 (57.29%)327
"4060892 (61.33%)298 (63.4%)390
"4060993 (55.03%)342 (58.66%)435
"4061049 (58.33%)203 (65.91%)252
"4091155 (47.01%)228 (50.89%)283
"4094629 (40.28%)58 (40.85%)87
"4121235 (50.72%)121 (51.05%)156
"4121374 (36.27%)175 (42.48%)249
"4121434 (49.28%)109 (56.48%)143
"41215135 (49.27%)240 (47.52%)375
"4121656 (31.28%)108 (38.99%)164
"4121747 (48.45%)170 (63.67%)217
"4121824 (38.71%)89 (49.44%)113
"4121995 (43.78%)192 (52.03%)287
"4122022 (34.38%)37 (36.63%)59
"4122128 (36.84%)67 (37.02%)95
"4122254 (33.33%)178 (42.48%)232
"4122331 (31%)59 (29.65%)90
"4123021 (30.43%)88 (35.92%)109
"50601113 (54.59%)360 (61.12%)473
"5060290 (59.6%)257 (63.3%)347
"50603106 (53.81%)341 (59.82%)447
"5060465 (65.66%)147 (59.04%)212
"5060549 (57.65%)130 (58.3%)179
"5060633 (45.21%)150 (58.14%)183
"50607129 (57.08%)308 (60.51%)437
"5060895 (57.58%)358 (58.31%)453
"5060967 (63.81%)203 (68.81%)270
"5061058 (56.86%)127 (56.95%)185
"5061162 (54.39%)159 (60.23%)221
"5061242 (50.6%)149 (56.87%)191
"50613110 (52.13%)347 (59.83%)457
"50614107 (56.32%)288 (55.17%)395
"50615103 (52.82%)353 (60.45%)456
"5061679 (60.31%)359 (62.22%)438
"5061783 (56.08%)336 (56.66%)419
"5061855 (45.08%)267 (55.63%)322
"5061996 (57.83%)291 (57.06%)387
"5062081 (52.26%)244 (54.95%)325
"5062150 (53.76%)165 (56.7%)215
"5122297 (52.72%)322 (61.8%)419
"5122393 (56.36%)221 (53.77%)314
"5122482 (72.57%)201 (70.03%)283
"5123430 (38.46%)192 (57.14%)222
"610910 (0%)0 (0%)0
"611220 (0%)4 (25%)4
"620810 (0%)0 (0%)0
"621220 (0%)5 (35.71%)5
"621230 (0%)61 (50%)61
"621240 (0%)16 (28.07%)16
"640410 (0%)0 (0%)0
"641220 (0%)43 (76.79%)43
"641231 (50%)40 (39.22%)41
"641240 (0%)1 (33.33%)1
"Election Total8846 (45.83%)26975 (50.02%)35821

Return to Top

Write-In
PrecinctPollingVBMTotal
"109010 (0%)1 (0.17%)1
"109021 (0.48%)1 (0.17%)2
"109030 (0%)2 (0.36%)2
"109041 (0.98%)0 (0%)1
"109050 (0%)2 (0.42%)2
"109060 (0%)1 (0.51%)1
"109071 (0.43%)0 (0%)1
"109080 (0%)2 (0.53%)2
"109090 (0%)1 (0.2%)1
"109100 (0%)0 (0%)0
"109112 (1.04%)4 (0.85%)6
"109121 (0.69%)0 (0%)1
"109130 (0%)2 (0.78%)2
"109143 (3.23%)1 (0.43%)4
"109150 (0%)0 (0%)0
"109162 (1.11%)2 (0.34%)4
"109170 (0%)0 (0%)0
"109290 (0%)1 (0.32%)1
"109340 (0%)1 (0.33%)1
"109360 (0%)3 (0.81%)3
"112181 (0.5%)1 (0.16%)2
"112192 (0.99%)0 (0%)2
"112200 (0%)1 (0.19%)1
"112210 (0%)0 (0%)0
"112220 (0%)0 (0%)0
"112230 (0%)1 (0.37%)1
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203010 (0%)1 (0.26%)1
"203021 (0.44%)1 (0.24%)2
"203040 (0%)0 (0%)0
"203062 (1.83%)1 (0.43%)3
"203081 (0.85%)1 (0.47%)2
"203131 (0.92%)0 (0%)1
"204031 (0.83%)0 (0%)1
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204061 (1.32%)2 (0.55%)3
"204070 (0%)1 (0.15%)1
"204391 (1.47%)0 (0%)1
"204410 (0%)1 (0.39%)1
"207080 (0%)1 (0.21%)1
"208090 (0%)0 (0%)0
"208100 (0%)0 (0%)0
"208111 (0.57%)1 (0.23%)2
"208121 (0.49%)0 (0%)1
"208130 (0%)0 (0%)0
"208140 (0%)0 (0%)0
"208250 (0%)0 (0%)0
"209151 (0.46%)1 (0.19%)2
"209160 (0%)2 (0.48%)2
"209171 (0.8%)3 (0.75%)4
"212180 (0%)0 (0%)0
"212190 (0%)1 (0.31%)1
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212221 (0.85%)1 (0.23%)2
"212230 (0%)1 (0.23%)1
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305021 (0.47%)1 (0.2%)2
"305030 (0%)1 (0.2%)1
"305040 (0%)1 (0.21%)1
"305050 (0%)0 (0%)0
"305060 (0%)0 (0%)0
"305071 (0.53%)0 (0%)1
"305080 (0%)0 (0%)0
"310090 (0%)1 (0.2%)1
"310100 (0%)0 (0%)0
"310111 (0.56%)1 (0.23%)2
"310410 (0%)1 (0.31%)1
"311121 (0.87%)0 (0%)1
"311132 (1.75%)0 (0%)2
"311140 (0%)2 (0.4%)2
"311152 (1.14%)0 (0%)2
"312160 (0%)0 (0%)0
"312170 (0%)0 (0%)0
"312181 (0.46%)0 (0%)1
"312190 (0%)0 (0%)0
"312201 (0.45%)1 (0.26%)2
"312210 (0%)0 (0%)0
"312220 (0%)1 (0.29%)1
"312230 (0%)0 (0%)0
"312240 (0%)1 (0.39%)1
"312250 (0%)0 (0%)0
"312261 (2.63%)0 (0%)1
"402010 (0%)2 (0.53%)2
"402020 (0%)0 (0%)0
"402030 (0%)1 (0.2%)1
"402040 (0%)0 (0%)0
"402230 (0%)1 (0.36%)1
"404050 (0%)0 (0%)0
"404061 (2.04%)0 (0%)1
"406071 (0.61%)2 (0.5%)3
"406080 (0%)0 (0%)0
"406090 (0%)1 (0.17%)1
"406100 (0%)0 (0%)0
"409110 (0%)1 (0.22%)1
"409461 (1.39%)1 (0.7%)2
"412121 (1.45%)1 (0.42%)2
"412130 (0%)1 (0.24%)1
"412140 (0%)0 (0%)0
"412150 (0%)1 (0.2%)1
"412162 (1.12%)1 (0.36%)3
"412170 (0%)1 (0.37%)1
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)1 (0.99%)1
"412210 (0%)0 (0%)0
"412220 (0%)1 (0.24%)1
"412230 (0%)0 (0%)0
"412300 (0%)1 (0.41%)1
"506011 (0.48%)1 (0.17%)2
"506020 (0%)1 (0.25%)1
"506030 (0%)2 (0.35%)2
"506040 (0%)0 (0%)0
"506050 (0%)0 (0%)0
"506060 (0%)1 (0.39%)1
"506072 (0.88%)0 (0%)2
"506080 (0%)0 (0%)0
"506090 (0%)3 (1.02%)3
"506101 (0.98%)1 (0.45%)2
"506111 (0.88%)0 (0%)1
"506120 (0%)1 (0.38%)1
"506130 (0%)2 (0.34%)2
"506140 (0%)2 (0.38%)2
"506150 (0%)0 (0%)0
"506160 (0%)2 (0.35%)2
"506172 (1.35%)3 (0.51%)5
"506180 (0%)0 (0%)0
"506190 (0%)2 (0.39%)2
"506200 (0%)0 (0%)0
"506210 (0%)0 (0%)0
"512221 (0.54%)1 (0.19%)2
"512231 (0.61%)0 (0%)1
"512240 (0%)0 (0%)0
"512341 (1.28%)1 (0.3%)2
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)1 (0.82%)1
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)1 (0.98%)1
"641240 (0%)0 (0%)0
"Election Total54 (0.28%)99 (0.18%)153

Return to Top

Registered Voters
PrecinctTotal
"109011584
"109021523
"109031434
"109041206
"109051476
"10906745
"109071540
"109081068
"109091408
"109101305
"109111597
"109121410
"10913594
"10914893
"10915805
"109161465
"109171493
"10929782
"10934777
"10936876
"112181519
"112191452
"112201360
"11221309
"112221127
"11223731
"11224707
"11225779
"203011317
"203021303
"20304755
"20306673
"20308652
"20313755
"20403979
"204041650
"20405840
"204061057
"204071684
"20439656
"20441653
"207081551
"208091421
"20810807
"208111354
"208121392
"208131487
"208141355
"20825816
"209151565
"209161192
"209171226
"21218964
"21219890
"21220653
"212211504
"212221193
"212231138
"21230754
"301011432
"305021419
"305031574
"305041439
"30505735
"305061390
"305071681
"305081598
"310091409
"310101331
"310111550
"31041901
"311121432
"311131452
"311141484
"311151684
"31216463
"312171251
"312181629
"312191319
"312201238
"31221864
"312221331
"31223897
"31224827
"312251387
"31226705
"402011264
"402021445
"402031414
"402041314
"40223809
"40405332
"40406617
"406071189
"406081233
"406091520
"40610824
"409111277
"40946730
"41212691
"412131132
"41214593
"412151547
"41216924
"41217752
"41218438
"412191150
"41220292
"41221515
"412221117
"41223511
"41230658
"506011563
"506021144
"506031510
"50604797
"50605695
"50606785
"506071608
"506081600
"50609797
"50610849
"50611672
"50612865
"506131653
"506141665
"506151622
"506161365
"506171618
"506181179
"506191370
"506201455
"50621787
"512221426
"512231188
"51224687
"51234839
"610912
"6112233
"620812
"6212223
"62123257
"62124162
"640410
"64122136
"64123245
"641247
"Election Total155517

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
"10901277672949
"10902250676926
"10903195668863
"10904126515641
"10905172573745
"1090668245313
"10907271611882
"10908113451564
"10909207583790
"10910124515639
"10911243571814
"10912167668835
"1091366322388
"10914117280397
"10915100359459
"10916211674885
"10917221550771
"1092995382477
"10934136347483
"10936135425560
"11218228735963
"11219249595844
"11220190607797
"1122172137209
"11222188506694
"11223123312435
"11224113257370
"11225123352475
"20301303454757
"20302270492762
"20304164296460
"20306129286415
"20308143262405
"20313139271410
"20403146408554
"20404241742983
"20405119347466
"2040698427525
"20407209762971
"2043977346423
"2044184290374
"20708216605821
"20809293622915
"20810136359495
"20811225556781
"20812263544807
"20813314581895
"20814240556796
"20825171293464
"20915248623871
"20916129489618
"20917149471620
"21218164391555
"21219147376523
"21220127299426
"21221240619859
"21222140523663
"21223102525627
"21230122291413
"30101185614799
"30502232564796
"30503250625875
"30504179551730
"30505119272391
"30506249573822
"30507223746969
"30508218722940
"31009179601780
"31010190531721
"31011231539770
"31041137404541
"31112134581715
"31113139552691
"31114153607760
"31115208744952
"31216111126237
"31217212500712
"31218253709962
"31219216487703
"31220263448711
"31221109308417
"31222150396546
"31223128300428
"3122466311377
"31225201582783
"3122643328371
"40201211454665
"40202237604841
"40203188588776
"40204213525738
"40223147331478
"4040536155191
"4040662201263
"40607190479669
"40608185540725
"40609198665863
"40610104356460
"40911142512654
"4094682156238
"4121282301383
"41213236495731
"4121488241329
"41215338610948
"41216224332556
"41217117306423
"4121875209284
"41219259438697
"4122075114189
"4122195215310
"41222198471669
"41223121236357
"4123081283364
"50601241693934
"50602184490674
"50603222666888
"50604119290409
"50605100254354
"5060693295388
"50607267600867
"50608204713917
"50609119336455
"50610113251364
"50611135298433
"5061294310404
"50613238647885
"50614217621838
"50615228667895
"50616155673828
"50617177691868
"50618151543694
"50619186578764
"50620180511691
"50621101329430
"51222226615841
"51223188471659
"51224124329453
"5123488384472
"61091011
"6112201818
"62081000
"6212201919
"621231138139
"6212407777
"64041000
"6412216667
"641232117119
"64124044
"Election Total230446392786971

Return to Top

Total Votes Per Precinct
