June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
JUDY ARNOLD
Precinct | Polling | VBM | Total |
"50601 | 101 (44.89%) | 290 (45.31%) | 391 |
"50602 | 77 (45.29%) | 182 (41.27%) | 259 |
"50603 | 112 (53.33%) | 334 (54.93%) | 446 |
"50604 | 47 (42.73%) | 136 (49.28%) | 183 |
"50605 | 54 (59.34%) | 106 (44.54%) | 160 |
"50606 | 35 (43.21%) | 164 (60.52%) | 199 |
"50607 | 129 (52.23%) | 280 (50.91%) | 409 |
"50608 | 92 (49.46%) | 343 (51.97%) | 435 |
"50609 | 49 (43.75%) | 131 (41.32%) | 180 |
"50610 | 59 (55.14%) | 128 (54.94%) | 187 |
"50611 | 72 (56.25%) | 156 (55.12%) | 228 |
"50612 | 55 (63.22%) | 153 (55.43%) | 208 |
"50613 | 106 (48.18%) | 344 (57.24%) | 450 |
"50614 | 109 (55.9%) | 283 (49.82%) | 392 |
"50615 | 99 (48.06%) | 320 (52.37%) | 419 |
"50616 | 57 (40.71%) | 281 (45.92%) | 338 |
"50617 | 82 (50.93%) | 356 (56.69%) | 438 |
"50618 | 75 (52.82%) | 293 (58.25%) | 368 |
"50619 | 109 (65.27%) | 339 (63.96%) | 448 |
"50620 | 110 (66.27%) | 272 (58.12%) | 382 |
"50621 | 49 (51.58%) | 174 (58.39%) | 223 |
"51222 | 100 (50.25%) | 298 (52.74%) | 398 |
"51223 | 93 (51.67%) | 214 (48.64%) | 307 |
"51224 | 57 (47.9%) | 119 (37.66%) | 176 |
"51234 | 40 (48.78%) | 180 (50.7%) | 220 |
"Election Total | 1968 (51.44%) | 5876 (52.06%) | 7844 |
Return to Top
TONI SHROYER
Precinct | Polling | VBM | Total |
"50601 | 124 (55.11%) | 349 (54.53%) | 473 |
"50602 | 92 (54.12%) | 259 (58.73%) | 351 |
"50603 | 98 (46.67%) | 272 (44.74%) | 370 |
"50604 | 62 (56.36%) | 140 (50.72%) | 202 |
"50605 | 37 (40.66%) | 132 (55.46%) | 169 |
"50606 | 46 (56.79%) | 107 (39.48%) | 153 |
"50607 | 118 (47.77%) | 268 (48.73%) | 386 |
"50608 | 92 (49.46%) | 315 (47.73%) | 407 |
"50609 | 63 (56.25%) | 183 (57.73%) | 246 |
"50610 | 48 (44.86%) | 103 (44.21%) | 151 |
"50611 | 55 (42.97%) | 127 (44.88%) | 182 |
"50612 | 32 (36.78%) | 122 (44.2%) | 154 |
"50613 | 114 (51.82%) | 255 (42.43%) | 369 |
"50614 | 85 (43.59%) | 283 (49.82%) | 368 |
"50615 | 107 (51.94%) | 289 (47.3%) | 396 |
"50616 | 83 (59.29%) | 331 (54.08%) | 414 |
"50617 | 78 (48.45%) | 267 (42.52%) | 345 |
"50618 | 67 (47.18%) | 209 (41.55%) | 276 |
"50619 | 58 (34.73%) | 189 (35.66%) | 247 |
"50620 | 56 (33.73%) | 196 (41.88%) | 252 |
"50621 | 45 (47.37%) | 123 (41.28%) | 168 |
"51222 | 98 (49.25%) | 264 (46.73%) | 362 |
"51223 | 87 (48.33%) | 225 (51.14%) | 312 |
"51224 | 61 (51.26%) | 197 (62.34%) | 258 |
"51234 | 42 (51.22%) | 173 (48.73%) | 215 |
"Election Total | 1848 (48.3%) | 5378 (47.64%) | 7226 |
Return to Top
Write-In
Precinct | Polling | VBM | Total |
"50601 | 0 (0%) | 1 (0.16%) | 1 |
"50602 | 1 (0.59%) | 0 (0%) | 1 |
"50603 | 0 (0%) | 2 (0.33%) | 2 |
"50604 | 1 (0.91%) | 0 (0%) | 1 |
"50605 | 0 (0%) | 0 (0%) | 0 |
"50606 | 0 (0%) | 0 (0%) | 0 |
"50607 | 0 (0%) | 2 (0.36%) | 2 |
"50608 | 2 (1.08%) | 2 (0.3%) | 4 |
"50609 | 0 (0%) | 3 (0.95%) | 3 |
"50610 | 0 (0%) | 2 (0.86%) | 2 |
"50611 | 1 (0.78%) | 0 (0%) | 1 |
"50612 | 0 (0%) | 1 (0.36%) | 1 |
"50613 | 0 (0%) | 2 (0.33%) | 2 |
"50614 | 1 (0.51%) | 2 (0.35%) | 3 |
"50615 | 0 (0%) | 2 (0.33%) | 2 |
"50616 | 0 (0%) | 0 (0%) | 0 |
"50617 | 1 (0.62%) | 5 (0.8%) | 6 |
"50618 | 0 (0%) | 1 (0.2%) | 1 |
"50619 | 0 (0%) | 2 (0.38%) | 2 |
"50620 | 0 (0%) | 0 (0%) | 0 |
"50621 | 1 (1.05%) | 1 (0.34%) | 2 |
"51222 | 1 (0.5%) | 3 (0.53%) | 4 |
"51223 | 0 (0%) | 1 (0.23%) | 1 |
"51224 | 1 (0.84%) | 0 (0%) | 1 |
"51234 | 0 (0%) | 2 (0.56%) | 2 |
"Election Total | 10 (0.26%) | 34 (0.3%) | 44 |
Return to Top
Registered Voters
Precinct | Total |
"50601 | 1563 |
"50602 | 1144 |
"50603 | 1510 |
"50604 | 797 |
"50605 | 695 |
"50606 | 785 |
"50607 | 1608 |
"50608 | 1600 |
"50609 | 797 |
"50610 | 849 |
"50611 | 672 |
"50612 | 865 |
"50613 | 1653 |
"50614 | 1665 |
"50615 | 1622 |
"50616 | 1365 |
"50617 | 1618 |
"50618 | 1179 |
"50619 | 1370 |
"50620 | 1455 |
"50621 | 787 |
"51222 | 1426 |
"51223 | 1188 |
"51224 | 687 |
"51234 | 839 |
"Election Total | 29739 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"50601 | 241 | 693 | 934 |
"50602 | 184 | 490 | 674 |
"50603 | 222 | 666 | 888 |
"50604 | 119 | 290 | 409 |
"50605 | 100 | 254 | 354 |
"50606 | 93 | 295 | 388 |
"50607 | 267 | 600 | 867 |
"50608 | 204 | 713 | 917 |
"50609 | 119 | 336 | 455 |
"50610 | 113 | 251 | 364 |
"50611 | 135 | 298 | 433 |
"50612 | 94 | 310 | 404 |
"50613 | 238 | 647 | 885 |
"50614 | 217 | 621 | 838 |
"50615 | 228 | 667 | 895 |
"50616 | 155 | 673 | 828 |
"50617 | 177 | 691 | 868 |
"50618 | 151 | 543 | 694 |
"50619 | 186 | 578 | 764 |
"50620 | 180 | 511 | 691 |
"50621 | 101 | 329 | 430 |
"51222 | 226 | 615 | 841 |
"51223 | 188 | 471 | 659 |
"51224 | 124 | 329 | 453 |
"51234 | 88 | 384 | 472 |
"Election Total | 4150 | 12255 | 16405 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"50601 | 225 | 640 | 865 |
"50602 | 170 | 441 | 611 |
"50603 | 210 | 608 | 818 |
"50604 | 110 | 276 | 386 |
"50605 | 91 | 238 | 329 |
"50606 | 81 | 271 | 352 |
"50607 | 247 | 550 | 797 |
"50608 | 186 | 660 | 846 |
"50609 | 112 | 317 | 429 |
"50610 | 107 | 233 | 340 |
"50611 | 128 | 283 | 411 |
"50612 | 87 | 276 | 363 |
"50613 | 220 | 601 | 821 |
"50614 | 195 | 568 | 763 |
"50615 | 206 | 611 | 817 |
"50616 | 140 | 612 | 752 |
"50617 | 161 | 628 | 789 |
"50618 | 142 | 503 | 645 |
"50619 | 167 | 530 | 697 |
"50620 | 166 | 468 | 634 |
"50621 | 95 | 298 | 393 |
"51222 | 199 | 565 | 764 |
"51223 | 180 | 440 | 620 |
"51224 | 119 | 316 | 435 |
"51234 | 82 | 355 | 437 |
"Election Total | 3826 | 11288 | 15114 |
Return to Top
sovc_4055 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm