June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

JUDY ARNOLD
PrecinctPollingVBMTotal
"50601101 (44.89%)290 (45.31%)391
"5060277 (45.29%)182 (41.27%)259
"50603112 (53.33%)334 (54.93%)446
"5060447 (42.73%)136 (49.28%)183
"5060554 (59.34%)106 (44.54%)160
"5060635 (43.21%)164 (60.52%)199
"50607129 (52.23%)280 (50.91%)409
"5060892 (49.46%)343 (51.97%)435
"5060949 (43.75%)131 (41.32%)180
"5061059 (55.14%)128 (54.94%)187
"5061172 (56.25%)156 (55.12%)228
"5061255 (63.22%)153 (55.43%)208
"50613106 (48.18%)344 (57.24%)450
"50614109 (55.9%)283 (49.82%)392
"5061599 (48.06%)320 (52.37%)419
"5061657 (40.71%)281 (45.92%)338
"5061782 (50.93%)356 (56.69%)438
"5061875 (52.82%)293 (58.25%)368
"50619109 (65.27%)339 (63.96%)448
"50620110 (66.27%)272 (58.12%)382
"5062149 (51.58%)174 (58.39%)223
"51222100 (50.25%)298 (52.74%)398
"5122393 (51.67%)214 (48.64%)307
"5122457 (47.9%)119 (37.66%)176
"5123440 (48.78%)180 (50.7%)220
"Election Total1968 (51.44%)5876 (52.06%)7844

Return to Top

TONI SHROYER
PrecinctPollingVBMTotal
"50601124 (55.11%)349 (54.53%)473
"5060292 (54.12%)259 (58.73%)351
"5060398 (46.67%)272 (44.74%)370
"5060462 (56.36%)140 (50.72%)202
"5060537 (40.66%)132 (55.46%)169
"5060646 (56.79%)107 (39.48%)153
"50607118 (47.77%)268 (48.73%)386
"5060892 (49.46%)315 (47.73%)407
"5060963 (56.25%)183 (57.73%)246
"5061048 (44.86%)103 (44.21%)151
"5061155 (42.97%)127 (44.88%)182
"5061232 (36.78%)122 (44.2%)154
"50613114 (51.82%)255 (42.43%)369
"5061485 (43.59%)283 (49.82%)368
"50615107 (51.94%)289 (47.3%)396
"5061683 (59.29%)331 (54.08%)414
"5061778 (48.45%)267 (42.52%)345
"5061867 (47.18%)209 (41.55%)276
"5061958 (34.73%)189 (35.66%)247
"5062056 (33.73%)196 (41.88%)252
"5062145 (47.37%)123 (41.28%)168
"5122298 (49.25%)264 (46.73%)362
"5122387 (48.33%)225 (51.14%)312
"5122461 (51.26%)197 (62.34%)258
"5123442 (51.22%)173 (48.73%)215
"Election Total1848 (48.3%)5378 (47.64%)7226

Return to Top

Write-In
PrecinctPollingVBMTotal
"506010 (0%)1 (0.16%)1
"506021 (0.59%)0 (0%)1
"506030 (0%)2 (0.33%)2
"506041 (0.91%)0 (0%)1
"506050 (0%)0 (0%)0
"506060 (0%)0 (0%)0
"506070 (0%)2 (0.36%)2
"506082 (1.08%)2 (0.3%)4
"506090 (0%)3 (0.95%)3
"506100 (0%)2 (0.86%)2
"506111 (0.78%)0 (0%)1
"506120 (0%)1 (0.36%)1
"506130 (0%)2 (0.33%)2
"506141 (0.51%)2 (0.35%)3
"506150 (0%)2 (0.33%)2
"506160 (0%)0 (0%)0
"506171 (0.62%)5 (0.8%)6
"506180 (0%)1 (0.2%)1
"506190 (0%)2 (0.38%)2
"506200 (0%)0 (0%)0
"506211 (1.05%)1 (0.34%)2
"512221 (0.5%)3 (0.53%)4
"512230 (0%)1 (0.23%)1
"512241 (0.84%)0 (0%)1
"512340 (0%)2 (0.56%)2
"Election Total10 (0.26%)34 (0.3%)44

Return to Top

Registered Voters
PrecinctTotal
"506011563
"506021144
"506031510
"50604797
"50605695
"50606785
"506071608
"506081600
"50609797
"50610849
"50611672
"50612865
"506131653
"506141665
"506151622
"506161365
"506171618
"506181179
"506191370
"506201455
"50621787
"512221426
"512231188
"51224687
"51234839
"Election Total29739

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
"50601241693934
"50602184490674
"50603222666888
"50604119290409
"50605100254354
"5060693295388
"50607267600867
"50608204713917
"50609119336455
"50610113251364
"50611135298433
"5061294310404
"50613238647885
"50614217621838
"50615228667895
"50616155673828
"50617177691868
"50618151543694
"50619186578764
"50620180511691
"50621101329430
"51222226615841
"51223188471659
"51224124329453
"5123488384472
"Election Total41501225516405

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
"50601225640865
"50602170441611
"50603210608818
"50604110276386
"5060591238329
"5060681271352
"50607247550797
"50608186660846
"50609112317429
"50610107233340
"50611128283411
"5061287276363
"50613220601821
"50614195568763
"50615206611817
"50616140612752
"50617161628789
"50618142503645
"50619167530697
"50620166468634
"5062195298393
"51222199565764
"51223180440620
"51224119316435
"5123482355437
"Election Total38261128815114

Return to Top

sovc_4055 — Statement of Votes Cast

Created: 6/27/2018 12:14 pm