June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
DAMON CONNOLLY
Precinct | Polling | VBM | Total |
"10901 | 208 (99.52%) | 501 (98.62%) | 709 |
"10902 | 179 (100%) | 515 (98.1%) | 694 |
"10903 | 149 (98.68%) | 487 (98.78%) | 636 |
"10904 | 90 (96.77%) | 371 (98.67%) | 461 |
"10905 | 120 (97.56%) | 391 (96.07%) | 511 |
"10906 | 51 (98.08%) | 187 (97.91%) | 238 |
"10907 | 186 (98.41%) | 413 (98.33%) | 599 |
"10908 | 73 (97.33%) | 323 (98.18%) | 396 |
"10909 | 139 (97.2%) | 387 (98.47%) | 526 |
"10910 | 92 (96.84%) | 376 (99.47%) | 468 |
"10911 | 164 (97.04%) | 399 (97.79%) | 563 |
"10912 | 115 (95.83%) | 483 (98.98%) | 598 |
"10913 | 51 (96.23%) | 234 (99.15%) | 285 |
"10914 | 77 (96.25%) | 182 (98.38%) | 259 |
"10915 | 69 (97.18%) | 278 (99.29%) | 347 |
"10916 | 151 (98.69%) | 480 (98.97%) | 631 |
"10917 | 151 (97.42%) | 395 (98.5%) | 546 |
"10929 | 68 (98.55%) | 259 (99.23%) | 327 |
"10934 | 93 (100%) | 252 (98.44%) | 345 |
"10936 | 97 (97.98%) | 285 (97.27%) | 382 |
"11218 | 181 (97.31%) | 557 (98.24%) | 738 |
"11219 | 188 (98.43%) | 477 (99.17%) | 665 |
"11220 | 154 (97.47%) | 478 (98.96%) | 632 |
"11221 | 53 (100%) | 91 (95.79%) | 144 |
"11222 | 137 (97.86%) | 364 (98.38%) | 501 |
"11223 | 90 (98.9%) | 245 (98%) | 335 |
"11224 | 83 (97.65%) | 193 (96.5%) | 276 |
"11225 | 76 (96.2%) | 242 (97.58%) | 318 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 16 (100%) | 16 |
"Election Total | 3285 (97.94%) | 9861 (98.38%) | 13146 |
Return to Top
Write-In
Precinct | Polling | VBM | Total |
"10901 | 1 (0.48%) | 7 (1.38%) | 8 |
"10902 | 0 (0%) | 10 (1.9%) | 10 |
"10903 | 2 (1.32%) | 6 (1.22%) | 8 |
"10904 | 3 (3.23%) | 5 (1.33%) | 8 |
"10905 | 3 (2.44%) | 16 (3.93%) | 19 |
"10906 | 1 (1.92%) | 4 (2.09%) | 5 |
"10907 | 3 (1.59%) | 7 (1.67%) | 10 |
"10908 | 2 (2.67%) | 6 (1.82%) | 8 |
"10909 | 4 (2.8%) | 6 (1.53%) | 10 |
"10910 | 3 (3.16%) | 2 (0.53%) | 5 |
"10911 | 5 (2.96%) | 9 (2.21%) | 14 |
"10912 | 5 (4.17%) | 5 (1.02%) | 10 |
"10913 | 2 (3.77%) | 2 (0.85%) | 4 |
"10914 | 3 (3.75%) | 3 (1.62%) | 6 |
"10915 | 2 (2.82%) | 2 (0.71%) | 4 |
"10916 | 2 (1.31%) | 5 (1.03%) | 7 |
"10917 | 4 (2.58%) | 6 (1.5%) | 10 |
"10929 | 1 (1.45%) | 2 (0.77%) | 3 |
"10934 | 0 (0%) | 4 (1.56%) | 4 |
"10936 | 2 (2.02%) | 8 (2.73%) | 10 |
"11218 | 5 (2.69%) | 10 (1.76%) | 15 |
"11219 | 3 (1.57%) | 4 (0.83%) | 7 |
"11220 | 4 (2.53%) | 5 (1.04%) | 9 |
"11221 | 0 (0%) | 4 (4.21%) | 4 |
"11222 | 3 (2.14%) | 6 (1.62%) | 9 |
"11223 | 1 (1.1%) | 5 (2%) | 6 |
"11224 | 2 (2.35%) | 7 (3.5%) | 9 |
"11225 | 3 (3.8%) | 6 (2.42%) | 9 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 69 (2.06%) | 162 (1.62%) | 231 |
Return to Top
Registered Voters
Precinct | Total |
"10901 | 1584 |
"10902 | 1523 |
"10903 | 1434 |
"10904 | 1206 |
"10905 | 1476 |
"10906 | 745 |
"10907 | 1540 |
"10908 | 1068 |
"10909 | 1408 |
"10910 | 1305 |
"10911 | 1597 |
"10912 | 1410 |
"10913 | 594 |
"10914 | 893 |
"10915 | 805 |
"10916 | 1465 |
"10917 | 1493 |
"10929 | 782 |
"10934 | 777 |
"10936 | 876 |
"11218 | 1519 |
"11219 | 1452 |
"11220 | 1360 |
"11221 | 309 |
"11222 | 1127 |
"11223 | 731 |
"11224 | 707 |
"11225 | 779 |
"61091 | 2 |
"61122 | 33 |
"Election Total | 32000 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
"10901 | 277 | 672 | 949 |
"10902 | 250 | 676 | 926 |
"10903 | 195 | 668 | 863 |
"10904 | 126 | 515 | 641 |
"10905 | 172 | 573 | 745 |
"10906 | 68 | 245 | 313 |
"10907 | 271 | 611 | 882 |
"10908 | 113 | 451 | 564 |
"10909 | 207 | 583 | 790 |
"10910 | 124 | 515 | 639 |
"10911 | 243 | 571 | 814 |
"10912 | 167 | 668 | 835 |
"10913 | 66 | 322 | 388 |
"10914 | 117 | 280 | 397 |
"10915 | 100 | 359 | 459 |
"10916 | 211 | 674 | 885 |
"10917 | 221 | 550 | 771 |
"10929 | 95 | 382 | 477 |
"10934 | 136 | 347 | 483 |
"10936 | 135 | 425 | 560 |
"11218 | 228 | 735 | 963 |
"11219 | 249 | 595 | 844 |
"11220 | 190 | 607 | 797 |
"11221 | 72 | 137 | 209 |
"11222 | 188 | 506 | 694 |
"11223 | 123 | 312 | 435 |
"11224 | 113 | 257 | 370 |
"11225 | 123 | 352 | 475 |
"61091 | 0 | 1 | 1 |
"61122 | 0 | 18 | 18 |
"Election Total | 4580 | 13607 | 18187 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
"10901 | 209 | 508 | 717 |
"10902 | 179 | 525 | 704 |
"10903 | 151 | 493 | 644 |
"10904 | 93 | 376 | 469 |
"10905 | 123 | 407 | 530 |
"10906 | 52 | 191 | 243 |
"10907 | 189 | 420 | 609 |
"10908 | 75 | 329 | 404 |
"10909 | 143 | 393 | 536 |
"10910 | 95 | 378 | 473 |
"10911 | 169 | 408 | 577 |
"10912 | 120 | 488 | 608 |
"10913 | 53 | 236 | 289 |
"10914 | 80 | 185 | 265 |
"10915 | 71 | 280 | 351 |
"10916 | 153 | 485 | 638 |
"10917 | 155 | 401 | 556 |
"10929 | 69 | 261 | 330 |
"10934 | 93 | 256 | 349 |
"10936 | 99 | 293 | 392 |
"11218 | 186 | 567 | 753 |
"11219 | 191 | 481 | 672 |
"11220 | 158 | 483 | 641 |
"11221 | 53 | 95 | 148 |
"11222 | 140 | 370 | 510 |
"11223 | 91 | 250 | 341 |
"11224 | 85 | 200 | 285 |
"11225 | 79 | 248 | 327 |
"61091 | 0 | 0 | 0 |
"61122 | 0 | 16 | 16 |
"Election Total | 3354 | 10023 | 13377 |
Return to Top
sovc_4011 — Statement of Votes Cast
Created: 6/27/2018 12:14 pm