June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

DAMON CONNOLLY
PrecinctPollingVBMTotal
"10901208 (99.52%)501 (98.62%)709
"10902179 (100%)515 (98.1%)694
"10903149 (98.68%)487 (98.78%)636
"1090490 (96.77%)371 (98.67%)461
"10905120 (97.56%)391 (96.07%)511
"1090651 (98.08%)187 (97.91%)238
"10907186 (98.41%)413 (98.33%)599
"1090873 (97.33%)323 (98.18%)396
"10909139 (97.2%)387 (98.47%)526
"1091092 (96.84%)376 (99.47%)468
"10911164 (97.04%)399 (97.79%)563
"10912115 (95.83%)483 (98.98%)598
"1091351 (96.23%)234 (99.15%)285
"1091477 (96.25%)182 (98.38%)259
"1091569 (97.18%)278 (99.29%)347
"10916151 (98.69%)480 (98.97%)631
"10917151 (97.42%)395 (98.5%)546
"1092968 (98.55%)259 (99.23%)327
"1093493 (100%)252 (98.44%)345
"1093697 (97.98%)285 (97.27%)382
"11218181 (97.31%)557 (98.24%)738
"11219188 (98.43%)477 (99.17%)665
"11220154 (97.47%)478 (98.96%)632
"1122153 (100%)91 (95.79%)144
"11222137 (97.86%)364 (98.38%)501
"1122390 (98.9%)245 (98%)335
"1122483 (97.65%)193 (96.5%)276
"1122576 (96.2%)242 (97.58%)318
"610910 (0%)0 (0%)0
"611220 (0%)16 (100%)16
"Election Total3285 (97.94%)9861 (98.38%)13146

Return to Top

Write-In
PrecinctPollingVBMTotal
"109011 (0.48%)7 (1.38%)8
"109020 (0%)10 (1.9%)10
"109032 (1.32%)6 (1.22%)8
"109043 (3.23%)5 (1.33%)8
"109053 (2.44%)16 (3.93%)19
"109061 (1.92%)4 (2.09%)5
"109073 (1.59%)7 (1.67%)10
"109082 (2.67%)6 (1.82%)8
"109094 (2.8%)6 (1.53%)10
"109103 (3.16%)2 (0.53%)5
"109115 (2.96%)9 (2.21%)14
"109125 (4.17%)5 (1.02%)10
"109132 (3.77%)2 (0.85%)4
"109143 (3.75%)3 (1.62%)6
"109152 (2.82%)2 (0.71%)4
"109162 (1.31%)5 (1.03%)7
"109174 (2.58%)6 (1.5%)10
"109291 (1.45%)2 (0.77%)3
"109340 (0%)4 (1.56%)4
"109362 (2.02%)8 (2.73%)10
"112185 (2.69%)10 (1.76%)15
"112193 (1.57%)4 (0.83%)7
"112204 (2.53%)5 (1.04%)9
"112210 (0%)4 (4.21%)4
"112223 (2.14%)6 (1.62%)9
"112231 (1.1%)5 (2%)6
"112242 (2.35%)7 (3.5%)9
"112253 (3.8%)6 (2.42%)9
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"Election Total69 (2.06%)162 (1.62%)231

Return to Top

Registered Voters
PrecinctTotal
"109011584
"109021523
"109031434
"109041206
"109051476
"10906745
"109071540
"109081068
"109091408
"109101305
"109111597
"109121410
"10913594
"10914893
"10915805
"109161465
"109171493
"10929782
"10934777
"10936876
"112181519
"112191452
"112201360
"11221309
"112221127
"11223731
"11224707
"11225779
"610912
"6112233
"Election Total32000

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
"10901277672949
"10902250676926
"10903195668863
"10904126515641
"10905172573745
"1090668245313
"10907271611882
"10908113451564
"10909207583790
"10910124515639
"10911243571814
"10912167668835
"1091366322388
"10914117280397
"10915100359459
"10916211674885
"10917221550771
"1092995382477
"10934136347483
"10936135425560
"11218228735963
"11219249595844
"11220190607797
"1122172137209
"11222188506694
"11223123312435
"11224113257370
"11225123352475
"61091011
"6112201818
"Election Total45801360718187

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
"10901209508717
"10902179525704
"10903151493644
"1090493376469
"10905123407530
"1090652191243
"10907189420609
"1090875329404
"10909143393536
"1091095378473
"10911169408577
"10912120488608
"1091353236289
"1091480185265
"1091571280351
"10916153485638
"10917155401556
"1092969261330
"1093493256349
"1093699293392
"11218186567753
"11219191481672
"11220158483641
"112215395148
"11222140370510
"1122391250341
"1122485200285
"1122579248327
"61091000
"6112201616
"Election Total33541002313377

Return to Top

sovc_4011 — Statement of Votes Cast

Created: 6/27/2018 12:14 pm