June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

MARK BURNS
PrecinctPollingVBMTotal
"1090127 (11.79%)88 (16.51%)115
"1090234 (17.62%)109 (20.26%)143
"1090336 (24%)121 (23.5%)157
"1090412 (11.54%)85 (19.95%)97
"1090526 (17.81%)119 (25.11%)145
"1090610 (17.86%)41 (20.4%)51
"1090730 (14.71%)78 (16.25%)108
"1090821 (23.08%)90 (25.71%)111
"1090919 (12.5%)80 (18.18%)99
"1091022 (20.75%)72 (17.06%)94
"1091128 (14.36%)73 (15.87%)101
"1091235 (24.82%)160 (29.09%)195
"1091311 (22.92%)63 (24.61%)74
"109149 (9.78%)34 (14.91%)43
"1091519 (26.39%)48 (17.27%)67
"1091652 (30.41%)159 (30.23%)211
"1091734 (19.21%)71 (16.44%)105
"1092915 (18.99%)65 (24.07%)80
"1093429 (27.36%)60 (22.06%)89
"1093624 (21.43%)112 (33.43%)136
"1121832 (17.2%)131 (22.55%)163
"1121931 (16.4%)93 (20.35%)124
"1122036 (21.43%)111 (23.17%)147
"1122116 (25.4%)40 (37.74%)56
"1122225 (16.03%)67 (17.54%)92
"1122312 (12.63%)34 (13.03%)46
"1122410 (10.42%)34 (15.74%)44
"1122531 (31%)87 (31.41%)118
"2030118 (7.5%)27 (7.83%)45
"2030217 (8.13%)38 (9.82%)55
"203047 (5.3%)22 (9.95%)29
"203068 (7.62%)38 (16.96%)46
"203087 (6.6%)15 (6.82%)22
"203135 (4.9%)16 (8.74%)21
"2040322 (19.13%)66 (21.36%)88
"2040436 (19.46%)118 (22.26%)154
"2040517 (19.1%)47 (17.47%)64
"2040610 (11.9%)49 (14.16%)59
"2040738 (23.9%)163 (27.17%)201
"2043913 (20.63%)55 (20.15%)68
"204417 (11.48%)46 (19.91%)53
"2070849 (30.06%)158 (36.41%)207
"2080919 (9.69%)76 (16.74%)95
"2081011 (12.09%)52 (19.7%)63
"2081118 (10.98%)48 (11.46%)66
"2081225 (13.66%)59 (14.94%)84
"2081324 (11.01%)58 (13.58%)82
"2081420 (11.98%)67 (15.84%)87
"2082518 (14.06%)28 (13.46%)46
"2091522 (11.4%)61 (12.1%)83
"2091616 (15.84%)62 (16.02%)78
"2091711 (8.94%)46 (12.5%)57
"2121838 (29.46%)82 (29.29%)120
"2121919 (16.96%)72 (25.53%)91
"2122010 (9.71%)31 (13.19%)41
"2122151 (29.14%)151 (32.4%)202
"2122229 (25.89%)79 (21.94%)108
"2122320 (26.67%)104 (25.3%)124
"2123021 (22.58%)51 (23.83%)72
"3010146 (31.51%)168 (38.27%)214
"3050219 (10.56%)49 (12.07%)68
"3050317 (8.5%)66 (14.25%)83
"3050419 (14.18%)66 (15.57%)85
"305058 (8.7%)27 (12.92%)35
"3050629 (15.93%)47 (11.44%)76
"3050727 (15.7%)109 (18.99%)136
"3050825 (14.97%)73 (14.23%)98
"3100928 (18.79%)90 (17.79%)118
"3101023 (15.13%)88 (21.46%)111
"3101124 (14.2%)54 (12.83%)78
"3104129 (26.85%)69 (22.4%)98
"3111223 (21.9%)124 (27.43%)147
"3111315 (14.71%)117 (26.59%)132
"3111440 (33.33%)131 (28.42%)171
"3111544 (25.88%)162 (28.77%)206
"3121615 (15.96%)9 (8.91%)24
"3121717 (10.24%)59 (14.53%)76
"3121834 (16.43%)86 (16.17%)120
"3121915 (9.55%)63 (16.8%)78
"3122020 (9.62%)45 (13.72%)65
"3122110 (12.5%)33 (12.6%)43
"3122211 (8.87%)31 (9.31%)42
"3122314 (13.33%)46 (18.62%)60
"3122411 (19.3%)67 (26.59%)78
"3122538 (24.84%)110 (23.61%)148
"3122617 (44.74%)97 (36.06%)114
"4020124 (15%)55 (15.11%)79
"4020229 (15.76%)85 (18.85%)114
"4020333 (22.76%)87 (19.95%)120
"4020433 (21.57%)90 (23.2%)123
"4022315 (13.89%)31 (13.42%)46
"404057 (25.93%)41 (33.88%)48
"4040611 (25%)29 (16.86%)40
"4060755 (36.67%)126 (31.82%)181
"4060856 (36.84%)129 (29.93%)185
"4060930 (17.96%)144 (25.9%)174
"4061039 (45.35%)96 (32.32%)135
"4091118 (15%)81 (18.37%)99
"4094612 (17.14%)20 (15.04%)32
"4121213 (20%)61 (26.18%)74
"4121317 (8.99%)43 (11.35%)60
"4121420 (28.17%)46 (25.56%)66
"4121518 (6.98%)39 (8.25%)57
"412166 (3.45%)16 (5.93%)22
"4121733 (35.48%)90 (35.02%)123
"412188 (14.04%)9 (5.45%)17
"4121924 (12.12%)70 (20.65%)94
"412204 (7.02%)9 (10.84%)13
"4122112 (17.14%)29 (17.06%)41
"4122212 (8.45%)38 (9.95%)50
"412233 (3.19%)17 (9.34%)20
"412308 (12.12%)36 (17.06%)44
"5060182 (40.2%)172 (29.71%)254
"5060241 (28.08%)121 (32.1%)162
"5060350 (27.47%)146 (26.74%)196
"5060421 (21.21%)74 (30.96%)95
"5060519 (22.62%)58 (27.49%)77
"5060618 (24.32%)53 (22.36%)71
"5060762 (26.96%)127 (25.35%)189
"5060850 (29.76%)184 (31.45%)234
"5060937 (37.76%)101 (36.46%)138
"5061017 (17%)46 (22.01%)63
"5061124 (22.64%)60 (23.44%)84
"5061220 (23.81%)56 (23.24%)76
"5061342 (20.79%)119 (22.08%)161
"5061438 (21.84%)149 (28.38%)187
"5061559 (30.73%)147 (26.63%)206
"5061651 (41.13%)198 (36.6%)249
"5061745 (29.61%)158 (27.62%)203
"5061829 (23.2%)100 (22.62%)129
"5061937 (24.18%)94 (19.54%)131
"5062030 (20.69%)94 (22.12%)124
"5062116 (18.18%)53 (18.4%)69
"5122273 (39.46%)170 (33.8%)243
"5122353 (33.33%)129 (33.16%)182
"5122436 (37.5%)96 (35.29%)132
"5123421 (27.63%)97 (30.31%)118
"610910 (0%)0 (0%)0
"611220 (0%)3 (18.75%)3
"620810 (0%)0 (0%)0
"621220 (0%)5 (27.78%)5
"621230 (0%)13 (11.3%)13
"621240 (0%)7 (11.67%)7
"640410 (0%)0 (0%)0
"641220 (0%)23 (46%)23
"641230 (0%)23 (25%)23
"641240 (0%)0 (0%)0
"Election Total3441 (18.97%)10789 (21.5%)14230

Return to Top

CATHLEEN GALGIANI
PrecinctPollingVBMTotal
"1090181 (35.37%)164 (30.77%)245
"1090263 (32.64%)172 (31.97%)235
"1090345 (30%)177 (34.37%)222
"1090441 (39.42%)140 (32.86%)181
"1090558 (39.73%)160 (33.76%)218
"1090616 (28.57%)54 (26.87%)70
"1090767 (32.84%)155 (32.29%)222
"1090830 (32.97%)117 (33.43%)147
"1090955 (36.18%)141 (32.05%)196
"1091031 (29.25%)146 (34.6%)177
"1091171 (36.41%)139 (30.22%)210
"1091241 (29.08%)152 (27.64%)193
"1091323 (47.92%)85 (33.2%)108
"1091423 (25%)73 (32.02%)96
"1091521 (29.17%)90 (32.37%)111
"1091641 (23.98%)157 (29.85%)198
"1091768 (38.42%)152 (35.19%)220
"1092928 (35.44%)68 (25.19%)96
"1093430 (28.3%)78 (28.68%)108
"1093636 (32.14%)102 (30.45%)138
"1121881 (43.55%)182 (31.33%)263
"1121959 (31.22%)142 (31.07%)201
"1122054 (32.14%)165 (34.45%)219
"1122117 (26.98%)25 (23.58%)42
"1122254 (34.62%)136 (35.6%)190
"1122336 (37.89%)96 (36.78%)132
"1122446 (47.92%)66 (30.56%)112
"1122526 (26%)64 (23.1%)90
"2030181 (33.75%)121 (35.07%)202
"2030250 (23.92%)134 (34.63%)184
"2030459 (44.7%)75 (33.94%)134
"2030635 (33.33%)54 (24.11%)89
"2030835 (33.02%)81 (36.82%)116
"2031340 (39.22%)60 (32.79%)100
"2040343 (37.39%)113 (36.57%)156
"2040467 (36.22%)185 (34.91%)252
"2040531 (34.83%)97 (36.06%)128
"2040632 (38.1%)132 (38.15%)164
"2040756 (35.22%)170 (28.33%)226
"2043927 (42.86%)92 (33.7%)119
"2044126 (42.62%)83 (35.93%)109
"2070858 (35.58%)95 (21.89%)153
"2080977 (39.29%)134 (29.52%)211
"2081028 (30.77%)88 (33.33%)116
"2081158 (35.37%)162 (38.66%)220
"2081260 (32.79%)137 (34.68%)197
"2081379 (36.24%)144 (33.72%)223
"2081455 (32.93%)139 (32.86%)194
"2082557 (44.53%)81 (38.94%)138
"2091564 (33.16%)173 (34.33%)237
"2091631 (30.69%)123 (31.78%)154
"2091738 (30.89%)136 (36.96%)174
"2121851 (39.53%)91 (32.5%)142
"2121939 (34.82%)78 (27.66%)117
"2122040 (38.83%)83 (35.32%)123
"2122150 (28.57%)140 (30.04%)190
"2122235 (31.25%)109 (30.28%)144
"2122323 (30.67%)101 (24.57%)124
"2123033 (35.48%)54 (25.23%)87
"3010138 (26.03%)119 (27.11%)157
"3050272 (40%)139 (34.24%)211
"3050379 (39.5%)168 (36.29%)247
"3050446 (34.33%)121 (28.54%)167
"3050532 (34.78%)79 (37.8%)111
"3050675 (41.21%)147 (35.77%)222
"3050758 (33.72%)187 (32.58%)245
"3050861 (36.53%)164 (31.97%)225
"3100963 (42.28%)195 (38.54%)258
"3101058 (38.16%)131 (31.95%)189
"3101163 (37.28%)143 (33.97%)206
"3104139 (36.11%)88 (28.57%)127
"3111241 (39.05%)136 (30.09%)177
"3111346 (45.1%)126 (28.64%)172
"3111435 (29.17%)145 (31.45%)180
"3111560 (35.29%)180 (31.97%)240
"3121633 (35.11%)34 (33.66%)67
"3121768 (40.96%)111 (27.34%)179
"3121869 (33.33%)173 (32.52%)242
"3121946 (29.3%)138 (36.8%)184
"3122087 (41.83%)115 (35.06%)202
"3122121 (26.25%)82 (31.3%)103
"3122237 (29.84%)119 (35.74%)156
"3122339 (37.14%)79 (31.98%)118
"3122418 (31.58%)67 (26.59%)85
"3122553 (34.64%)144 (30.9%)197
"3122614 (36.84%)71 (26.39%)85
"4020159 (36.88%)121 (33.24%)180
"4020257 (30.98%)152 (33.7%)209
"4020349 (33.79%)139 (31.88%)188
"4020451 (33.33%)130 (33.51%)181
"4022343 (39.81%)71 (30.74%)114
"404059 (33.33%)38 (31.4%)47
"4040612 (27.27%)65 (37.79%)77
"4060742 (28%)111 (28.03%)153
"4060831 (20.39%)142 (32.95%)173
"4060953 (31.74%)153 (27.52%)206
"4061020 (23.26%)100 (33.67%)120
"4091154 (45%)165 (37.41%)219
"4094625 (35.71%)49 (36.84%)74
"4121219 (29.23%)54 (23.18%)73
"4121353 (28.04%)105 (27.7%)158
"4121428 (39.44%)51 (28.33%)79
"4121588 (34.11%)156 (32.98%)244
"4121654 (31.03%)66 (24.44%)120
"4121726 (27.96%)70 (27.24%)96
"4121818 (31.58%)64 (38.79%)82
"4121964 (32.32%)88 (25.96%)152
"4122017 (29.82%)19 (22.89%)36
"4122119 (27.14%)52 (30.59%)71
"4122252 (36.62%)143 (37.43%)195
"4122334 (36.17%)49 (26.92%)83
"4123030 (45.45%)68 (32.23%)98
"5060156 (27.45%)168 (29.02%)224
"5060248 (32.88%)118 (31.3%)166
"5060350 (27.47%)168 (30.77%)218
"5060440 (40.4%)81 (33.89%)121
"5060533 (39.29%)65 (30.81%)98
"5060631 (41.89%)71 (29.96%)102
"5060775 (32.61%)165 (32.93%)240
"5060850 (29.76%)183 (31.28%)233
"5060934 (34.69%)87 (31.41%)121
"5061047 (47%)73 (34.93%)120
"5061130 (28.3%)82 (32.03%)112
"5061225 (29.76%)84 (34.85%)109
"5061374 (36.63%)183 (33.95%)257
"5061459 (33.91%)153 (29.14%)212
"5061563 (32.81%)164 (29.71%)227
"5061636 (29.03%)156 (28.84%)192
"5061748 (31.58%)178 (31.12%)226
"5061842 (33.6%)160 (36.2%)202
"5061957 (37.25%)170 (35.34%)227
"5062053 (36.55%)132 (31.06%)185
"5062133 (37.5%)102 (35.42%)135
"5122249 (26.49%)161 (32.01%)210
"5122342 (26.42%)121 (31.11%)163
"5122427 (28.13%)72 (26.47%)99
"5123424 (31.58%)97 (30.31%)121
"610910 (0%)1 (100%)1
"611220 (0%)4 (25%)4
"620810 (0%)0 (0%)0
"621220 (0%)1 (5.56%)1
"621230 (0%)36 (31.3%)36
"621240 (0%)14 (23.33%)14
"640410 (0%)0 (0%)0
"641220 (0%)14 (28%)14
"641231 (50%)27 (29.35%)28
"641240 (0%)1 (50%)1
"Election Total6185 (34.1%)15977 (31.83%)22162

Return to Top

BARRY CHANG
PrecinctPollingVBMTotal
"1090119 (8.3%)23 (4.32%)42
"1090211 (5.7%)29 (5.39%)40
"109037 (4.67%)25 (4.85%)32
"1090411 (10.58%)23 (5.4%)34
"109058 (5.48%)25 (5.27%)33
"109064 (7.14%)11 (5.47%)15
"109079 (4.41%)22 (4.58%)31
"109085 (5.49%)23 (6.57%)28
"109094 (2.63%)17 (3.86%)21
"1091010 (9.43%)22 (5.21%)32
"1091114 (7.18%)22 (4.78%)36
"109129 (6.38%)18 (3.27%)27
"109132 (4.17%)6 (2.34%)8
"109146 (6.52%)9 (3.95%)15
"109154 (5.56%)10 (3.6%)14
"1091611 (6.43%)23 (4.37%)34
"109179 (5.08%)14 (3.24%)23
"109293 (3.8%)8 (2.96%)11
"109349 (8.49%)9 (3.31%)18
"109368 (7.14%)9 (2.69%)17
"112188 (4.3%)23 (3.96%)31
"1121915 (7.94%)28 (6.13%)43
"1122010 (5.95%)24 (5.01%)34
"112212 (3.17%)3 (2.83%)5
"112228 (5.13%)18 (4.71%)26
"112233 (3.16%)4 (1.53%)7
"112245 (5.21%)15 (6.94%)20
"112255 (5%)14 (5.05%)19
"2030113 (5.42%)10 (2.9%)23
"2030214 (6.7%)27 (6.98%)41
"203047 (5.3%)7 (3.17%)14
"203068 (7.62%)12 (5.36%)20
"2030810 (9.43%)5 (2.27%)15
"203137 (6.86%)9 (4.92%)16
"204038 (6.96%)14 (4.53%)22
"2040414 (7.57%)18 (3.4%)32
"204057 (7.87%)8 (2.97%)15
"204065 (5.95%)8 (2.31%)13
"2040711 (6.92%)25 (4.17%)36
"204391 (1.59%)11 (4.03%)12
"204415 (8.2%)12 (5.19%)17
"207086 (3.68%)12 (2.76%)18
"2080910 (5.1%)23 (5.07%)33
"208105 (5.49%)6 (2.27%)11
"2081114 (8.54%)16 (3.82%)30
"208129 (4.92%)11 (2.78%)20
"2081316 (7.34%)21 (4.92%)37
"208145 (2.99%)19 (4.49%)24
"208256 (4.69%)5 (2.4%)11
"2091510 (5.18%)23 (4.56%)33
"209164 (3.96%)17 (4.39%)21
"209177 (5.69%)24 (6.52%)31
"2121810 (7.75%)17 (6.07%)27
"2121910 (8.93%)12 (4.26%)22
"212208 (7.77%)10 (4.26%)18
"212215 (2.86%)18 (3.86%)23
"212222 (1.79%)8 (2.22%)10
"212236 (8%)21 (5.11%)27
"212306 (6.45%)9 (4.21%)15
"3010113 (8.9%)7 (1.59%)20
"3050210 (5.56%)20 (4.93%)30
"3050312 (6%)14 (3.02%)26
"305043 (2.24%)29 (6.84%)32
"305057 (7.61%)8 (3.83%)15
"305068 (4.4%)16 (3.89%)24
"3050715 (8.72%)24 (4.18%)39
"3050810 (5.99%)27 (5.26%)37
"310096 (4.03%)10 (1.98%)16
"3101010 (6.58%)16 (3.9%)26
"310114 (2.37%)17 (4.04%)21
"310415 (4.63%)11 (3.57%)16
"311126 (5.71%)28 (6.19%)34
"311138 (7.84%)23 (5.23%)31
"311149 (7.5%)31 (6.72%)40
"311159 (5.29%)13 (2.31%)22
"312169 (9.57%)7 (6.93%)16
"3121711 (6.63%)18 (4.43%)29
"312189 (4.35%)16 (3.01%)25
"3121915 (9.55%)13 (3.47%)28
"3122010 (4.81%)8 (2.44%)18
"312213 (3.75%)5 (1.91%)8
"312225 (4.03%)15 (4.5%)20
"312234 (3.81%)12 (4.86%)16
"312244 (7.02%)7 (2.78%)11
"312256 (3.92%)23 (4.94%)29
"312260 (0%)13 (4.83%)13
"402019 (5.63%)19 (5.22%)28
"4020212 (6.52%)24 (5.32%)36
"4020310 (6.9%)25 (5.73%)35
"4020410 (6.54%)22 (5.67%)32
"402235 (4.63%)13 (5.63%)18
"404053 (11.11%)6 (4.96%)9
"404063 (6.82%)8 (4.65%)11
"406078 (5.33%)20 (5.05%)28
"4060814 (9.21%)17 (3.94%)31
"4060917 (10.18%)35 (6.29%)52
"406106 (6.98%)11 (3.7%)17
"409119 (7.5%)32 (7.26%)41
"409469 (12.86%)8 (6.02%)17
"412125 (7.69%)12 (5.15%)17
"4121311 (5.82%)11 (2.9%)22
"412143 (4.23%)7 (3.89%)10
"412158 (3.1%)20 (4.23%)28
"4121614 (8.05%)6 (2.22%)20
"412176 (6.45%)16 (6.23%)22
"412182 (3.51%)1 (0.61%)3
"4121911 (5.56%)15 (4.42%)26
"412205 (8.77%)3 (3.61%)8
"412213 (4.29%)7 (4.12%)10
"412224 (2.82%)13 (3.4%)17
"412236 (6.38%)10 (5.49%)16
"412304 (6.06%)8 (3.79%)12
"5060110 (4.9%)27 (4.66%)37
"506028 (5.48%)20 (5.31%)28
"5060314 (7.69%)24 (4.4%)38
"506045 (5.05%)9 (3.77%)14
"506053 (3.57%)17 (8.06%)20
"506065 (6.76%)14 (5.91%)19
"5060717 (7.39%)31 (6.19%)48
"506089 (5.36%)19 (3.25%)28
"506092 (2.04%)4 (1.44%)6
"5061010 (10%)9 (4.31%)19
"5061110 (9.43%)13 (5.08%)23
"506125 (5.95%)13 (5.39%)18
"5061315 (7.43%)26 (4.82%)41
"5061413 (7.47%)44 (8.38%)57
"506159 (4.69%)31 (5.62%)40
"506168 (6.45%)22 (4.07%)30
"5061711 (7.24%)36 (6.29%)47
"506188 (6.4%)15 (3.39%)23
"506198 (5.23%)33 (6.86%)41
"5062011 (7.59%)26 (6.12%)37
"506213 (3.41%)11 (3.82%)14
"5122214 (7.57%)35 (6.96%)49
"512239 (5.66%)16 (4.11%)25
"512241 (1.04%)13 (4.78%)14
"512344 (5.26%)15 (4.69%)19
"610910 (0%)0 (0%)0
"611220 (0%)1 (6.25%)1
"620810 (0%)0 (0%)0
"621220 (0%)2 (11.11%)2
"621231 (100%)7 (6.09%)8
"621240 (0%)2 (3.33%)2
"640410 (0%)0 (0%)0
"641220 (0%)3 (6%)3
"641230 (0%)3 (3.26%)3
"641240 (0%)0 (0%)0
"Election Total1089 (6%)2256 (4.5%)3345

Return to Top

MALIA COHEN
PrecinctPollingVBMTotal
"10901102 (44.54%)254 (47.65%)356
"1090285 (44.04%)225 (41.82%)310
"1090361 (40.67%)190 (36.89%)251
"1090440 (38.46%)176 (41.31%)216
"1090554 (36.99%)170 (35.86%)224
"1090626 (46.43%)94 (46.77%)120
"1090798 (48.04%)224 (46.67%)322
"1090835 (38.46%)120 (34.29%)155
"1090974 (48.68%)202 (45.91%)276
"1091042 (39.62%)181 (42.89%)223
"1091181 (41.54%)223 (48.48%)304
"1091254 (38.3%)220 (40%)274
"1091312 (25%)101 (39.45%)113
"1091452 (56.52%)112 (49.12%)164
"1091528 (38.89%)128 (46.04%)156
"1091666 (38.6%)185 (35.17%)251
"1091765 (36.72%)193 (44.68%)258
"1092933 (41.77%)128 (47.41%)161
"1093438 (35.85%)125 (45.96%)163
"1093644 (39.29%)111 (33.13%)155
"1121864 (34.41%)245 (42.17%)309
"1121982 (43.39%)192 (42.01%)274
"1122067 (39.88%)178 (37.16%)245
"1122128 (44.44%)38 (35.85%)66
"1122268 (43.59%)161 (42.15%)229
"1122342 (44.21%)126 (48.28%)168
"1122435 (36.46%)101 (46.76%)136
"1122538 (38%)111 (40.07%)149
"20301128 (53.33%)187 (54.2%)315
"20302128 (61.24%)188 (48.58%)316
"2030459 (44.7%)117 (52.94%)176
"2030654 (51.43%)120 (53.57%)174
"2030853 (50%)117 (53.18%)170
"2031350 (49.02%)98 (53.55%)148
"2040342 (36.52%)115 (37.22%)157
"2040468 (36.76%)205 (38.68%)273
"2040534 (38.2%)115 (42.75%)149
"2040636 (42.86%)157 (45.38%)193
"2040754 (33.96%)242 (40.33%)296
"2043922 (34.92%)114 (41.76%)136
"2044123 (37.7%)90 (38.96%)113
"2070850 (30.67%)169 (38.94%)219
"2080989 (45.41%)219 (48.24%)308
"2081047 (51.65%)116 (43.94%)163
"2081174 (45.12%)192 (45.82%)266
"2081288 (48.09%)187 (47.34%)275
"2081399 (45.41%)203 (47.54%)302
"2081487 (52.1%)196 (46.34%)283
"2082547 (36.72%)94 (45.19%)141
"2091596 (49.74%)246 (48.81%)342
"2091650 (49.5%)181 (46.77%)231
"2091767 (54.47%)162 (44.02%)229
"2121830 (23.26%)90 (32.14%)120
"2121944 (39.29%)119 (42.2%)163
"2122044 (42.72%)109 (46.38%)153
"2122167 (38.29%)155 (33.26%)222
"2122246 (41.07%)163 (45.28%)209
"2122326 (34.67%)184 (44.77%)210
"2123033 (35.48%)100 (46.73%)133
"3010149 (33.56%)145 (33.03%)194
"3050279 (43.89%)194 (47.78%)273
"3050390 (45%)214 (46.22%)304
"3050466 (49.25%)207 (48.82%)273
"3050545 (48.91%)94 (44.98%)139
"3050670 (38.46%)200 (48.66%)270
"3050772 (41.86%)246 (42.86%)318
"3050870 (41.92%)248 (48.34%)318
"3100951 (34.23%)206 (40.71%)257
"3101060 (39.47%)175 (42.68%)235
"3101178 (46.15%)206 (48.93%)284
"3104135 (32.41%)137 (44.48%)172
"3111235 (33.33%)163 (36.06%)198
"3111333 (32.35%)173 (39.32%)206
"3111435 (29.17%)148 (32.1%)183
"3111557 (33.53%)203 (36.06%)260
"3121637 (39.36%)50 (49.5%)87
"3121769 (41.57%)216 (53.2%)285
"3121894 (45.41%)257 (48.31%)351
"3121979 (50.32%)161 (42.93%)240
"3122091 (43.75%)159 (48.48%)250
"3122145 (56.25%)141 (53.82%)186
"3122271 (57.26%)167 (50.15%)238
"3122348 (45.71%)109 (44.13%)157
"3122424 (42.11%)111 (44.05%)135
"3122556 (36.6%)188 (40.34%)244
"312267 (18.42%)88 (32.71%)95
"4020167 (41.88%)166 (45.6%)233
"4020285 (46.2%)189 (41.91%)274
"4020353 (36.55%)184 (42.2%)237
"4020459 (38.56%)145 (37.37%)204
"4022343 (39.81%)116 (50.22%)159
"404058 (29.63%)36 (29.75%)44
"4040618 (40.91%)70 (40.7%)88
"4060745 (30%)138 (34.85%)183
"4060851 (33.55%)141 (32.71%)192
"4060967 (40.12%)224 (40.29%)291
"4061021 (24.42%)88 (29.63%)109
"4091139 (32.5%)161 (36.51%)200
"4094624 (34.29%)56 (42.11%)80
"4121228 (43.08%)106 (45.49%)134
"41213108 (57.14%)216 (56.99%)324
"4121420 (28.17%)76 (42.22%)96
"41215144 (55.81%)257 (54.33%)401
"41216100 (57.47%)181 (67.04%)281
"4121727 (29.03%)81 (31.52%)108
"4121829 (50.88%)91 (55.15%)120
"4121999 (50%)164 (48.38%)263
"4122031 (54.39%)51 (61.45%)82
"4122136 (51.43%)82 (48.24%)118
"4122274 (52.11%)187 (48.95%)261
"4122351 (54.26%)105 (57.69%)156
"4123023 (34.85%)98 (46.45%)121
"5060155 (26.96%)211 (36.44%)266
"5060249 (33.56%)117 (31.03%)166
"5060367 (36.81%)206 (37.73%)273
"5060433 (33.33%)75 (31.38%)108
"5060529 (34.52%)70 (33.18%)99
"5060619 (25.68%)99 (41.77%)118
"5060776 (33.04%)177 (35.33%)253
"5060859 (35.12%)198 (33.85%)257
"5060925 (25.51%)82 (29.6%)107
"5061026 (26%)80 (38.28%)106
"5061142 (39.62%)99 (38.67%)141
"5061234 (40.48%)88 (36.51%)122
"5061371 (35.15%)210 (38.96%)281
"5061463 (36.21%)174 (33.14%)237
"5061561 (31.77%)206 (37.32%)267
"5061629 (23.39%)161 (29.76%)190
"5061748 (31.58%)198 (34.62%)246
"5061846 (36.8%)166 (37.56%)212
"5061950 (32.68%)182 (37.84%)232
"5062051 (35.17%)173 (40.71%)224
"5062135 (39.77%)122 (42.36%)157
"5122248 (25.95%)135 (26.84%)183
"5122355 (34.59%)119 (30.59%)174
"5122432 (33.33%)91 (33.46%)123
"5123427 (35.53%)111 (34.69%)138
"610910 (0%)0 (0%)0
"611220 (0%)8 (50%)8
"620810 (0%)0 (0%)0
"621220 (0%)10 (55.56%)10
"621230 (0%)59 (51.3%)59
"621240 (0%)37 (61.67%)37
"640410 (0%)0 (0%)0
"641221 (100%)10 (20%)11
"641231 (50%)38 (41.3%)39
"641240 (0%)1 (50%)1
"Election Total7377 (40.67%)20992 (41.83%)28369

Return to Top

Write-In
PrecinctPollingVBMTotal
"109010 (0%)4 (0.75%)4
"109020 (0%)3 (0.56%)3
"109031 (0.67%)2 (0.39%)3
"109040 (0%)2 (0.47%)2
"109050 (0%)0 (0%)0
"109060 (0%)1 (0.5%)1
"109070 (0%)1 (0.21%)1
"109080 (0%)0 (0%)0
"109090 (0%)0 (0%)0
"109101 (0.94%)1 (0.24%)2
"109111 (0.51%)3 (0.65%)4
"109122 (1.42%)0 (0%)2
"109130 (0%)1 (0.39%)1
"109142 (2.17%)0 (0%)2
"109150 (0%)2 (0.72%)2
"109161 (0.58%)2 (0.38%)3
"109171 (0.56%)2 (0.46%)3
"109290 (0%)1 (0.37%)1
"109340 (0%)0 (0%)0
"109360 (0%)1 (0.3%)1
"112181 (0.54%)0 (0%)1
"112192 (1.06%)2 (0.44%)4
"112201 (0.6%)1 (0.21%)2
"112210 (0%)0 (0%)0
"112221 (0.64%)0 (0%)1
"112232 (2.11%)1 (0.38%)3
"112240 (0%)0 (0%)0
"112250 (0%)1 (0.36%)1
"203010 (0%)0 (0%)0
"203020 (0%)0 (0%)0
"203040 (0%)0 (0%)0
"203060 (0%)0 (0%)0
"203081 (0.94%)2 (0.91%)3
"203130 (0%)0 (0%)0
"204030 (0%)1 (0.32%)1
"204040 (0%)4 (0.75%)4
"204050 (0%)2 (0.74%)2
"204061 (1.19%)0 (0%)1
"204070 (0%)0 (0%)0
"204390 (0%)1 (0.37%)1
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208091 (0.51%)2 (0.44%)3
"208100 (0%)2 (0.76%)2
"208110 (0%)1 (0.24%)1
"208121 (0.55%)1 (0.25%)2
"208130 (0%)1 (0.23%)1
"208140 (0%)2 (0.47%)2
"208250 (0%)0 (0%)0
"209151 (0.52%)1 (0.2%)2
"209160 (0%)4 (1.03%)4
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212190 (0%)1 (0.35%)1
"212201 (0.97%)2 (0.85%)3
"212212 (1.14%)2 (0.43%)4
"212220 (0%)1 (0.28%)1
"212230 (0%)1 (0.24%)1
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)4 (0.99%)4
"305032 (1%)1 (0.22%)3
"305040 (0%)1 (0.24%)1
"305050 (0%)1 (0.48%)1
"305060 (0%)1 (0.24%)1
"305070 (0%)8 (1.39%)8
"305081 (0.6%)1 (0.19%)2
"310091 (0.67%)5 (0.99%)6
"310101 (0.66%)0 (0%)1
"310110 (0%)1 (0.24%)1
"310410 (0%)3 (0.97%)3
"311120 (0%)1 (0.22%)1
"311130 (0%)1 (0.23%)1
"311141 (0.83%)6 (1.3%)7
"311150 (0%)5 (0.89%)5
"312160 (0%)1 (0.99%)1
"312171 (0.6%)2 (0.49%)3
"312181 (0.48%)0 (0%)1
"312192 (1.27%)0 (0%)2
"312200 (0%)1 (0.3%)1
"312211 (1.25%)1 (0.38%)2
"312220 (0%)1 (0.3%)1
"312230 (0%)1 (0.4%)1
"312240 (0%)0 (0%)0
"312250 (0%)1 (0.21%)1
"312260 (0%)0 (0%)0
"402011 (0.63%)3 (0.82%)4
