June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Statewide Direct Primary Election — 06/05/2018

AKINYEMI AGBEDE
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109022 (0.8%)1 (0.15%)3
"109030 (0%)0 (0%)0
"109040 (0%)0 (0%)0
"109050 (0%)1 (0.18%)1
"109061 (1.49%)0 (0%)1
"109070 (0%)2 (0.33%)2
"109082 (1.8%)0 (0%)2
"109090 (0%)0 (0%)0
"109100 (0%)0 (0%)0
"109111 (0.41%)1 (0.18%)2
"109120 (0%)0 (0%)0
"109130 (0%)1 (0.31%)1
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109170 (0%)1 (0.18%)1
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)0 (0%)0
"112180 (0%)0 (0%)0
"112190 (0%)1 (0.17%)1
"112200 (0%)1 (0.17%)1
"112210 (0%)0 (0%)0
"112220 (0%)0 (0%)0
"112230 (0%)0 (0%)0
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203010 (0%)1 (0.22%)1
"203021 (0.37%)0 (0%)1
"203040 (0%)1 (0.35%)1
"203060 (0%)0 (0%)0
"203080 (0%)2 (0.77%)2
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)1 (0.29%)1
"204060 (0%)1 (0.24%)1
"204071 (0.49%)0 (0%)1
"204390 (0%)1 (0.29%)1
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208091 (0.35%)0 (0%)1
"208101 (0.76%)1 (0.29%)2
"208110 (0%)0 (0%)0
"208122 (0.77%)1 (0.19%)3
"208131 (0.32%)1 (0.17%)2
"208140 (0%)0 (0%)0
"208250 (0%)0 (0%)0
"209151 (0.41%)3 (0.49%)4
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212191 (0.69%)0 (0%)1
"212200 (0%)2 (0.69%)2
"212210 (0%)1 (0.17%)1
"212220 (0%)1 (0.19%)1
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305031 (0.41%)0 (0%)1
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305060 (0%)0 (0%)0
"305070 (0%)0 (0%)0
"305080 (0%)2 (0.28%)2
"310090 (0%)0 (0%)0
"310101 (0.53%)0 (0%)1
"310110 (0%)1 (0.19%)1
"310410 (0%)0 (0%)0
"311120 (0%)0 (0%)0
"311130 (0%)1 (0.18%)1
"311140 (0%)1 (0.17%)1
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)0 (0%)0
"312180 (0%)0 (0%)0
"312190 (0%)0 (0%)0
"312200 (0%)0 (0%)0
"312210 (0%)1 (0.33%)1
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)0 (0%)0
"312250 (0%)0 (0%)0
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)0 (0%)0
"402230 (0%)2 (0.63%)2
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)0 (0%)0
"406080 (0%)0 (0%)0
"406090 (0%)0 (0%)0
"406100 (0%)0 (0%)0
"409111 (0.71%)1 (0.2%)2
"409462 (2.44%)1 (0.65%)3
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412141 (1.15%)0 (0%)1
"412151 (0.3%)0 (0%)1
"412162 (0.9%)1 (0.3%)3
"412171 (0.88%)0 (0%)1
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)0 (0%)0
"412210 (0%)0 (0%)0
"412220 (0%)0 (0%)0
"412230 (0%)1 (0.43%)1
"412300 (0%)0 (0%)0
"506010 (0%)4 (0.59%)4
"506020 (0%)0 (0%)0
"506030 (0%)0 (0%)0
"506040 (0%)0 (0%)0
"506050 (0%)0 (0%)0
"506060 (0%)0 (0%)0
"506070 (0%)5 (0.85%)5
"506081 (0.5%)2 (0.28%)3
"506090 (0%)1 (0.3%)1
"506100 (0%)1 (0.41%)1
"506110 (0%)0 (0%)0
"506120 (0%)0 (0%)0
"506130 (0%)1 (0.16%)1
"506140 (0%)0 (0%)0
"506151 (0.45%)1 (0.15%)2
"506160 (0%)0 (0%)0
"506170 (0%)1 (0.15%)1
"506181 (0.67%)0 (0%)1
"506191 (0.54%)0 (0%)1
"506200 (0%)0 (0%)0
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)1 (0.31%)1
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)1 (0.88%)1
"641240 (0%)0 (0%)0
"Election Total29 (0.13%)56 (0.09%)85

Return to Top

JOHNNY WATTENBURG
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109020 (0%)0 (0%)0
"109030 (0%)0 (0%)0
"109040 (0%)0 (0%)0
"109051 (0.59%)1 (0.18%)2
"109060 (0%)0 (0%)0
"109070 (0%)1 (0.17%)1
"109080 (0%)0 (0%)0
"109090 (0%)1 (0.18%)1
"109100 (0%)0 (0%)0
"109110 (0%)1 (0.18%)1
"109120 (0%)0 (0%)0
"109130 (0%)0 (0%)0
"109140 (0%)0 (0%)0
"109150 (0%)0 (0%)0
"109161 (0.48%)0 (0%)1
"109170 (0%)0 (0%)0
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)0 (0%)0
"112180 (0%)0 (0%)0
"112190 (0%)0 (0%)0
"112201 (0.53%)0 (0%)1
"112210 (0%)0 (0%)0
"112220 (0%)0 (0%)0
"112230 (0%)0 (0%)0
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203010 (0%)0 (0%)0
"203021 (0.37%)0 (0%)1
"203040 (0%)0 (0%)0
"203060 (0%)0 (0%)0
"203080 (0%)0 (0%)0
"203130 (0%)0 (0%)0
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204060 (0%)4 (0.95%)4
"204070 (0%)0 (0%)0
"204390 (0%)0 (0%)0
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208090 (0%)0 (0%)0
"208100 (0%)1 (0.29%)1
"208110 (0%)1 (0.18%)1
"208120 (0%)2 (0.38%)2
"208131 (0.32%)0 (0%)1
"208140 (0%)0 (0%)0
"208250 (0%)0 (0%)0
"209150 (0%)0 (0%)0
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212210 (0%)0 (0%)0
"212220 (0%)0 (0%)0
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)1 (0.16%)1
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305061 (0.4%)0 (0%)1
"305070 (0%)0 (0%)0
"305080 (0%)0 (0%)0
"310090 (0%)0 (0%)0
"310100 (0%)0 (0%)0
"310110 (0%)0 (0%)0
"310410 (0%)0 (0%)0
"311120 (0%)2 (0.35%)2
"311130 (0%)1 (0.18%)1
"311140 (0%)0 (0%)0
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)0 (0%)0
"312180 (0%)0 (0%)0
"312190 (0%)0 (0%)0
"312200 (0%)0 (0%)0
"312210 (0%)0 (0%)0
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)0 (0%)0
"312250 (0%)1 (0.17%)1
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)1 (0.19%)1
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)1 (0.5%)1
"406070 (0%)2 (0.42%)2
"406080 (0%)0 (0%)0
"406090 (0%)0 (0%)0
"406101 (0.96%)0 (0%)1
"409110 (0%)0 (0%)0
"409460 (0%)0 (0%)0
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412140 (0%)0 (0%)0
"412151 (0.3%)0 (0%)1
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)2 (0.47%)2
"412200 (0%)0 (0%)0
"412210 (0%)0 (0%)0
"412220 (0%)0 (0%)0
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506021 (0.54%)3 (0.62%)4
"506030 (0%)0 (0%)0
"506040 (0%)0 (0%)0
"506050 (0%)1 (0.4%)1
"506060 (0%)0 (0%)0
"506070 (0%)0 (0%)0
"506080 (0%)0 (0%)0
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)1 (0.33%)1
"506130 (0%)1 (0.16%)1
"506140 (0%)3 (0.49%)3
"506150 (0%)1 (0.15%)1
"506160 (0%)0 (0%)0
"506170 (0%)3 (0.44%)3
"506180 (0%)2 (0.38%)2
"506190 (0%)1 (0.18%)1
"506200 (0%)0 (0%)0
"506210 (0%)1 (0.31%)1
"512220 (0%)0 (0%)0
"512230 (0%)1 (0.22%)1
"512240 (0%)0 (0%)0
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total9 (0.04%)41 (0.07%)50

Return to Top

NICKOLAS WILDSTAR
PrecinctPollingVBMTotal
"109010 (0%)2 (0.3%)2
"109020 (0%)3 (0.45%)3
"109030 (0%)2 (0.3%)2
"109040 (0%)2 (0.4%)2
"109051 (0.59%)0 (0%)1
"109060 (0%)0 (0%)0
"109070 (0%)1 (0.17%)1
"109080 (0%)1 (0.23%)1
"109090 (0%)1 (0.18%)1
"109100 (0%)0 (0%)0
"109110 (0%)1 (0.18%)1
"109120 (0%)2 (0.31%)2
"109130 (0%)1 (0.31%)1
"109141 (0.87%)0 (0%)1
"109151 (1.01%)0 (0%)1
"109160 (0%)0 (0%)0
"109170 (0%)2 (0.37%)2
"109290 (0%)1 (0.27%)1
"109340 (0%)0 (0%)0
"109360 (0%)1 (0.24%)1
"112180 (0%)0 (0%)0
"112190 (0%)2 (0.34%)2
"112200 (0%)1 (0.17%)1
"112210 (0%)0 (0%)0
"112221 (0.53%)0 (0%)1
"112230 (0%)0 (0%)0
"112240 (0%)1 (0.4%)1
"112250 (0%)1 (0.29%)1
"203010 (0%)3 (0.67%)3
"203020 (0%)0 (0%)0
"203040 (0%)0 (0%)0
"203060 (0%)1 (0.36%)1
"203080 (0%)0 (0%)0
"203131 (0.72%)0 (0%)1
"204030 (0%)1 (0.25%)1
"204041 (0.42%)3 (0.41%)4
"204050 (0%)0 (0%)0
"204060 (0%)0 (0%)0
"204070 (0%)2 (0.27%)2
"204390 (0%)0 (0%)0
"204410 (0%)0 (0%)0
"207080 (0%)1 (0.17%)1
"208090 (0%)0 (0%)0
"208100 (0%)1 (0.29%)1
"208110 (0%)0 (0%)0
"208120 (0%)0 (0%)0
"208130 (0%)0 (0%)0
"208140 (0%)0 (0%)0
"208251 (0.6%)0 (0%)1
"209150 (0%)1 (0.16%)1
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212191 (0.69%)0 (0%)1
"212200 (0%)1 (0.35%)1
"212210 (0%)1 (0.17%)1
"212220 (0%)0 (0%)0
"212230 (0%)2 (0.39%)2
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)1 (0.18%)1
"305030 (0%)0 (0%)0
"305040 (0%)0 (0%)0
"305050 (0%)0 (0%)0
"305061 (0.4%)2 (0.35%)3
"305070 (0%)0 (0%)0
"305080 (0%)1 (0.14%)1
"310090 (0%)0 (0%)0
"310100 (0%)0 (0%)0
"310111 (0.44%)0 (0%)1
"310410 (0%)0 (0%)0
"311121 (0.75%)0 (0%)1
"311130 (0%)1 (0.18%)1
"311141 (0.67%)0 (0%)1
"311151 (0.49%)0 (0%)1
"312160 (0%)0 (0%)0
"312170 (0%)2 (0.41%)2
"312180 (0%)0 (0%)0
"312191 (0.47%)1 (0.21%)2
"312200 (0%)2 (0.45%)2
"312211 (0.95%)0 (0%)1
"312220 (0%)1 (0.25%)1
"312231 (0.78%)1 (0.34%)2
"312240 (0%)2 (0.66%)2
"312251 (0.5%)0 (0%)1
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)3 (0.51%)3
"402030 (0%)0 (0%)0
"402040 (0%)1 (0.19%)1
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)1 (0.21%)1
"406080 (0%)0 (0%)0
"406090 (0%)0 (0%)0
"406100 (0%)1 (0.28%)1
"409111 (0.71%)0 (0%)1
"409460 (0%)0 (0%)0
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412141 (1.15%)1 (0.42%)2
"412150 (0%)0 (0%)0
"412161 (0.45%)0 (0%)1
"412170 (0%)0 (0%)0
"412181 (1.33%)0 (0%)1
"412190 (0%)0 (0%)0
"412200 (0%)0 (0%)0
"412212 (2.11%)0 (0%)2
"412220 (0%)1 (0.22%)1
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506020 (0%)1 (0.21%)1
"506030 (0%)1 (0.15%)1
"506040 (0%)1 (0.36%)1
"506050 (0%)1 (0.4%)1
"506060 (0%)0 (0%)0
"506070 (0%)1 (0.17%)1
"506080 (0%)4 (0.57%)4
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)1 (0.33%)1
"506131 (0.43%)2 (0.31%)3
"506140 (0%)0 (0%)0
"506150 (0%)2 (0.3%)2
"506160 (0%)0 (0%)0
"506170 (0%)0 (0%)0
"506180 (0%)1 (0.19%)1
"506190 (0%)0 (0%)0
"506200 (0%)2 (0.4%)2
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)0 (0%)0
"512341 (1.14%)1 (0.27%)2
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)1 (0.88%)1
"641240 (0%)0 (0%)0
"Election Total25 (0.11%)83 (0.13%)108

Return to Top

DESMOND SILVEIRA
PrecinctPollingVBMTotal
"109010 (0%)0 (0%)0
"109021 (0.4%)1 (0.15%)2
"109030 (0%)0 (0%)0
"109040 (0%)0 (0%)0
"109050 (0%)0 (0%)0
"109060 (0%)0 (0%)0
"109070 (0%)0 (0%)0
"109080 (0%)0 (0%)0
"109090 (0%)0 (0%)0
"109100 (0%)0 (0%)0
"109110 (0%)0 (0%)0
"109120 (0%)0 (0%)0
"109131 (1.56%)0 (0%)1
"109140 (0%)1 (0.37%)1
"109150 (0%)0 (0%)0
"109160 (0%)0 (0%)0
"109170 (0%)1 (0.18%)1
"109290 (0%)0 (0%)0
"109340 (0%)0 (0%)0
"109360 (0%)0 (0%)0
"112180 (0%)0 (0%)0
"112190 (0%)0 (0%)0
"112200 (0%)0 (0%)0
"112210 (0%)0 (0%)0
"112220 (0%)1 (0.2%)1
"112230 (0%)0 (0%)0
"112240 (0%)0 (0%)0
"112250 (0%)0 (0%)0
"203011 (0.33%)0 (0%)1
"203020 (0%)0 (0%)0
"203041 (0.61%)0 (0%)1
"203060 (0%)0 (0%)0
"203080 (0%)0 (0%)0
"203130 (0%)0 (0%)0
"204031 (0.69%)0 (0%)1
"204040 (0%)0 (0%)0
"204050 (0%)0 (0%)0
"204060 (0%)0 (0%)0
"204070 (0%)0 (0%)0
"204390 (0%)1 (0.29%)1
"204410 (0%)0 (0%)0
"207080 (0%)0 (0%)0
"208091 (0.35%)0 (0%)1
"208100 (0%)0 (0%)0
"208110 (0%)0 (0%)0
"208120 (0%)0 (0%)0
"208130 (0%)0 (0%)0
"208140 (0%)0 (0%)0
"208250 (0%)0 (0%)0
"209150 (0%)0 (0%)0
"209160 (0%)0 (0%)0
"209170 (0%)0 (0%)0
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212211 (0.42%)0 (0%)1
"212220 (0%)0 (0%)0
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)0 (0%)0
"305020 (0%)0 (0%)0
"305030 (0%)0 (0%)0
"305040 (0%)0 (0%)0
"305050 (0%)1 (0.38%)1
"305060 (0%)1 (0.18%)1
"305070 (0%)2 (0.27%)2
"305080 (0%)0 (0%)0
"310090 (0%)1 (0.17%)1
"310100 (0%)0 (0%)0
"310110 (0%)0 (0%)0
"310410 (0%)0 (0%)0
"311120 (0%)0 (0%)0
"311130 (0%)0 (0%)0
"311140 (0%)0 (0%)0
"311150 (0%)0 (0%)0
"312160 (0%)0 (0%)0
"312170 (0%)1 (0.2%)1
"312180 (0%)0 (0%)0
"312190 (0%)0 (0%)0
"312200 (0%)0 (0%)0
"312210 (0%)0 (0%)0
"312220 (0%)0 (0%)0
"312230 (0%)0 (0%)0
"312240 (0%)2 (0.66%)2
"312250 (0%)0 (0%)0
"312260 (0%)0 (0%)0
"402010 (0%)0 (0%)0
"402020 (0%)0 (0%)0
"402030 (0%)0 (0%)0
"402040 (0%)1 (0.19%)1
"402230 (0%)0 (0%)0
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)1 (0.21%)1
"406080 (0%)0 (0%)0
"406090 (0%)0 (0%)0
"406100 (0%)0 (0%)0
"409110 (0%)1 (0.2%)1
"409460 (0%)1 (0.65%)1
"412120 (0%)0 (0%)0
"412130 (0%)0 (0%)0
"412140 (0%)0 (0%)0
"412150 (0%)0 (0%)0
"412160 (0%)0 (0%)0
"412170 (0%)0 (0%)0
"412180 (0%)0 (0%)0
"412190 (0%)0 (0%)0
"412200 (0%)0 (0%)0
"412210 (0%)0 (0%)0
"412220 (0%)0 (0%)0
"412230 (0%)0 (0%)0
"412300 (0%)0 (0%)0
"506010 (0%)0 (0%)0
"506020 (0%)0 (0%)0
"506030 (0%)0 (0%)0
"506040 (0%)0 (0%)0
"506050 (0%)2 (0.81%)2
"506060 (0%)0 (0%)0
"506070 (0%)0 (0%)0
"506080 (0%)1 (0.14%)1
"506090 (0%)0 (0%)0
"506100 (0%)0 (0%)0
"506110 (0%)0 (0%)0
"506120 (0%)1 (0.33%)1
"506130 (0%)1 (0.16%)1
"506140 (0%)0 (0%)0
"506150 (0%)0 (0%)0
"506160 (0%)0 (0%)0
"506170 (0%)0 (0%)0
"506181 (0.67%)0 (0%)1
"506190 (0%)0 (0%)0
"506200 (0%)0 (0%)0
"506210 (0%)0 (0%)0
"512220 (0%)0 (0%)0
"512230 (0%)0 (0%)0
"512240 (0%)0 (0%)0
"512340 (0%)0 (0%)0
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)0 (0%)0
"621240 (0%)0 (0%)0
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total8 (0.04%)22 (0.04%)30

Return to Top

M. SHELLENBERGER
PrecinctPollingVBMTotal
"109010 (0%)1 (0.15%)1
"109020 (0%)1 (0.15%)1
"109030 (0%)1 (0.15%)1
"109041 (0.8%)5 (0.99%)6
"109050 (0%)2 (0.35%)2
"109060 (0%)0 (0%)0
"109072 (0.75%)1 (0.17%)3
"109081 (0.9%)1 (0.23%)2
"109090 (0%)1 (0.18%)1
"109100 (0%)1 (0.2%)1
"109114 (1.66%)5 (0.89%)9
"109121 (0.6%)0 (0%)1
"109130 (0%)1 (0.31%)1
"109140 (0%)4 (1.47%)4
"109150 (0%)1 (0.28%)1
"109160 (0%)0 (0%)0
"109171 (0.46%)1 (0.18%)2
"109290 (0%)1 (0.27%)1
"109340 (0%)0 (0%)0
"109361 (0.75%)1 (0.24%)2
"112180 (0%)1 (0.14%)1
"112193 (1.21%)1 (0.17%)4
"112200 (0%)1 (0.17%)1
"112210 (0%)0 (0%)0
"112222 (1.06%)0 (0%)2
"112230 (0%)1 (0.32%)1
"112242 (1.79%)0 (0%)2
"112251 (0.82%)0 (0%)1
"203010 (0%)2 (0.44%)2
"203022 (0.75%)0 (0%)2
"203041 (0.61%)2 (0.69%)3
"203060 (0%)0 (0%)0
"203080 (0%)0 (0%)0
"203131 (0.72%)0 (0%)1
"204031 (0.69%)0 (0%)1
"204043 (1.26%)1 (0.14%)4
"204050 (0%)3 (0.87%)3
"204060 (0%)2 (0.47%)2
"204072 (0.97%)3 (0.4%)5
"204390 (0%)0 (0%)0
"204410 (0%)1 (0.35%)1
"207080 (0%)2 (0.34%)2
"208092 (0.69%)1 (0.17%)3
"208100 (0%)0 (0%)0
"208110 (0%)0 (0%)0
"208120 (0%)1 (0.19%)1
"208131 (0.32%)1 (0.17%)2
"208140 (0%)1 (0.18%)1
"208252 (1.19%)1 (0.34%)3
"209151 (0.41%)3 (0.49%)4
"209160 (0%)3 (0.62%)3
"209171 (0.68%)1 (0.22%)2
"212181 (0.61%)1 (0.27%)2
"212190 (0%)2 (0.54%)2
"212201 (0.79%)0 (0%)1
"212211 (0.42%)2 (0.33%)3
"212221 (0.74%)0 (0%)1
"212232 (1.98%)2 (0.39%)4
"212301 (0.82%)1 (0.35%)2
"301010 (0%)3 (0.5%)3
"305022 (0.87%)0 (0%)2
"305030 (0%)0 (0%)0
"305040 (0%)2 (0.37%)2
"305052 (1.69%)1 (0.38%)3
"305062 (0.81%)2 (0.35%)4
"305070 (0%)5 (0.68%)5
"305080 (0%)0 (0%)0
"310091 (0.57%)1 (0.17%)2
"310100 (0%)1 (0.19%)1
"310111 (0.44%)4 (0.76%)5
"310410 (0%)2 (0.5%)2
"311120 (0%)3 (0.53%)3
"311130 (0%)2 (0.37%)2
"311140 (0%)1 (0.17%)1
"311150 (0%)1 (0.14%)1
"312160 (0%)1 (0.82%)1
"312171 (0.48%)3 (0.61%)4
"312181 (0.4%)2 (0.29%)3
"312192 (0.93%)1 (0.21%)3
"312200 (0%)4 (0.91%)4
"312210 (0%)2 (0.66%)2
"312220 (0%)0 (0%)0
"312231 (0.78%)1 (0.34%)2
"312240 (0%)0 (0%)0
"312250 (0%)3 (0.52%)3
"312260 (0%)0 (0%)0
"402010 (0%)1 (0.23%)1
"402020 (0%)3 (0.51%)3
"402030 (0%)0 (0%)0
"402040 (0%)1 (0.19%)1
"402231 (0.68%)1 (0.31%)2
"404050 (0%)0 (0%)0
"404060 (0%)0 (0%)0
"406070 (0%)0 (0%)0
"406081 (0.54%)3 (0.57%)4
"406090 (0%)2 (0.31%)2
"406101 (0.96%)1 (0.28%)2
"409111 (0.71%)4 (0.8%)5
"409461 (1.22%)2 (1.3%)3
"412120 (0%)1 (0.34%)1
"412131 (0.43%)0 (0%)1
"412140 (0%)1 (0.42%)1
"412150 (0%)1 (0.17%)1
"412162 (0.9%)1 (0.3%)3
"412170 (0%)3 (1%)3
"412180 (0%)1 (0.49%)1
"412191 (0.39%)1 (0.23%)2
"412200 (0%)1 (0.91%)1
"412210 (0%)4 (1.87%)4
"412220 (0%)1 (0.22%)1
"412231 (0.83%)0 (0%)1
"412300 (0%)2 (0.72%)2
"506010 (0%)3 (0.44%)3
"506020 (0%)0 (0%)0
"506030 (0%)5 (0.76%)5
"506040 (0%)0 (0%)0
"506050 (0%)1 (0.4%)1
"506062 (2.2%)0 (0%)2
"506072 (0.78%)1 (0.17%)3
"506080 (0%)2 (0.28%)2
"506091 (0.85%)0 (0%)1
"506102 (1.79%)3 (1.22%)5
"506110 (0%)1 (0.34%)1
"506120 (0%)1 (0.33%)1
"506130 (0%)3 (0.47%)3
"506140 (0%)2 (0.33%)2
"506151 (0.45%)3 (0.45%)4
"506160 (0%)0 (0%)0
"506171 (0.57%)3 (0.44%)4
"506182 (1.34%)3 (0.57%)5
"506190 (0%)3 (0.53%)3
"506201 (0.56%)1 (0.2%)2
"506211 (0.99%)3 (0.92%)4
"512221 (0.44%)1 (0.17%)2
"512231 (0.55%)3 (0.65%)4
"512241 (0.81%)1 (0.31%)2
"512340 (0%)1 (0.27%)1
"610910 (0%)0 (0%)0
"611220 (0%)0 (0%)0
"620810 (0%)0 (0%)0
"621220 (0%)0 (0%)0
"621230 (0%)1 (0.73%)1
"621240 (0%)2 (2.63%)2
"640410 (0%)0 (0%)0
"641220 (0%)0 (0%)0
"641230 (0%)0 (0%)0
"641240 (0%)0 (0%)0
"Election Total82 (0.36%)195 (0.31%)277

Return to Top

ZOLTAN ISTVAN
PrecinctPollingVBMTotal
"109012 (0.72%)0 (0%)2
"109021 (0.4%)3 (0.45%)4
"109031 (0.52%)0 (0%)1
"109042 (1.6%)0 (0%)2
"109050 (0%)1 (0.18%)1
"109060 (0%)1 (0.42%)1
"109070 (0%)2 (0.33%)2
"109080 (0%)0 (0%)0
"109090 (0%)2 (0.35%)2
"109100 (0%)0 (0%)0
"109112 (0.83%)0 (0%)2
"109120 (0%)3 (0.46%)3
"109130 (0%)3 (0.94%)3
"109140 (0%)2 (0.73%)2
"109150 (0%)0 (0%)0
"109160 (0%)2 (0.31%)2
"109171 (0.46%)1 (0.18%)2
"109290 (0%)2 (0.54%)2
"109340 (0%)1 (0.29%)1
"109360 (0%)1 (0.24%)1
"112180 (0%)0 (0%)0
"112190 (0%)1 (0.17%)1
"112200 (0%)2 (0.34%)2
"112210 (0%)0 (0%)0
"112220 (0%)0 (0%)0
"112230 (0%)1 (0.32%)1
"112240 (0%)0 (0%)0
"112250 (0%)1 (0.29%)1
"203012 (0.67%)1 (0.22%)3
"203020 (0%)4 (0.82%)4
"203040 (0%)0 (0%)0
"203060 (0%)0 (0%)0
"203080 (0%)1 (0.39%)1
"203130 (0%)2 (0.76%)2
"204030 (0%)0 (0%)0
"204040 (0%)0 (0%)0
"204050 (0%)2 (0.58%)2
"204060 (0%)0 (0%)0
"204070 (0%)3 (0.4%)3
"204390 (0%)2 (0.59%)2
"204410 (0%)2 (0.7%)2
"207080 (0%)1 (0.17%)1
"208092 (0.69%)0 (0%)2
"208100 (0%)0 (0%)0
"208110 (0%)1 (0.18%)1
"208121 (0.38%)0 (0%)1
"208131 (0.32%)0 (0%)1
"208140 (0%)0 (0%)0
"208251 (0.6%)0 (0%)1
"209151 (0.41%)0 (0%)1
"209160 (0%)2 (0.41%)2
"209170 (0%)2 (0.43%)2
"212180 (0%)0 (0%)0
"212190 (0%)0 (0%)0
"212200 (0%)0 (0%)0
"212210 (0%)4 (0.66%)4
"212220 (0%)1 (0.19%)1
"212230 (0%)0 (0%)0
"212300 (0%)0 (0%)0
"301010 (0%)2 (0.33%)2
"305020 (0%)1 (0.18%)1
"305030 (0%)2 (0.33%)2
