June 5, 2018 Statewide Direct Primary Election Statement of Votes Cast
Lynda Roberts, Registrar of Voters, Elections
Statement of Votes Cast
Statewide Direct Primary Election — 06/05/2018
AKINYEMI AGBEDE
Precinct | Polling | VBM | Total |
"10901 | 0 (0%) | 0 (0%) | 0 |
"10902 | 2 (0.8%) | 1 (0.15%) | 3 |
"10903 | 0 (0%) | 0 (0%) | 0 |
"10904 | 0 (0%) | 0 (0%) | 0 |
"10905 | 0 (0%) | 1 (0.18%) | 1 |
"10906 | 1 (1.49%) | 0 (0%) | 1 |
"10907 | 0 (0%) | 2 (0.33%) | 2 |
"10908 | 2 (1.8%) | 0 (0%) | 2 |
"10909 | 0 (0%) | 0 (0%) | 0 |
"10910 | 0 (0%) | 0 (0%) | 0 |
"10911 | 1 (0.41%) | 1 (0.18%) | 2 |
"10912 | 0 (0%) | 0 (0%) | 0 |
"10913 | 0 (0%) | 1 (0.31%) | 1 |
"10914 | 0 (0%) | 0 (0%) | 0 |
"10915 | 0 (0%) | 0 (0%) | 0 |
"10916 | 0 (0%) | 0 (0%) | 0 |
"10917 | 0 (0%) | 1 (0.18%) | 1 |
"10929 | 0 (0%) | 0 (0%) | 0 |
"10934 | 0 (0%) | 0 (0%) | 0 |
"10936 | 0 (0%) | 0 (0%) | 0 |
"11218 | 0 (0%) | 0 (0%) | 0 |
"11219 | 0 (0%) | 1 (0.17%) | 1 |
"11220 | 0 (0%) | 1 (0.17%) | 1 |
"11221 | 0 (0%) | 0 (0%) | 0 |
"11222 | 0 (0%) | 0 (0%) | 0 |
"11223 | 0 (0%) | 0 (0%) | 0 |
"11224 | 0 (0%) | 0 (0%) | 0 |
"11225 | 0 (0%) | 0 (0%) | 0 |
"20301 | 0 (0%) | 1 (0.22%) | 1 |
"20302 | 1 (0.37%) | 0 (0%) | 1 |
"20304 | 0 (0%) | 1 (0.35%) | 1 |
"20306 | 0 (0%) | 0 (0%) | 0 |
"20308 | 0 (0%) | 2 (0.77%) | 2 |
"20313 | 0 (0%) | 0 (0%) | 0 |
"20403 | 0 (0%) | 0 (0%) | 0 |
"20404 | 0 (0%) | 0 (0%) | 0 |
"20405 | 0 (0%) | 1 (0.29%) | 1 |
"20406 | 0 (0%) | 1 (0.24%) | 1 |
"20407 | 1 (0.49%) | 0 (0%) | 1 |
"20439 | 0 (0%) | 1 (0.29%) | 1 |
"20441 | 0 (0%) | 0 (0%) | 0 |
"20708 | 0 (0%) | 0 (0%) | 0 |
"20809 | 1 (0.35%) | 0 (0%) | 1 |
"20810 | 1 (0.76%) | 1 (0.29%) | 2 |
"20811 | 0 (0%) | 0 (0%) | 0 |
"20812 | 2 (0.77%) | 1 (0.19%) | 3 |
"20813 | 1 (0.32%) | 1 (0.17%) | 2 |
"20814 | 0 (0%) | 0 (0%) | 0 |
"20825 | 0 (0%) | 0 (0%) | 0 |
"20915 | 1 (0.41%) | 3 (0.49%) | 4 |
"20916 | 0 (0%) | 0 (0%) | 0 |
"20917 | 0 (0%) | 0 (0%) | 0 |
"21218 | 0 (0%) | 0 (0%) | 0 |
"21219 | 1 (0.69%) | 0 (0%) | 1 |
"21220 | 0 (0%) | 2 (0.69%) | 2 |
"21221 | 0 (0%) | 1 (0.17%) | 1 |
"21222 | 0 (0%) | 1 (0.19%) | 1 |
"21223 | 0 (0%) | 0 (0%) | 0 |
"21230 | 0 (0%) | 0 (0%) | 0 |
"30101 | 0 (0%) | 0 (0%) | 0 |
"30502 | 0 (0%) | 0 (0%) | 0 |
"30503 | 1 (0.41%) | 0 (0%) | 1 |
"30504 | 0 (0%) | 0 (0%) | 0 |
"30505 | 0 (0%) | 0 (0%) | 0 |
"30506 | 0 (0%) | 0 (0%) | 0 |
"30507 | 0 (0%) | 0 (0%) | 0 |
"30508 | 0 (0%) | 2 (0.28%) | 2 |
"31009 | 0 (0%) | 0 (0%) | 0 |
"31010 | 1 (0.53%) | 0 (0%) | 1 |
"31011 | 0 (0%) | 1 (0.19%) | 1 |
"31041 | 0 (0%) | 0 (0%) | 0 |
"31112 | 0 (0%) | 0 (0%) | 0 |
"31113 | 0 (0%) | 1 (0.18%) | 1 |
"31114 | 0 (0%) | 1 (0.17%) | 1 |
"31115 | 0 (0%) | 0 (0%) | 0 |
"31216 | 0 (0%) | 0 (0%) | 0 |
"31217 | 0 (0%) | 0 (0%) | 0 |
"31218 | 0 (0%) | 0 (0%) | 0 |
"31219 | 0 (0%) | 0 (0%) | 0 |
"31220 | 0 (0%) | 0 (0%) | 0 |
"31221 | 0 (0%) | 1 (0.33%) | 1 |
"31222 | 0 (0%) | 0 (0%) | 0 |
"31223 | 0 (0%) | 0 (0%) | 0 |
"31224 | 0 (0%) | 0 (0%) | 0 |
"31225 | 0 (0%) | 0 (0%) | 0 |
"31226 | 0 (0%) | 0 (0%) | 0 |
"40201 | 0 (0%) | 0 (0%) | 0 |
"40202 | 0 (0%) | 0 (0%) | 0 |
"40203 | 0 (0%) | 0 (0%) | 0 |
"40204 | 0 (0%) | 0 (0%) | 0 |
"40223 | 0 (0%) | 2 (0.63%) | 2 |
"40405 | 0 (0%) | 0 (0%) | 0 |
"40406 | 0 (0%) | 0 (0%) | 0 |
"40607 | 0 (0%) | 0 (0%) | 0 |
"40608 | 0 (0%) | 0 (0%) | 0 |
"40609 | 0 (0%) | 0 (0%) | 0 |
"40610 | 0 (0%) | 0 (0%) | 0 |
"40911 | 1 (0.71%) | 1 (0.2%) | 2 |
"40946 | 2 (2.44%) | 1 (0.65%) | 3 |
"41212 | 0 (0%) | 0 (0%) | 0 |
"41213 | 0 (0%) | 0 (0%) | 0 |
"41214 | 1 (1.15%) | 0 (0%) | 1 |
"41215 | 1 (0.3%) | 0 (0%) | 1 |
"41216 | 2 (0.9%) | 1 (0.3%) | 3 |
"41217 | 1 (0.88%) | 0 (0%) | 1 |
"41218 | 0 (0%) | 0 (0%) | 0 |
"41219 | 0 (0%) | 0 (0%) | 0 |
"41220 | 0 (0%) | 0 (0%) | 0 |
"41221 | 0 (0%) | 0 (0%) | 0 |
"41222 | 0 (0%) | 0 (0%) | 0 |
"41223 | 0 (0%) | 1 (0.43%) | 1 |
"41230 | 0 (0%) | 0 (0%) | 0 |
"50601 | 0 (0%) | 4 (0.59%) | 4 |
"50602 | 0 (0%) | 0 (0%) | 0 |
"50603 | 0 (0%) | 0 (0%) | 0 |
"50604 | 0 (0%) | 0 (0%) | 0 |
"50605 | 0 (0%) | 0 (0%) | 0 |
"50606 | 0 (0%) | 0 (0%) | 0 |
"50607 | 0 (0%) | 5 (0.85%) | 5 |
"50608 | 1 (0.5%) | 2 (0.28%) | 3 |
"50609 | 0 (0%) | 1 (0.3%) | 1 |
"50610 | 0 (0%) | 1 (0.41%) | 1 |
"50611 | 0 (0%) | 0 (0%) | 0 |
"50612 | 0 (0%) | 0 (0%) | 0 |
"50613 | 0 (0%) | 1 (0.16%) | 1 |
"50614 | 0 (0%) | 0 (0%) | 0 |
"50615 | 1 (0.45%) | 1 (0.15%) | 2 |
"50616 | 0 (0%) | 0 (0%) | 0 |
"50617 | 0 (0%) | 1 (0.15%) | 1 |
"50618 | 1 (0.67%) | 0 (0%) | 1 |
"50619 | 1 (0.54%) | 0 (0%) | 1 |
"50620 | 0 (0%) | 0 (0%) | 0 |
"50621 | 0 (0%) | 0 (0%) | 0 |
"51222 | 0 (0%) | 0 (0%) | 0 |
"51223 | 0 (0%) | 0 (0%) | 0 |
"51224 | 0 (0%) | 1 (0.31%) | 1 |
"51234 | 0 (0%) | 0 (0%) | 0 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 0 (0%) | 0 |
"62081 | 0 (0%) | 0 (0%) | 0 |
"62122 | 0 (0%) | 0 (0%) | 0 |
"62123 | 0 (0%) | 0 (0%) | 0 |
"62124 | 0 (0%) | 0 (0%) | 0 |
"64041 | 0 (0%) | 0 (0%) | 0 |
"64122 | 0 (0%) | 0 (0%) | 0 |
"64123 | 0 (0%) | 1 (0.88%) | 1 |
"64124 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 29 (0.13%) | 56 (0.09%) | 85 |
Return to Top
JOHNNY WATTENBURG
Precinct | Polling | VBM | Total |
"10901 | 0 (0%) | 0 (0%) | 0 |
"10902 | 0 (0%) | 0 (0%) | 0 |
"10903 | 0 (0%) | 0 (0%) | 0 |
"10904 | 0 (0%) | 0 (0%) | 0 |
"10905 | 1 (0.59%) | 1 (0.18%) | 2 |
"10906 | 0 (0%) | 0 (0%) | 0 |
"10907 | 0 (0%) | 1 (0.17%) | 1 |
"10908 | 0 (0%) | 0 (0%) | 0 |
"10909 | 0 (0%) | 1 (0.18%) | 1 |
"10910 | 0 (0%) | 0 (0%) | 0 |
"10911 | 0 (0%) | 1 (0.18%) | 1 |
"10912 | 0 (0%) | 0 (0%) | 0 |
"10913 | 0 (0%) | 0 (0%) | 0 |
"10914 | 0 (0%) | 0 (0%) | 0 |
"10915 | 0 (0%) | 0 (0%) | 0 |
"10916 | 1 (0.48%) | 0 (0%) | 1 |
"10917 | 0 (0%) | 0 (0%) | 0 |
"10929 | 0 (0%) | 0 (0%) | 0 |
"10934 | 0 (0%) | 0 (0%) | 0 |
"10936 | 0 (0%) | 0 (0%) | 0 |
"11218 | 0 (0%) | 0 (0%) | 0 |
"11219 | 0 (0%) | 0 (0%) | 0 |
"11220 | 1 (0.53%) | 0 (0%) | 1 |
"11221 | 0 (0%) | 0 (0%) | 0 |
"11222 | 0 (0%) | 0 (0%) | 0 |
"11223 | 0 (0%) | 0 (0%) | 0 |
"11224 | 0 (0%) | 0 (0%) | 0 |
"11225 | 0 (0%) | 0 (0%) | 0 |
"20301 | 0 (0%) | 0 (0%) | 0 |
"20302 | 1 (0.37%) | 0 (0%) | 1 |
"20304 | 0 (0%) | 0 (0%) | 0 |
"20306 | 0 (0%) | 0 (0%) | 0 |
"20308 | 0 (0%) | 0 (0%) | 0 |
"20313 | 0 (0%) | 0 (0%) | 0 |
"20403 | 0 (0%) | 0 (0%) | 0 |
"20404 | 0 (0%) | 0 (0%) | 0 |
"20405 | 0 (0%) | 0 (0%) | 0 |
"20406 | 0 (0%) | 4 (0.95%) | 4 |
"20407 | 0 (0%) | 0 (0%) | 0 |
"20439 | 0 (0%) | 0 (0%) | 0 |
"20441 | 0 (0%) | 0 (0%) | 0 |
"20708 | 0 (0%) | 0 (0%) | 0 |
"20809 | 0 (0%) | 0 (0%) | 0 |
"20810 | 0 (0%) | 1 (0.29%) | 1 |
"20811 | 0 (0%) | 1 (0.18%) | 1 |
"20812 | 0 (0%) | 2 (0.38%) | 2 |
"20813 | 1 (0.32%) | 0 (0%) | 1 |
"20814 | 0 (0%) | 0 (0%) | 0 |
"20825 | 0 (0%) | 0 (0%) | 0 |
"20915 | 0 (0%) | 0 (0%) | 0 |
"20916 | 0 (0%) | 0 (0%) | 0 |
"20917 | 0 (0%) | 0 (0%) | 0 |
"21218 | 0 (0%) | 0 (0%) | 0 |
"21219 | 0 (0%) | 0 (0%) | 0 |
"21220 | 0 (0%) | 0 (0%) | 0 |
"21221 | 0 (0%) | 0 (0%) | 0 |
"21222 | 0 (0%) | 0 (0%) | 0 |
"21223 | 0 (0%) | 0 (0%) | 0 |
"21230 | 0 (0%) | 0 (0%) | 0 |
"30101 | 0 (0%) | 0 (0%) | 0 |
"30502 | 0 (0%) | 0 (0%) | 0 |
"30503 | 0 (0%) | 1 (0.16%) | 1 |
"30504 | 0 (0%) | 0 (0%) | 0 |
"30505 | 0 (0%) | 0 (0%) | 0 |
"30506 | 1 (0.4%) | 0 (0%) | 1 |
"30507 | 0 (0%) | 0 (0%) | 0 |
"30508 | 0 (0%) | 0 (0%) | 0 |
"31009 | 0 (0%) | 0 (0%) | 0 |
"31010 | 0 (0%) | 0 (0%) | 0 |
"31011 | 0 (0%) | 0 (0%) | 0 |
"31041 | 0 (0%) | 0 (0%) | 0 |
"31112 | 0 (0%) | 2 (0.35%) | 2 |
"31113 | 0 (0%) | 1 (0.18%) | 1 |
"31114 | 0 (0%) | 0 (0%) | 0 |
"31115 | 0 (0%) | 0 (0%) | 0 |
"31216 | 0 (0%) | 0 (0%) | 0 |
"31217 | 0 (0%) | 0 (0%) | 0 |
"31218 | 0 (0%) | 0 (0%) | 0 |
"31219 | 0 (0%) | 0 (0%) | 0 |
"31220 | 0 (0%) | 0 (0%) | 0 |
"31221 | 0 (0%) | 0 (0%) | 0 |
"31222 | 0 (0%) | 0 (0%) | 0 |
"31223 | 0 (0%) | 0 (0%) | 0 |
"31224 | 0 (0%) | 0 (0%) | 0 |
"31225 | 0 (0%) | 1 (0.17%) | 1 |
"31226 | 0 (0%) | 0 (0%) | 0 |
"40201 | 0 (0%) | 0 (0%) | 0 |
"40202 | 0 (0%) | 0 (0%) | 0 |
"40203 | 0 (0%) | 0 (0%) | 0 |
"40204 | 0 (0%) | 1 (0.19%) | 1 |
"40223 | 0 (0%) | 0 (0%) | 0 |
"40405 | 0 (0%) | 0 (0%) | 0 |
"40406 | 0 (0%) | 1 (0.5%) | 1 |
"40607 | 0 (0%) | 2 (0.42%) | 2 |
"40608 | 0 (0%) | 0 (0%) | 0 |
"40609 | 0 (0%) | 0 (0%) | 0 |
"40610 | 1 (0.96%) | 0 (0%) | 1 |
"40911 | 0 (0%) | 0 (0%) | 0 |
"40946 | 0 (0%) | 0 (0%) | 0 |
"41212 | 0 (0%) | 0 (0%) | 0 |
"41213 | 0 (0%) | 0 (0%) | 0 |
"41214 | 0 (0%) | 0 (0%) | 0 |
"41215 | 1 (0.3%) | 0 (0%) | 1 |
"41216 | 0 (0%) | 0 (0%) | 0 |
"41217 | 0 (0%) | 0 (0%) | 0 |
"41218 | 0 (0%) | 0 (0%) | 0 |
"41219 | 0 (0%) | 2 (0.47%) | 2 |
"41220 | 0 (0%) | 0 (0%) | 0 |
"41221 | 0 (0%) | 0 (0%) | 0 |
"41222 | 0 (0%) | 0 (0%) | 0 |
"41223 | 0 (0%) | 0 (0%) | 0 |
"41230 | 0 (0%) | 0 (0%) | 0 |
"50601 | 0 (0%) | 0 (0%) | 0 |
"50602 | 1 (0.54%) | 3 (0.62%) | 4 |
"50603 | 0 (0%) | 0 (0%) | 0 |
"50604 | 0 (0%) | 0 (0%) | 0 |
"50605 | 0 (0%) | 1 (0.4%) | 1 |
"50606 | 0 (0%) | 0 (0%) | 0 |
"50607 | 0 (0%) | 0 (0%) | 0 |
"50608 | 0 (0%) | 0 (0%) | 0 |
"50609 | 0 (0%) | 0 (0%) | 0 |
"50610 | 0 (0%) | 0 (0%) | 0 |
"50611 | 0 (0%) | 0 (0%) | 0 |
"50612 | 0 (0%) | 1 (0.33%) | 1 |
"50613 | 0 (0%) | 1 (0.16%) | 1 |
"50614 | 0 (0%) | 3 (0.49%) | 3 |
"50615 | 0 (0%) | 1 (0.15%) | 1 |
"50616 | 0 (0%) | 0 (0%) | 0 |
"50617 | 0 (0%) | 3 (0.44%) | 3 |
"50618 | 0 (0%) | 2 (0.38%) | 2 |
"50619 | 0 (0%) | 1 (0.18%) | 1 |
"50620 | 0 (0%) | 0 (0%) | 0 |
"50621 | 0 (0%) | 1 (0.31%) | 1 |
"51222 | 0 (0%) | 0 (0%) | 0 |
"51223 | 0 (0%) | 1 (0.22%) | 1 |
"51224 | 0 (0%) | 0 (0%) | 0 |
"51234 | 0 (0%) | 0 (0%) | 0 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 0 (0%) | 0 |
"62081 | 0 (0%) | 0 (0%) | 0 |
"62122 | 0 (0%) | 0 (0%) | 0 |
"62123 | 0 (0%) | 0 (0%) | 0 |
"62124 | 0 (0%) | 0 (0%) | 0 |
"64041 | 0 (0%) | 0 (0%) | 0 |
"64122 | 0 (0%) | 0 (0%) | 0 |
"64123 | 0 (0%) | 0 (0%) | 0 |
"64124 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 9 (0.04%) | 41 (0.07%) | 50 |
Return to Top
NICKOLAS WILDSTAR
Precinct | Polling | VBM | Total |
"10901 | 0 (0%) | 2 (0.3%) | 2 |
"10902 | 0 (0%) | 3 (0.45%) | 3 |
"10903 | 0 (0%) | 2 (0.3%) | 2 |
"10904 | 0 (0%) | 2 (0.4%) | 2 |
"10905 | 1 (0.59%) | 0 (0%) | 1 |
"10906 | 0 (0%) | 0 (0%) | 0 |
"10907 | 0 (0%) | 1 (0.17%) | 1 |
"10908 | 0 (0%) | 1 (0.23%) | 1 |
"10909 | 0 (0%) | 1 (0.18%) | 1 |
"10910 | 0 (0%) | 0 (0%) | 0 |
"10911 | 0 (0%) | 1 (0.18%) | 1 |
"10912 | 0 (0%) | 2 (0.31%) | 2 |
"10913 | 0 (0%) | 1 (0.31%) | 1 |
"10914 | 1 (0.87%) | 0 (0%) | 1 |
"10915 | 1 (1.01%) | 0 (0%) | 1 |
"10916 | 0 (0%) | 0 (0%) | 0 |
"10917 | 0 (0%) | 2 (0.37%) | 2 |
"10929 | 0 (0%) | 1 (0.27%) | 1 |
"10934 | 0 (0%) | 0 (0%) | 0 |
"10936 | 0 (0%) | 1 (0.24%) | 1 |
"11218 | 0 (0%) | 0 (0%) | 0 |
"11219 | 0 (0%) | 2 (0.34%) | 2 |
"11220 | 0 (0%) | 1 (0.17%) | 1 |
"11221 | 0 (0%) | 0 (0%) | 0 |
"11222 | 1 (0.53%) | 0 (0%) | 1 |
"11223 | 0 (0%) | 0 (0%) | 0 |
"11224 | 0 (0%) | 1 (0.4%) | 1 |
"11225 | 0 (0%) | 1 (0.29%) | 1 |
"20301 | 0 (0%) | 3 (0.67%) | 3 |
"20302 | 0 (0%) | 0 (0%) | 0 |
"20304 | 0 (0%) | 0 (0%) | 0 |
"20306 | 0 (0%) | 1 (0.36%) | 1 |
"20308 | 0 (0%) | 0 (0%) | 0 |
"20313 | 1 (0.72%) | 0 (0%) | 1 |
"20403 | 0 (0%) | 1 (0.25%) | 1 |
"20404 | 1 (0.42%) | 3 (0.41%) | 4 |
"20405 | 0 (0%) | 0 (0%) | 0 |
"20406 | 0 (0%) | 0 (0%) | 0 |
"20407 | 0 (0%) | 2 (0.27%) | 2 |
"20439 | 0 (0%) | 0 (0%) | 0 |
"20441 | 0 (0%) | 0 (0%) | 0 |
"20708 | 0 (0%) | 1 (0.17%) | 1 |
"20809 | 0 (0%) | 0 (0%) | 0 |
"20810 | 0 (0%) | 1 (0.29%) | 1 |
"20811 | 0 (0%) | 0 (0%) | 0 |
"20812 | 0 (0%) | 0 (0%) | 0 |
"20813 | 0 (0%) | 0 (0%) | 0 |
"20814 | 0 (0%) | 0 (0%) | 0 |
"20825 | 1 (0.6%) | 0 (0%) | 1 |
"20915 | 0 (0%) | 1 (0.16%) | 1 |
"20916 | 0 (0%) | 0 (0%) | 0 |
"20917 | 0 (0%) | 0 (0%) | 0 |
"21218 | 0 (0%) | 0 (0%) | 0 |
"21219 | 1 (0.69%) | 0 (0%) | 1 |
"21220 | 0 (0%) | 1 (0.35%) | 1 |
"21221 | 0 (0%) | 1 (0.17%) | 1 |
"21222 | 0 (0%) | 0 (0%) | 0 |
"21223 | 0 (0%) | 2 (0.39%) | 2 |
"21230 | 0 (0%) | 0 (0%) | 0 |
"30101 | 0 (0%) | 0 (0%) | 0 |
"30502 | 0 (0%) | 1 (0.18%) | 1 |
"30503 | 0 (0%) | 0 (0%) | 0 |
"30504 | 0 (0%) | 0 (0%) | 0 |
"30505 | 0 (0%) | 0 (0%) | 0 |
"30506 | 1 (0.4%) | 2 (0.35%) | 3 |
"30507 | 0 (0%) | 0 (0%) | 0 |
"30508 | 0 (0%) | 1 (0.14%) | 1 |
"31009 | 0 (0%) | 0 (0%) | 0 |
"31010 | 0 (0%) | 0 (0%) | 0 |
"31011 | 1 (0.44%) | 0 (0%) | 1 |
"31041 | 0 (0%) | 0 (0%) | 0 |
"31112 | 1 (0.75%) | 0 (0%) | 1 |
"31113 | 0 (0%) | 1 (0.18%) | 1 |
"31114 | 1 (0.67%) | 0 (0%) | 1 |
"31115 | 1 (0.49%) | 0 (0%) | 1 |
"31216 | 0 (0%) | 0 (0%) | 0 |
"31217 | 0 (0%) | 2 (0.41%) | 2 |
"31218 | 0 (0%) | 0 (0%) | 0 |
"31219 | 1 (0.47%) | 1 (0.21%) | 2 |
"31220 | 0 (0%) | 2 (0.45%) | 2 |
"31221 | 1 (0.95%) | 0 (0%) | 1 |
"31222 | 0 (0%) | 1 (0.25%) | 1 |
"31223 | 1 (0.78%) | 1 (0.34%) | 2 |
"31224 | 0 (0%) | 2 (0.66%) | 2 |
"31225 | 1 (0.5%) | 0 (0%) | 1 |
"31226 | 0 (0%) | 0 (0%) | 0 |
"40201 | 0 (0%) | 0 (0%) | 0 |
"40202 | 0 (0%) | 3 (0.51%) | 3 |
"40203 | 0 (0%) | 0 (0%) | 0 |
"40204 | 0 (0%) | 1 (0.19%) | 1 |
"40223 | 0 (0%) | 0 (0%) | 0 |
"40405 | 0 (0%) | 0 (0%) | 0 |
"40406 | 0 (0%) | 0 (0%) | 0 |
"40607 | 0 (0%) | 1 (0.21%) | 1 |
"40608 | 0 (0%) | 0 (0%) | 0 |
"40609 | 0 (0%) | 0 (0%) | 0 |
"40610 | 0 (0%) | 1 (0.28%) | 1 |
"40911 | 1 (0.71%) | 0 (0%) | 1 |
"40946 | 0 (0%) | 0 (0%) | 0 |
"41212 | 0 (0%) | 0 (0%) | 0 |
"41213 | 0 (0%) | 0 (0%) | 0 |
"41214 | 1 (1.15%) | 1 (0.42%) | 2 |
"41215 | 0 (0%) | 0 (0%) | 0 |
"41216 | 1 (0.45%) | 0 (0%) | 1 |
"41217 | 0 (0%) | 0 (0%) | 0 |
"41218 | 1 (1.33%) | 0 (0%) | 1 |
"41219 | 0 (0%) | 0 (0%) | 0 |
"41220 | 0 (0%) | 0 (0%) | 0 |
"41221 | 2 (2.11%) | 0 (0%) | 2 |
"41222 | 0 (0%) | 1 (0.22%) | 1 |
"41223 | 0 (0%) | 0 (0%) | 0 |
"41230 | 0 (0%) | 0 (0%) | 0 |
"50601 | 0 (0%) | 0 (0%) | 0 |
"50602 | 0 (0%) | 1 (0.21%) | 1 |
"50603 | 0 (0%) | 1 (0.15%) | 1 |
"50604 | 0 (0%) | 1 (0.36%) | 1 |
"50605 | 0 (0%) | 1 (0.4%) | 1 |
"50606 | 0 (0%) | 0 (0%) | 0 |
"50607 | 0 (0%) | 1 (0.17%) | 1 |
"50608 | 0 (0%) | 4 (0.57%) | 4 |
"50609 | 0 (0%) | 0 (0%) | 0 |
"50610 | 0 (0%) | 0 (0%) | 0 |
"50611 | 0 (0%) | 0 (0%) | 0 |
"50612 | 0 (0%) | 1 (0.33%) | 1 |
"50613 | 1 (0.43%) | 2 (0.31%) | 3 |
"50614 | 0 (0%) | 0 (0%) | 0 |
"50615 | 0 (0%) | 2 (0.3%) | 2 |
"50616 | 0 (0%) | 0 (0%) | 0 |
"50617 | 0 (0%) | 0 (0%) | 0 |
"50618 | 0 (0%) | 1 (0.19%) | 1 |
"50619 | 0 (0%) | 0 (0%) | 0 |
"50620 | 0 (0%) | 2 (0.4%) | 2 |
"50621 | 0 (0%) | 0 (0%) | 0 |
"51222 | 0 (0%) | 0 (0%) | 0 |
"51223 | 0 (0%) | 0 (0%) | 0 |
"51224 | 0 (0%) | 0 (0%) | 0 |
"51234 | 1 (1.14%) | 1 (0.27%) | 2 |
"61091 | 0 (0%) | 0 (0%) | 0 |
"61122 | 0 (0%) | 0 (0%) | 0 |
"62081 | 0 (0%) | 0 (0%) | 0 |
"62122 | 0 (0%) | 0 (0%) | 0 |
"62123 | 0 (0%) | 0 (0%) | 0 |
"62124 | 0 (0%) | 0 (0%) | 0 |
"64041 | 0 (0%) | 0 (0%) | 0 |
"64122 | 0 (0%) | 0 (0%) | 0 |
"64123 | 0 (0%) | 1 (0.88%) | 1 |
"64124 | 0 (0%) | 0 (0%) | 0 |
"Election Total | 25 (0.11%) | 83 (0.13%) | 108 |
Return to Top
DESMOND SILVEIRA
Precinct | Polling | VBM | Total |
"10901 | 0 (0%) | 0 (0%) | 0 |
"10902 | 1 (0.4%) | 1 (0.15%) | 2 |
"10903 | 0 (0%) | 0 (0%) | 0 |
"10904 | 0 (0%) | 0 (0%) | 0 |
"10905 | 0 (0%) | 0 (0%) | 0 |
"10906 | 0 (0%) | 0 (0%) | 0 |
"10907 | 0 (0%) | 0 (0%) | 0 |
"10908 | 0 (0%) | 0 (0%) | 0 |
"10909 | 0 (0%) | 0 (0%) | 0 |
"10910 | 0 (0%) | 0 (0%) | 0 |
"10911 | 0 (0%) | 0 (0%) | 0 |
"10912 | 0 (0%) | 0 (0%) | 0 |
"10913 | 1 (1.56%) | 0 (0%) | 1 |
"10914 | 0 (0%) | 1 (0.37%) | 1 |
"10915 | 0 (0%) | 0 (0%) | 0 |
"10916 | 0 (0%) | 0 (0%) | 0 |
"10917 | 0 (0%) | 1 (0.18%) | 1 |
"10929 | 0 (0%) | 0 (0%) | 0 |
"10934 | 0 (0%) | 0 (0%) | 0 |
"10936 | 0 (0%) | 0 (0%) | 0 |
"11218 | 0 (0%) | 0 (0%) | 0 |
"11219 | 0 (0%) | 0 (0%) | 0 |
"11220 | 0 (0%) | 0 (0%) | 0 |
"11221 | 0 (0%) | 0 (0%) | 0 |
"11222 | 0 (0%) | 1 (0.2%) | 1 |
"11223 | 0 (0%) | 0 (0%) | 0 |
"11224 | 0 (0%) | 0 (0%) | 0 |
"11225 | 0 (0%) | 0 (0%) | 0 |
"20301 | 1 (0.33%) | 0 (0%) | 1 |
"20302 | 0 (0%) | 0 (0%) | 0 |
"20304 | 1 (0.61%) | 0 (0%) | 1 |
"20306 | 0 (0%) | 0 (0%) | 0 |
"20308 | 0 (0%) | 0 (0%) | 0 |
"20313 | 0 (0%) | 0 (0%) | 0 |
"20403 | 1 (0.69%) | 0 (0%) | 1 |
"20404 | 0 (0%) | 0 (0%) | 0 |
"20405 | 0 (0%) | 0 (0%) | 0 |
"20406 | 0 (0%) | 0 (0%) | 0 |
"20407 | 0 (0%) | 0 (0%) | 0 |
"20439 | 0 (0%) | 1 (0.29%) | 1 |
"20441 | 0 (0%) | 0 (0%) | 0 |
"20708 | 0 (0%) | 0 (0%) | 0 |
"20809 | 1 (0.35%) | 0 (0%) | 1 |
"20810 | 0 (0%) | 0 (0%) | 0 |
"20811 | 0 (0%) | 0 (0%) | 0 |
"20812 | 0 (0%) | 0 (0%) | 0 |
"20813 | 0 (0%) | 0 (0%) | 0 |
"20814 | 0 (0%) | 0 (0%) | 0 |
"20825 | 0 (0%) | 0 (0%) | 0 |
"20915 | 0 (0%) | 0 (0%) | 0 |
"20916 | 0 (0%) | 0 (0%) | 0 |
"20917 | 0 (0%) | 0 (0%) | 0 |
"21218 | 0 (0%) | 0 (0%) | 0 |
"21219 | 0 (0%) | 0 (0%) | 0 |
"21220 | 0 (0%) | 0 (0%) | 0 |
"21221 | 1 (0.42%) | 0 (0%) | 1 |
"21222 | 0 (0%) | 0 (0%) | 0 |
"21223 | 0 (0%) | 0 (0%) | 0 |
"21230 | 0 (0%) | 0 (0%) | 0 |
"30101 | 0 (0%) | 0 (0%) | 0 |
"30502 | 0 (0%) | 0 (0%) | 0 |
"30503 | 0 (0%) | 0 (0%) | 0 |
"30504 | 0 (0%) | 0 (0%) | 0 |
"30505 | 0 (0%) | 1 (0.38%) | 1 |
"30506 | 0 (0%) | 1 (0.18%) | 1 |
"30507 | 0 (0%) | 2 (0.27%) | 2 |
"30508 | 0 (0%) | 0 (0%) | 0 |
"31009 | 0 (0%) | 1 (0.17%) | 1 |
"31010 | 0 (0%) | 0 (0%) | 0 |
