June 5, 2018 - 15-Day Close of Registration Report

Lynda Roberts, Registrar of Voters, Elections

Statewide Direct Primary Election — 06/05/2018

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County of Marin 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
Congressional District 2 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
State Senate District 2 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
State Assembly District 10 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
County Supervisor District 1 18,111 5,158 629 251 211 37 7,472 138 32,007
County Supervisor District 2 20,425 4,608 771 405 195 51 8,115 128 34,698
County Supervisor District 3 19,315 4,945 698 209 203 48 8,896 124 34,438
County Supervisor District 4 14,216 3,517 539 283 182 41 5,801 109 24,688
County Supervisor District 5 15,066 6,202 779 209 190 57 7,141 116 29,760
City of Belvedere 589 419 48 5 7 0 363 3 1,434
Town of Corte Madera 3,518 925 130 29 54 10 1,557 24 6,247
Town of Fairfax 3,636 353 84 150 27 11 1,175 24 5,460
City of Larkspur 4,735 1,324 194 56 43 17 2,071 32 8,472
City of Mill Valley 6,100 1,031 158 62 55 12 2,389 31 9,838
City of Novato 15,458 6,246 825 212 200 52 7,271 122 30,386
Town of Ross 667 403 47 2 8 1 418 6 1,552
Town of San Anselmo 5,520 851 180 97 64 9 1,891 25 8,637
City of San Rafael 17,057 4,477 584 251 185 45 7,251 132 29,982
City of Sausalito 2,797 719 133 31 42 4 1,440 29 5,195
Town of Tiburon 2,867 1,305 132 17 30 7 1,666 28 6,052
Board of Equalization District 2 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
Unincorporated Area 24,189 6,377 901 445 266 66 9,933 159 42,336
Marin County Board of Education 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
Marin County Board of Education-Trustee Area 1 10,957 4,482 611 158 159 44 5,182 86 21,679
Marin County Board of Education-Trustee Area 2 7,718 2,298 300 113 87 23 3,529 68 14,136
Marin County Board of Education-Trustee Area 3 13,296 3,411 460 183 150 30 5,373 102 23,005
Marin County Board of Education-Trustee Area 4 15,447 3,326 545 332 154 37 5,924 90 25,855
Marin County Board of Education-Trustee Area 5 12,747 4,555 566 115 146 34 6,254 88 24,505
Marin County Board of Education-Trustee Area 6 15,592 2,675 471 207 162 35 6,468 94 25,704
Marin County Board of Education-Trustee Area 7 11,376 3,683 463 249 123 31 4,695 87 20,707
Sonoma County Board of Education-Trustee Area 2 93 76 6 3 1 0 52 2 233
Marin Community College District 87,040 24,354 3,410 1,354 980 234 37,373 613 155,358
Sonoma Community College District -Trustee Area 2 93 76 6 3 1 0 52 2 233
Petaluma Joint Union High School District 93 76 6 3 1 0 52 2 233
San Rafael High School District 22,099 5,870 787 316 244 56 9,311 175 38,858
Tamalpais Union High School District 45,670 10,701 1,632 745 476 112 19,239 289 78,864
Bolinas-Stinson Union School District 936 56 22 35 4 4 322 6 1,385
Dixie School District 7,858 2,258 270 82 88 17 3,127 58 13,758
Kentfield School District 4,393 1,508 186 46 40 13 1,981 24 8,191
Laguna Joint School District 53 31 4 1 0 0 22 1 112
Lagunitas School District 1,783 190 50 70 14 5 567 14 2,693
Larkspur-Corte Madera School District 5,404 1,452 208 60 66 14 2,390 39 9,633
Lincoln School District 40 45 2 2 1 0 30 1 121
Mill Valley School District 12,924 2,342 371 165 123 29 5,235 62 21,251
Nicasio School District 250 60 5 6 3 0 113 2 439
Novato Unified School District 17,786 7,512 956 246 249 60 8,345 146 35,300
Reed Union School District 4,336 2,083 223 26 55 9 2,444 37 9,213
Ross School District 759 470 55 2 12 1 484 6 1,789
Ross Valley School District 10,629 1,673 338 277 104 24 3,663 60 16,768
San Rafael Elementary School District 14,246 3,612 517 234 156 39 6,185 117 25,106
Sausalito Marin City School District 4,251 867 174 58 55 13 2,039 39 7,496
Shoreline Unified School District 1,485 271 35 47 11 6 478 3 2,336
Shoreline Unified School District-Trustee Area 1 1,185 136 19 41 8 4 333 3 1,729
Shoreline Unified School District-Trustee Area 2 201 55 7 4 0 1 80 0 348
Shoreline Unified School District-Trustee Area 3 99 80 9 2 3 1 65 0 259
Union Joint School District 19 12 1 2 1 0 10 0 45
Novato-Pacheco Valle Community Facilities District 464 191 21 2 4 1 192 6 881
Bel Marin Keys Community Services District 564 295 35 10 9 3 268 4 1,188
Marin City Community Services District 922 95 25 11 5 9 408 6 1,481
Marinwood Community Services District 1,813 522 69 17 28 4 735 10 3,198
Muir Beach Community Services District 192 11 3 12 0 1 69 3 291
Tamalpais Community Services District 2,633 423 68 33 22 5 1,041 12 4,237
Tomales Village Community Services District 76 9 0 1 0 1 27 0 114
CSA #1 Loma Verde Service Area 471 190 31 6 11 0 194 8 911
CSA #6 Gallinas Creek Service Area 359 88 12 5 3 1 185 4 657
CSA #9 Northbridge Service Area 163 65 3 0 2 0 63 0 296
CSA #13 Upper Lucas Valley Service Area 641 164 12 9 3 0 224 3 1,056
CSA #14 Homestead Valley Service Area 1,169 147 34 20 12 1 411 5 1,799
CSA #16 Greenbrae Service Area 1,214 478 60 9 12 0 522 8 2,303
CSA #17 Kentfield-Larkspur Open Space Service Area 4,509 1,560 190 46 40 13 2,028 24 8,410
CSA #17 Kentwoodlands Police Protection District 474 282 27 3 5 0 285 2 1,078
CSA #18 Las Gallinas Open Space Service Area 3,096 801 127 50 36 10 1,328 38 5,486
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,226 607 103 35 23 5 924 24 3,947
CSA #20 Novato Open Space Service Area 965 681 72 11 13 3 468 6 2,219
CSA #23 Terra Linda Open Space Service Area 3,991 1,088 122 42 34 7 1,597 21 6,902
CSA #27 Ross Valley Paramedic Service Area 745 169 37 21 4 4 296 5 1,281
CSA #28 West Marin Paramedic Service Area 4,531 636 117 161 33 15 1,519 27 7,039
CSA #29 Paradise Cay Service Area 72 84 6 0 0 1 54 0 217
CSA #31 Fire Service Unicorporated Marin 5,948 944 182 176 52 26 2,176 40 9,544
CSA #33 Stinson Beach Service Area 289 30 7 9 2 2 100 1 440
Bolinas Fire Protection District 638 26 14 26 2 2 219 5 932
Kentfield Fire Protection District 2,328 939 107 22 30 1 1,126 14 4,567
Novato Fire Protection District 17,794 7,529 957 246 249 60 8,357 146 35,338
Sleepy Hollow Fire Protection District 880 357 47 14 10 1 379 8 1,696
Southern Marin Fire Protection District 10,101 2,326 369 124 117 20 4,606 62 17,725
Stinson Beach Fire Protection District 289 30 7 9 2 2 100 1 440
Tiburon Fire Protection District 2,320 1,179 122 14 22 8 1,382 23 5,070
Marin County Flood Control Zone 1(Novato) 17,414 7,436 942 238 244 56 8,182 141 34,653
Marin County Flood Control Zone 3 (Richardson Bay) 13,468 2,202 379 172 124 34 5,424 67 21,870
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 820 308 30 4 14 0 426 6 1,608
Marin County Flood Control Subzone 4A (Bel Aire) 24 5 1 0 0 0 19 0 49
Marin County Flood Control Zone 5 (Stinson Beach) 284 29 7 9 2 1 98 1 431
Marin County Flood Control Zone 6 (San Rafael Meadows) 439 94 24 6 9 1 185 8 766
Marin County Flood Control Zone 7 (Santa Venetia) 843 174 39 19 8 3 335 11 1,432
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 21,938 5,304 823 391 237 54 8,869 136 37,752
Marin County Flood Control Zone 10 (Inverness) 614 42 7 27 5 1 142 2 840
Marin Healthcare District 69,339 16,901 2,459 1,111 732 174 29,068 469 120,253
Marin County Library District 47,471 14,304 1,987 838 555 140 20,355 335 85,985
Marin County Library District-Fairfax/west Marin 9,802 1,448 277 351 72 31 3,345 64 15,390
Marin County Library District-Eastern Marin 28,863 9,781 1,319 407 368 88 12,777 218 53,821
Marin County Free Library District 47,468 14,304 1,987 838 555 140 20,354 335 85,981
Bolinas Highland Permanent Road Division 28 0 0 0 0 0 7 1 36
Monte Cristo Permanent Road Division 63 7 1 2 0 0 20 0 93
Paradise Ranch Estates Permanent Road Division 97 3 0 1 0 1 29 0 131
Ridgewood Ave Permanent Road Division 30 1 1 2 0 0 11 0 45
Bolinas Community Public Utility District 548 20 10 25 2 2 191 5 803
Inverness Public Utility District 337 28 3 13 1 0 82 2 466
Mesa Park Recreation District 638 26 14 26 2 2 219 5 932
Strawberry Recreation District 1,409 481 63 11 12 6 711 6 2,699
Strawberry Recreation District-Zone IV 42 29 1 0 0 0 29 0 101
Marin Resource Conservation District 2,032 419 52 61 14 6 714 10 3,308
Almonte Sanitary District 696 110 16 12 12 3 313 2 1,164
Alto Sanitary District 440 55 16 9 6 0 170 1 697
Corte Madera Sanitary District 2 4,084 1,204 160 32 57 11 1,866 32 7,446
Homestead Valley Sanitary District 1,185 148 34 20 13 1 419 5 1,825
Las Gallinas Valley Sanitary District 10,566 2,900 383 128 120 26 4,282 93 18,498
Novato Sanitary District 16,676 6,941 900 231 229 56 7,871 134 33,038
Richardson Bay Sanitary District 3,042 1,189 148 23 32 9 1,645 17 6,105
Ross Valley Sanitary District 1 18,115 4,263 677 356 179 44 7,154 110 30,898
San Rafael Sanitary District 11,359 2,920 393 187 126 31 4,907 82 20,005
Sausalito-Marin City Sanitary District 4,129 858 170 54 51 13 1,988 39 7,302
Sanitary District No. 5 of Marin County 1,848 1,034 99 14 21 5 1,082 16 4,119
Murray Park Sewer Maintenance District 77 29 0 0 2 0 60 0 168
San Quentin Sewer Maintenance District 36 8 4 2 0 0 19 0 69
Marin Municipal Water District 66,392 16,436 2,389 1,008 713 163 28,045 453 115,599
Marin Municipal Water District-Division 1 13,773 3,745 490 177 162 28 5,477 106 23,958
Marin Municipal Water District-Division 2 10,096 2,591 362 168 98 29 4,421 77 17,842
Marin Municipal Water District-Division 3 15,744 3,357 556 364 150 43 6,044 93 26,351
Marin Municipal Water District-Division 4 15,630 2,721 482 199 167 35 6,494 92 25,820
Marin Municipal Water District-Division 5 11,149 4,022 499 100 136 28 5,609 85 21,628
North Marin Water District 18,989 7,654 973 287 256 65 8,687 149 37,060
Stinson Beach County Water District 291 30 9 9 2 2 101 1 445
Marin County Highway Lighting District 4,917 1,426 197 73 50 13 2,121 32 8,829
Marin/Sonoma Mosquito and Vector Control District 87,133 24,430 3,416 1,357 981 234 37,425 615 155,591
Twin Cities Police Authority 8,253 2,249 324 85 97 27 3,628 56 14,719

PDMR003 — District Registration by Party

Created: 5/24/2018 5:07 pm