November 7, 2017 Local District Election Statement of Votes Cast
Statement of Votes Cast
Local District Elections — November 7, 2017
DAVID KULIK
Precinct | Polling | VBM | Total |
311049 | 52 (33.33%) | 438 (36.38%) | 490 |
311059 | 22 (28.57%) | 189 (31.87%) | 211 |
311069 | 70 (35.35%) | 438 (36.99%) | 508 |
Total | 144 | 1065 | 1209 |
Return to Top
HOLLI THIER
Precinct | Polling | VBM | Total |
311049 | 46 (29.49%) | 425 (35.3%) | 471 |
311059 | 28 (36.36%) | 225 (37.94%) | 253 |
311069 | 58 (29.29%) | 441 (37.25%) | 499 |
Total | 132 | 1091 | 1223 |
Return to Top
JACK RYAN
Precinct | Polling | VBM | Total |
311049 | 57 (36.54%) | 335 (27.82%) | 392 |
311059 | 26 (33.77%) | 168 (28.33%) | 194 |
311069 | 70 (35.35%) | 299 (25.25%) | 369 |
Total | 153 | 802 | 955 |
Return to Top
Write-In
Precinct | Polling | VBM | Total |
311049 | 1 (0.64%) | 6 (0.5%) | 7 |
311059 | 1 (1.3%) | 11 (1.85%) | 12 |
311069 | 0 (0%) | 6 (0.51%) | 6 |
Total | 2 | 23 | 25 |
Return to Top
Registered Voters
Precinct | Total |
311049 | 2229 |
311059 | 1440 |
311069 | 2337 |
Total | 6006 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
311049 | 89 | 687 | 776 |
311059 | 43 | 344 | 387 |
311069 | 117 | 676 | 793 |
Total | 249 | 1707 | 1956 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
311049 | 156 | 1204 | 1360 |
311059 | 77 | 593 | 670 |
311069 | 198 | 1184 | 1382 |
Return to Top
sovc_5832 — Statement of Votes Cast
Created: 11/22/2017 12:27 pm