November 8, 2016 - Registration Report 60-Days before Election

Lynda Roberts, Registrar of Voters, Elections

General Election — 11/08/2016

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County Of Marin 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
Congressional District 2 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
State Senate District 2 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
State Assembly District 10 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
County Supervisor District 1 18,074 5,606 585 255 175 46 7,004 110 31,855
County Supervisor District 2 20,345 4,964 693 414 185 49 7,657 99 34,406
County Supervisor District 3 19,312 5,316 624 201 165 39 8,204 93 33,954
County Supervisor District 4 14,309 3,698 497 301 150 39 5,381 89 24,464
County Supervisor District 5 15,014 6,528 732 208 163 55 6,507 96 29,303
City Of Belvedere 594 468 49 5 2 0 328 3 1,449
Town Of Corte Madera 3,500 952 116 34 38 10 1,452 18 6,120
Town Of Fairfax 3,656 366 74 141 23 13 1,141 18 5,432
City Of Larkspur 4,718 1,459 181 62 41 11 1,896 21 8,389
City Of Mill Valley 6,138 1,121 138 60 51 11 2,180 21 9,720
City Of Novato 15,459 6,543 787 209 169 49 6,643 95 29,954
Town Of Ross 685 444 37 3 8 1 386 5 1,569
Town Of San Anselmo 5,545 915 174 107 61 10 1,811 23 8,646
City Of San Rafael 17,017 4,862 533 266 157 52 6,730 92 29,709
City Of Sausalito 2,817 781 115 34 25 8 1,349 17 5,146
Town Of Tiburon 2,826 1,398 120 18 28 6 1,526 24 5,946
Board Of Equalization District 2 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
Unincorporated Area 24,099 6,803 807 440 235 57 9,311 150 41,902
Marin County Board Of Education 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
Marin County Board Of Education-Trustee Area 1 10,916 4,716 574 162 138 40 4,767 71 21,384
Marin County Board Of Education-Trustee Area 2 7,684 2,464 271 123 70 27 3,188 45 13,872
Marin County Board Of Education-Trustee Area 3 13,242 3,725 431 184 128 35 5,043 83 22,871
Marin County Board Of Education-Trustee Area 4 15,389 3,566 499 336 146 37 5,617 77 25,667
Marin County Board Of Education-Trustee Area 5 12,666 4,888 507 119 113 26 5,824 66 24,209
Marin County Board Of Education-Trustee Area 6 15,661 2,875 410 200 141 33 5,998 71 25,389
Marin County Board Of Education-Trustee Area 7 11,496 3,878 439 255 102 30 4,316 74 20,590
Sonoma County Board Of Education-Trustee Area 2 80 80 4 3 1 0 41 2 211
Marin Community College District 86,974 26,032 3,127 1,376 837 228 34,712 485 153,771
Sonoma Community College District -Trustee Area 2 80 80 4 3 1 0 41 2 211
Petaluma Joint Union High School District 80 80 4 3 1 0 41 2 211
San Rafael High School District 22,039 6,366 728 327 208 64 8,623 131 38,486
Tamalpais Union High School District 45,620 11,476 1,459 755 411 103 18,019 228 78,071
Bolinas-Stinson Union School District 987 61 20 41 3 4 314 2 1,432
Dixie School District 7,865 2,480 264 80 71 15 2,973 50 13,798
Kentfield School District 4,268 1,624 171 45 37 9 1,810 23 7,987
Laguna Joint School District 48 32 3 1 0 0 13 1 98
Lagunitas School District 1,774 198 47 73 15 5 559 13 2,684
Larkspur-Corte Madera School District 5,387 1,546 185 71 52 12 2,246 25 9,524
Lincoln School District 18 37 0 0 0 0 18 1 74
Mill Valley School District 12,965 2,501 308 151 118 25 4,858 55 20,981
Nicasio School District 256 65 2 6 3 0 99 2 433
Novato Unified School District 17,755 7,896 908 241 207 58 7,612 122 34,799
Reed Union School District 4,294 2,251 207 27 38 10 2,229 30 9,086
Ross School District 779 514 46 3 13 1 460 5 1,821
Ross Valley School District 10,641 1,789 315 277 96 27 3,534 51 16,730
San Rafael Elementary School District 14,178 3,886 464 247 137 49 5,650 81 24,692
Sausalito Marin City School District 4,265 927 158 61 36 10 1,910 22 7,389
Shoreline Unified School District 1,560 294 32 53 11 3 458 4 2,415
Shoreline Unified School District-Trustee Area 1 1,237 151 17 42 9 3 310 4 1,773
Shoreline Unified School District-Trustee Area 2 209 61 8 7 0 0 86 0 371
Shoreline Unified School District-Trustee Area 3 114 82 7 4 2 0 62 0 271
Union Joint School District 14 11 1 2 1 0 10 0 39
Novato-Pacheco Valle Community Facilities District 463 198 15 3 4 1 174 5 863
Bel Marin Keys Community Services District 551 313 32 10 9 3 243 5 1,166
Marin City Community Services District 916 92 26 11 5 2 386 2 1,440
Marinwood Community Services District 1,804 568 74 18 22 4 708 12 3,210
Muir Beach Community Services District 212 11 2 13 0 2 77 2 319
Tamalpais Community Services District 2,617 459 60 32 25 5 991 12 4,201
Tomales Valley Community Services District 78 13 0 1 0 0 29 0 121
CSA #1 Loma Verde Service Area 453 200 22 5 6 0 178 7 871
CSA #6 Gallinas Creek Service Area 349 97 13 5 6 1 171 3 645
CSA #9 Northbridge Service Area 146 75 5 0 2 1 47 0 276
CSA #13 Upper Lucas Valley Service Area 641 191 12 6 2 0 211 4 1,067
CSA #14 Homestead Valley Service Area 1,150 155 20 20 13 2 404 8 1,772
CSA #16 Greenbrae Service Area 1,170 518 50 6 9 0 493 5 2,251
CSA #17 Kentfield-Larkspur Open Space Service Area 4,391 1,678 173 45 37 9 1,859 23 8,215
CSA #17 Kentwoodlands Police Protection District 462 303 21 4 6 0 257 3 1,056
CSA #18 Las Gallinas Open Space Service Area 3,090 848 118 47 33 12 1,211 27 5,386
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,218 638 88 32 21 7 863 18 3,885
CSA #20 Novato Open Space Service Area 933 725 63 9 15 3 420 5 2,173
CSA #23 Terra Linda Open Space Service Area 4,001 1,201 115 43 30 6 1,532 18 6,946
CSA #27 Ross Valley Paramedic Service Area 727 171 31 20 3 4 282 4 1,242
CSA #28 West Marin Paramedic Service Area 4,640 680 105 176 33 12 1,456 23 7,125
CSA #29 Paradise Cay Service Area 67 89 5 1 0 1 35 0 198
CSA #31 Fire Service Unincorporated Marin 5,977 980 166 183 51 17 2,063 33 9,470
CSA #33 Stinson Beach Service Area 299 30 8 9 1 2 104 0 453
Bolinas Fire Protection District 677 31 11 32 2 2 206 2 963
Kentfield Fire Protection District 2,225 1,001 95 23 27 1 1,037 13 4,422
Novato Fire Protection District 17,762 7,914 908 241 207 58 7,623 122 34,835
Sleepy Hollow Fire Protection District 865 394 46 13 10 1 360 8 1,697
Southern Marin Fire Protection District 10,085 2,479 313 117 91 22 4,310 52 17,469
Stinson Beach Fire Protection District 299 30 8 9 1 2 104 0 453
Tiburon Fire Protection District 2,272 1,267 106 15 22 6 1,264 20 4,972
Marin County Flood Control Zone 1(Novato) 17,375 7,813 893 231 202 56 7,472 119 34,161
Marin County Flood Control Zone 3 (Richardson Bay) 13,464 2,371 324 160 118 24 5,010 55 21,526
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 812 323 30 4 7 3 370 5 1,554
Marin County Flood Control Subzone 4A (Bel Aire) 25 5 1 0 0 0 15 0 46
Marin County Flood Control Zone 5 (Stinson Beach) 293 29 8 9 1 1 101 0 442
Marin County Flood Control Zone 6 (San Rafael Meadows) 415 104 18 7 5 1 172 5 727
Marin County Flood Control Zone 7 (Santa Venetia) 864 175 31 20 7 4 325 10 1,436
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 21,834 5,688 751 403 207 51 8,322 108 37,364
Marin County Flood Control Zone 10 (Inverness) 665 53 6 26 6 1 135 2 894
Marin Healthcare District 69,292 18,198 2,223 1,138 631 170 27,130 365 119,147
Marin County Library District 47,402 15,108 1,821 827 473 130 18,934 286 84,981
Marin County Library District-Fairfax/west Marin 9,926 1,542 247 357 67 31 3,242 52 15,464
Marin County Library District-Eastern Marin 28,778 10,324 1,236 389 317 81 11,761 191 53,077
Marin County Free Library District 47,399 15,108 1,821 827 473 130 18,933 286 84,977
Bolinas Highland Permanent Road Division 31 1 0 1 0 0 7 0 40
Monte Cristo Permanent Road Division 57 7 2 2 0 0 23 0 91
Paradise Ranch Estates Permanent Road Division 85 2 1 2 1 1 24 0 116
Ridgewood Ave Permanent Road Division 30 1 1 2 0 0 13 0 47
Bolinas Community Public Utility District 589 25 10 30 2 2 180 2 840
Inverness Public Utility District 379 36 2 12 2 0 81 2 514
Mesa Park Recreation District 677 31 11 32 2 2 206 2 963
Strawberry Recreation District 1,391 504 52 9 8 3 683 5 2,655
Strawberry Recreation District-Zone IV 41 31 1 0 0 0 30 0 103
Marin Resource Conservation District 2,126 444 39 67 14 4 666 10 3,370
Almonte Sanitary District 701 113 17 8 8 2 258 4 1,111
Alto Sanitary District 456 55 15 6 5 0 154 1 692
Corte Madera Sanitary District 2 4,038 1,258 140 38 41 11 1,722 23 7,271
Homestead Valley Sanitary District 1,169 156 20 20 14 2 411 8 1,800
Las Gallinas Valley Sanitary District 10,546 3,155 365 128 102 24 4,024 75 18,419
Novato Sanitary District 16,660 7,295 851 224 189 55 7,198 111 32,583
Richardson Bay Sanitary District 2,999 1,256 122 21 22 8 1,541 13 5,982
Ross Valley Sanitary District 1 18,018 4,617 624 363 168 41 6,724 90 30,645
San Rafael Sanitary District 11,322 3,153 349 200 107 39 4,538 55 19,763
Sausalito-Marin City Sanitary District 4,135 919 153 57 34 10 1,868 22 7,198
Tiburon Sanitary District 5 1,849 1,122 99 14 17 2 1,001 15 4,119
Murray Park Sewer Maintenance District 82 29 0 0 1 0 56 0 168
San Quentin Sewer Maintenance District 33 11 2 2 0 0 11 0 59
Marin Municipal Water District 66,204 17,696 2,161 1,022 613 161 26,153 353 114,363
Marin Municipal Water District-Division 1 13,736 4,076 467 167 136 29 5,187 87 23,885
Marin Municipal Water District-Division 2 10,086 2,795 322 185 87 36 4,062 52 17,625
Marin Municipal Water District-Division 3 15,632 3,600 506 373 140 41 5,735 81 26,108
Marin Municipal Water District-Division 4 15,676 2,921 419 189 144 32 6,012 70 25,463
Marin Municipal Water District-Division 5 11,074 4,304 447 108 106 23 5,157 63 21,282
North Marin Water District 19,017 8,061 923 284 216 61 7,938 126 36,626
Stinson Beach County Water District 301 30 8 9 1 2 106 0 457
Marin County Highway Lighting District 4,847 1,499 170 74 46 11 1,996 25 8,668
Marin/Sonoma Mosquito and Vector Control District 87,054 26,112 3,131 1,379 838 228 34,753 487 153,982
Twin Cities Police Authority 8,218 2,411 297 96 79 21 3,348 39 14,509

PDMR003 — District Registration by Party

Created: 9/13/2016 10:48 am