November 8, 2016 - 15-Day Close of Registration Report

Lynda Roberts, Registrar of Voters, Elections

General Election — 11/08/2016

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County Of Marin 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
Congressional District 2 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
State Senate District 2 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
State Assembly District 10 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
County Supervisor District 1 18,805 5,687 627 267 195 48 7,506 109 33,244
County Supervisor District 2 21,060 5,032 790 434 199 52 8,207 97 35,871
County Supervisor District 3 20,102 5,418 691 219 189 40 8,851 96 35,606
County Supervisor District 4 14,810 3,787 530 319 169 39 5,715 89 25,458
County Supervisor District 5 15,539 6,676 781 227 188 61 7,044 95 30,611
City Of Belvedere 613 466 48 5 4 0 357 3 1,496
City Of Larkspur 4,930 1,485 207 65 43 14 2,068 21 8,833
City Of Mill Valley 6,358 1,125 153 62 53 10 2,344 21 10,126
City Of Novato 15,998 6,707 835 232 195 55 7,169 96 31,287
City Of San Rafael 17,771 4,948 589 284 176 54 7,262 91 31,175
City Of Sausalito 2,977 801 131 36 30 7 1,462 18 5,462
Town Of Corte Madera 3,609 977 113 35 44 10 1,536 18 6,342
Town Of Fairfax 3,752 376 80 151 27 13 1,209 18 5,626
Town Of Ross 702 445 49 4 8 1 419 5 1,633
Town Of San Anselmo 5,705 935 195 106 64 10 1,919 22 8,956
Town Of Tiburon 2,929 1,440 130 18 32 6 1,631 24 6,210
Board Of Equalization District 2 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
Unincorporated Area 24,972 6,895 889 468 264 60 9,947 149 43,644
Marin County Board Of Education 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
Marin County Board Of Education-Trustee Area 1 11,312 4,815 613 176 154 45 5,139 73 22,327
Marin County Board Of Education-Trustee Area 2 8,059 2,525 305 134 83 27 3,468 41 14,642
Marin County Board Of Education-Trustee Area 3 13,791 3,777 460 192 142 37 5,397 85 23,881
Marin County Board Of Education-Trustee Area 4 15,902 3,612 558 353 151 37 6,009 75 26,697
Marin County Board Of Education-Trustee Area 5 13,122 4,984 544 127 133 28 6,239 66 25,243
Marin County Board Of Education-Trustee Area 6 16,299 2,921 466 210 152 34 6,459 74 26,615
Marin County Board Of Education-Trustee Area 7 11,831 3,966 473 274 125 32 4,612 72 21,385
Sonoma County Board Of Education-Trustee Area 2 91 80 6 3 2 0 44 2 228
Marin Community College District 90,225 26,520 3,413 1,463 938 240 37,279 484 160,562
Sonoma Community College District -Trustee Area 2 91 80 6 3 2 0 44 2 228
Bolinas-Stinson Union School District 993 62 22 42 3 4 335 2 1,463
Dixie School District 8,187 2,517 277 87 81 18 3,167 52 14,386
Kentfield School District 4,474 1,645 192 49 39 12 1,975 22 8,408
Laguna Joint School District 52 32 4 1 0 0 13 1 103
Lagunitas School District 1,838 200 50 78 16 5 576 12 2,775
Larkspur-Corte Madera School District 5,561 1,571 194 71 59 12 2,394 25 9,887
Lincoln School District 22 36 1 0 1 0 19 1 80
Mill Valley School District 13,431 2,522 350 161 123 24 5,210 56 21,877
Nicasio School District 254 63 4 8 4 0 105 2 440
Novato Unified School District 18,363 8,075 967 266 242 64 8,205 123 36,305
Petaluma Joint Union High School District 91 80 6 3 2 0 44 2 228
Reed Union School District 4,464 2,298 217 29 47 9 2,392 30 9,486
Ross School District 797 515 58 4 13 1 493 5 1,886
Ross Valley School District 10,937 1,820 346 288 103 27 3,742 50 17,313
San Rafael Elementary School District 14,817 3,966 521 261 151 48 6,121 77 25,962
San Rafael High School District 23,000 6,483 798 348 232 66 9,288 129 40,344
Sausalito Marin City School District 4,505 965 178 66 45 12 2,078 24 7,873
Shoreline Unified School District 1,604 301 37 53 12 4 486 4 2,501
Shoreline Unified School District-Trustee Area 1 1,265 154 19 42 10 3 329 4 1,826
Shoreline Unified School District-Trustee Area 2 221 61 9 7 0 1 90 0 389
Shoreline Unified School District-Trustee Area 3 118 86 9 4 2 0 67 0 286
Tamalpais Union High School District 47,258 11,661 1,611 796 452 106 19,300 228 81,412
Union Joint School District 17 12 1 2 1 0 12 0 45
Novato-Pacheco Valle Community Facilities District 473 207 18 3 4 1 190 5 901
Bel Marin Keys Community Services District 572 318 33 9 11 3 266 5 1,217
Marin City Community Services District 983 106 30 15 7 4 423 3 1,571
Marinwood Community Services District 1,875 567 74 19 24 5 744 12 3,320
Muir Beach Community Services District 218 11 2 13 0 2 74 2 322
Tamalpais Community Services District 2,698 463 72 34 25 5 1,054 13 4,364
Tomales Valley Community Services District 83 13 0 1 0 1 31 0 129
CSA #1 Loma Verde Service Area 468 202 27 6 11 0 185 7 906
CSA #13 Upper Lucas Valley Service Area 656 191 13 8 2 0 223 4 1,097
CSA #14 Homestead Valley Service Area 1,194 152 26 19 12 2 432 8 1,845
CSA #16 Greenbrae Service Area 1,205 524 60 7 11 0 536 5 2,348
CSA #17 Kentfield-Larkspur Open Space Service Area 4,602 1,698 195 49 39 12 2,024 22 8,641
CSA #17 Kentwoodlands Police Protection District 487 308 22 4 6 0 272 2 1,101
CSA #18 Las Gallinas Open Space Service Area 3,240 877 130 48 36 12 1,309 28 5,680
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,300 653 95 31 24 6 912 17 4,038
CSA #20 Novato Open Space Service Area 962 734 67 10 14 4 450 5 2,246
CSA #23 Terra Linda Open Space Service Area 4,172 1,214 125 45 35 8 1,645 19 7,263
CSA #27 Ross Valley Paramedic Service Area 758 177 34 21 3 4 299 4 1,300
CSA #28 West Marin Paramedic Service Area 4,762 689 118 184 37 13 1,530 22 7,355
CSA #29 Paradise Cay Service Area 72 91 5 1 0 1 43 0 213
CSA #31 Fire Service Unincorporated Marin 6,216 1,014 185 193 58 19 2,187 33 9,905
CSA #33 Stinson Beach Service Area 297 30 8 9 1 2 109 0 456
CSA #6 Gallinas Creek Service Area 362 101 13 5 6 1 180 3 671
CSA #9 Northbridge Service Area 160 75 6 0 2 0 54 0 297
Bolinas Fire Protection District 684 32 13 33 2 2 222 2 990
Kentfield Fire Protection District 2,338 1,011 104 24 29 1 1,124 12 4,643
Novato Fire Protection District 18,371 8,092 968 266 242 64 8,217 123 36,343
Sleepy Hollow Fire Protection District 885 396 48 14 10 1 387 8 1,749
Southern Marin Fire Protection District 10,516 2,524 358 128 101 22 4,653 54 18,356
Stinson Beach Fire Protection District 297 30 8 9 1 2 109 0 456
Tiburon Fire Protection District 2,362 1,301 117 16 27 6 1,348 20 5,197
Marin County Flood Control Subzone 4A (Bel Aire) 26 5 1 0 0 0 16 0 48
Marin County Flood Control Zone 1(Novato) 17,973 7,988 952 255 238 62 8,053 120 35,641
Marin County Flood Control Zone 10 (Inverness) 673 53 7 27 6 1 141 2 910
Marin County Flood Control Zone 3 (Richardson Bay) 13,981 2,398 372 172 126 26 5,401 57 22,533
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 845 332 32 6 8 2 416 5 1,646
Marin County Flood Control Zone 5 (Stinson Beach) 291 29 8 9 1 1 106 0 445
Marin County Flood Control Zone 6 (San Rafael Meadows) 443 107 23 7 5 1 191 5 782
Marin County Flood Control Zone 7 (Santa Venetia) 878 176 34 18 7 4 334 10 1,461
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 22,586 5,791 827 420 224 54 8,912 106 38,920
Marin Healthcare District 71,945 18,508 2,451 1,200 698 176 29,106 363 124,447
Marin County Free Library District 49,033 15,400 1,966 890 538 139 20,280 286 88,532
Marin County Library District 49,036 15,400 1,966 890 538 139 20,281 286 88,536
Marin County Library District-Eastern Marin 29,816 10,545 1,330 421 363 90 12,649 193 55,407
Marin County Library District-Fairfax/west Marin 10,184 1,561 270 377 74 32 3,411 51 15,960
Bolinas Highland Permanent Road Division 32 1 0 1 0 0 8 0 42
Monte Cristo Permanent Road Division 57 7 2 2 0 0 23 0 91
Paradise Ranch Estates Permanent Road Division 97 2 1 2 1 1 26 0 130
Ridgewood Ave Permanent Road Division 30 1 1 2 0 0 14 0 48
Bolinas Community Public Utility District 594 26 11 31 2 2 195 2 863
Inverness Public Utility District 380 36 3 13 2 0 83 2 519
Mesa Park Recreation District 684 32 13 33 2 2 222 2 990
Strawberry Recreation District 1,456 514 56 14 11 2 744 5 2,802
Strawberry Recreation District-Zone IV 45 31 1 0 0 0 29 0 106
Marin Resource Conservation District 2,176 449 50 68 18 5 707 10 3,483
Almonte Sanitary District 733 115 17 9 11 3 295 4 1,187
Alto Sanitary District 476 56 17 8 5 0 159 1 722
Corte Madera Sanitary District 2 4,166 1,288 140 39 48 11 1,841 23 7,556
Homestead Valley Sanitary District 1,211 153 26 19 13 2 440 8 1,872
Las Gallinas Valley Sanitary District 10,982 3,205 390 133 112 27 4,299 77 19,225
Novato Sanitary District 17,243 7,458 907 249 225 60 7,759 113 34,014
Richardson Bay Sanitary District 3,123 1,286 135 26 26 6 1,658 13 6,273
Ross Valley Sanitary District 1 18,653 4,682 700 379 178 44 7,217 88 31,941
San Rafael Sanitary District 11,807 3,206 388 214 120 38 4,887 51 20,711
Sausalito-Marin City Sanitary District 4,380 955 174 62 41 12 2,026 24 7,674
Tiburon Sanitary District 5 1,911 1,146 102 15 23 3 1,066 15 4,281
Murray Park Sewer Maintenance District 87 28 0 0 1 0 59 0 175
San Quentin Sewer Maintenance District 34 11 3 2 0 0 14 0 64
Marin Municipal Water District 68,793 17,999 2,380 1,081 677 166 28,075 351 119,522
Marin Municipal Water District-Division 1 14,283 4,138 498 179 147 32 5,535 89 24,901
Marin Municipal Water District-Division 2 10,502 2,841 361 196 99 35 4,390 48 18,472
Marin Municipal Water District-Division 3 16,194 3,645 570 390 151 44 6,114 78 27,186
Marin Municipal Water District-Division 4 16,328 2,967 477 200 155 33 6,479 73 26,712
Marin Municipal Water District-Division 5 11,486 4,408 474 116 125 22 5,557 63 22,251
North Marin Water District 19,652 8,241 984 309 251 67 8,545 127 38,176
Stinson Beach County Water District 299 30 9 9 1 2 110 0 460
Marin County Highway Lighting District 5,027 1,521 189 75 52 11 2,139 25 9,039
Marin/Sonoma Mosquito and Vector Control District 90,316 26,600 3,419 1,466 940 240 37,323 486 160,790
Twin Cities Police Authority 8,539 2,462 320 100 87 24 3,604 39 15,175
Total 1,749,274 512,839 66,098 28,687 18,170 4,640 721,886 9,450 3,111,044

PDMR003 — District Registration by Party

Created: 10/31/2016 3:37 pm