June 7, 2016 - Registration Report 60-Days before Election

Lynda Roberts, Registrar of Voters, Elections

Presidential Primary Election — 6/07/2016

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County Of Marin 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
Congressional District 2 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
State Senate District 2 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
State Assembly District 10 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
County Supervisor District 1 16,755 5,418 614 311 174 56 6,946 130 30,404
County Supervisor District 2 18,955 4,813 735 552 199 60 7,569 108 32,991
County Supervisor District 3 17,885 5,134 669 247 169 44 8,144 108 32,400
County Supervisor District 4 13,206 3,615 515 374 145 48 5,407 104 23,414
County Supervisor District 5 13,887 6,241 784 252 162 64 6,473 114 27,977
City Of Belvedere 551 461 46 4 2 0 338 5 1,407
City Of Larkspur 4,345 1,399 188 67 36 10 1,849 25 7,919
City Of Mill Valley 5,761 1,083 155 73 55 13 2,152 24 9,316
City Of Novato 14,344 6,296 827 247 166 58 6,611 109 28,658
City Of San Rafael 15,711 4,642 556 326 167 66 6,641 110 28,219
City Of Sausalito 2,605 721 126 52 25 8 1,339 19 4,895
Town Of Corte Madera 3,255 941 122 42 37 9 1,420 25 5,851
Town Of Fairfax 3,362 347 91 207 27 16 1,143 17 5,210
Town Of Ross 676 442 36 4 10 1 395 7 1,571
Town Of San Anselmo 5,188 901 185 143 67 15 1,827 25 8,351
Town Of Tiburon 2,633 1,345 127 19 27 7 1,521 29 5,708
Board Of Equalization District 2 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
Unincorporated Area 22,257 6,643 858 552 230 69 9,303 169 40,081
Marin County Board Of Education 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
Marin County Board Of Education-Trustee Area 1 10,082 4,560 599 194 128 43 4,765 81 20,452
Marin County Board Of Education-Trustee Area 2 7,024 2,328 275 156 81 36 3,155 56 13,111
Marin County Board Of Education-Trustee Area 3 12,293 3,610 448 219 127 39 5,002 95 21,833
Marin County Board Of Education-Trustee Area 4 14,379 3,479 544 466 154 45 5,591 85 24,743
Marin County Board Of Education-Trustee Area 5 11,706 4,770 509 131 107 30 5,732 82 23,067
Marin County Board Of Education-Trustee Area 6 14,565 2,757 466 235 145 35 5,944 79 24,226
Marin County Board Of Education-Trustee Area 7 10,639 3,717 476 335 107 44 4,350 86 19,754
Sonoma County Board Of Education-Trustee Area 2 78 79 4 7 1 0 44 2 215
Marin Community College District 80,610 25,142 3,313 1,729 848 272 34,495 562 146,971
Sonoma Community College District -Trustee Area 2 78 79 4 7 1 0 44 2 215
Bolinas-Stinson Union School District 908 54 23 48 4 5 326 3 1,371
Dixie School District 7,331 2,407 277 108 69 16 2,949 56 13,213
Kentfield School District 3,981 1,566 184 58 31 5 1,770 25 7,620
Laguna Joint School District 47 32 3 3 0 0 14 1 100
Lagunitas School District 1,586 190 52 104 15 9 584 15 2,555
Larkspur-Corte Madera School District 4,993 1,509 192 77 51 14 2,193 31 9,060
Lincoln School District 18 36 0 2 0 0 20 1 77
Mill Valley School District 12,086 2,451 350 166 122 28 4,818 58 20,079
Nicasio School District 229 62 2 11 3 0 93 2 402
Novato Unified School District 16,474 7,599 955 290 199 67 7,598 141 33,323
Petaluma Joint Union High School District 78 79 4 7 1 0 44 2 215
Reed Union School District 3,967 2,184 204 28 34 11 2,221 40 8,689
Ross School District 765 512 44 4 15 1 470 7 1,818
Ross Valley School District 9,918 1,750 349 388 108 37 3,544 53 16,147
San Rafael Elementary School District 13,023 3,704 473 294 148 63 5,582 100 23,387
San Rafael High School District 20,351 6,111 750 402 217 79 8,531 156 36,597
Sausalito Marin City School District 3,903 861 169 84 36 10 1,877 27 6,967
Shoreline Unified School District 1,446 293 39 69 13 6 470 4 2,340
Shoreline Unified School District-Trustee Area 1 1,144 154 23 53 11 4 314 4 1,707
Shoreline Unified School District-Trustee Area 2 192 58 7 12 0 2 93 0 364
Shoreline Unified School District-Trustee Area 3 110 81 9 4 2 0 63 0 269
Tamalpais Union High School District 42,339 11,139 1,569 968 419 120 17,896 261 74,711
Union Joint School District 13 11 1 2 1 0 10 0 38
Novato-Pacheco Valle Community Facilities District 418 203 20 5 6 1 174 5 832
Bel Marin Keys Community Services District 516 298 32 12 8 1 250 8 1,125
Marin City Community Services District 839 91 24 11 5 2 360 4 1,336
Marinwood Community Services District 1,665 559 70 23 26 3 717 13 3,076
Muir Beach Community Services District 181 11 2 13 1 1 72 2 283
Tamalpais Community Services District 2,446 438 71 35 25 5 994 12 4,026
Tomales Valley Community Services District 71 11 1 3 0 2 33 0 121
CSA #1 Loma Verde Service Area 414 192 22 7 4 1 174 7 821
CSA #13 Upper Lucas Valley Service Area 593 193 19 6 2 0 213 6 1,032
CSA #14 Homestead Valley Service Area 1,096 161 23 14 12 2 389 8 1,705
CSA #16 Greenbrae Service Area 1,085 501 48 9 8 0 480 4 2,135
CSA #17 Kentfield-Larkspur Open Space Service Area 4,093 1,618 186 57 31 5 1,818 25 7,833
CSA #17 Kentwoodlands Police Protection District 435 287 26 4 4 0 242 2 1,000
CSA #18 Las Gallinas Open Space Service Area 2,847 825 113 52 28 14 1,198 30 5,107
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,072 629 84 40 17 9 846 21 3,718
CSA #20 Novato Open Space Service Area 868 715 69 12 14 5 431 7 2,121
CSA #23 Terra Linda Open Space Service Area 3,777 1,146 129 64 28 8 1,493 20 6,665
CSA #27 Ross Valley Paramedic Service Area 683 159 31 27 4 6 289 5 1,204
CSA #28 West Marin Paramedic Service Area 4,234 661 120 238 36 20 1,502 26 6,837
CSA #29 Paradise Cay Service Area 57 87 3 1 0 1 39 0 188
CSA #31 Fire Service Unincorporated Marin 5,415 943 176 250 54 24 2,079 38 8,979
CSA #33 Stinson Beach Service Area 284 25 10 7 1 2 111 0 440
CSA #6 Gallinas Creek Service Area 326 99 16 5 4 1 169 4 624
CSA #9 Northbridge Service Area 138 75 6 0 2 1 50 0 272
Bolinas Fire Protection District 617 29 12 41 3 3 211 3 919
Kentfield Fire Protection District 2,094 967 102 28 22 1 1,013 13 4,240
Novato Fire Protection District 16,481 7,616 955 291 199 67 7,609 141 33,359
Sleepy Hollow Fire Protection District 822 388 53 17 11 1 349 9 1,650
Southern Marin Fire Protection District 9,322 2,378 350 139 92 24 4,286 58 16,649
Stinson Beach Fire Protection District 284 25 10 7 1 2 111 0 440
Tiburon Fire Protection District 2,116 1,242 102 16 20 7 1,255 22 4,780
Marin County Flood Control Subzone 4A (Bel Aire) 21 6 1 0 0 0 15 0 43
Marin County Flood Control Zone 1(Novato) 16,131 7,523 937 279 195 64 7,458 138 32,725
Marin County Flood Control Zone 10 (Inverness) 614 58 12 28 7 2 143 2 866
Marin County Flood Control Zone 3 (Richardson Bay) 12,548 2,325 369 177 123 28 4,937 61 20,568
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 728 298 30 5 9 3 363 7 1,443
Marin County Flood Control Zone 5 (Stinson Beach) 278 24 10 7 1 1 107 0 428
Marin County Flood Control Zone 6 (San Rafael Meadows) 376 96 16 7 7 2 178 7 689
Marin County Flood Control Zone 7 (Santa Venetia) 798 166 30 25 7 5 323 10 1,364
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 20,339 5,525 805 534 212 59 8,245 122 35,841
Marin Healthcare District 64,207 17,605 2,362 1,445 650 205 26,930 423 113,827
Marin County Free Library District 43,894 14,669 1,934 1,052 470 153 18,872 327 81,371
Marin County Library District 43,897 14,669 1,934 1,052 470 153 18,873 327 81,375
Marin County Library District-Eastern Marin 26,693 9,979 1,306 458 308 92 11,732 220 50,788
Marin County Library District-Fairfax/west Marin 9,124 1,497 285 494 77 43 3,277 55 14,852
Bolinas Highland Permanent Road Division 28 1 0 1 0 0 6 0 36
Monte Cristo Permanent Road Division 51 6 1 2 0 1 25 0 86
Paradise Ranch Estates Permanent Road Division 83 2 1 3 1 1 24 0 115
Ridgewood Ave Permanent Road Division 31 2 1 1 0 0 13 0 48
Bolinas Community Public Utility District 537 25 11 38 2 3 184 2 802
Inverness Public Utility District 361 40 5 12 2 1 86 2 509
Mesa Park 617 29 12 41 3 3 211 3 919
Strawberry Recreation District 1,238 508 46 11 8 4 667 5 2,487
Strawberry Recreation District-Zone IV 36 29 1 0 0 0 32 0 98
Marin Resource Conservation District 1,941 430 46 92 17 7 684 11 3,228
Almonte Sanitary District 639 117 25 11 9 3 275 4 1,083
Alto Sanitary District 415 50 19 7 6 0 148 1 646
Corte Madera Sanitary District 2 3,742 1,234 142 49 40 11 1,693 30 6,941
Homestead Valley Sanitary District 1,114 162 23 14 13 2 395 8 1,731
Las Gallinas Valley Sanitary District 9,835 3,054 380 161 98 28 3,992 85 17,633
Novato Sanitary District 15,447 7,027 891 266 185 60 7,169 128 31,173
Richardson Bay Sanitary District 2,744 1,232 120 24 20 9 1,527 19 5,695
Ross Valley Sanitary District 1 16,798 4,487 670 484 173 49 6,683 98 29,442
San Rafael Sanitary District 10,398 3,015 360 240 117 51 4,479 69 18,729
Sausalito-Marin City Sanitary District 3,813 850 166 78 34 10 1,831 27 6,809
Tiburon Sanitary District 5 1,708 1,091 96 13 18 3 993 16 3,938
Murray Park Sewer Maintenance District 82 27 0 0 1 0 55 0 165
San Quentin Sewer Maintenance District 33 13 2 2 0 0 9 1 60
Marin Municipal Water District 61,368 17,115 2,290 1,298 628 193 25,935 410 109,237
Marin Municipal Water District-Division 1 12,795 3,967 509 218 133 34 5,151 102 22,909
Marin Municipal Water District-Division 2 9,284 2,660 318 221 100 47 4,001 63 16,694
Marin Municipal Water District-Division 3 14,501 3,492 540 514 147 50 5,738 87 25,069
Marin Municipal Water District-Division 4 14,589 2,799 472 225 147 35 5,952 78 24,297
Marin Municipal Water District-Division 5 10,199 4,197 451 120 101 27 5,093 80 20,268
North Marin Water District 17,655 7,770 975 342 210 71 7,929 145 35,097
Stinson Beach County Water District 284 25 10 7 1 2 112 0 441
Marin County Highway Lighting District 4,515 1,464 181 94 41 13 1,986 29 8,323
Marin/Sonoma Mosquito and Vector Control District 80,688 25,221 3,317 1,736 849 272 34,539 564 147,186
Twin Cities Police Authority 7,600 2,340 310 109 73 19 3,269 50 13,770

PDMR003 — District Registration by Party

Created: 4/11/2016 3:44 pm