June 7, 2016 - 15-Day Close of Registration Report

Lynda Roberts, Registrar of Voters, Elections

Presidential Primary Election — 6/07/2016

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County Of Marin 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
Congressional District 2 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
State Senate District 2 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
State Assembly District 10 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
County Supervisor District 1 17,741 5,673 558 242 165 53 6,815 114 31,361
County Supervisor District 2 20,079 5,032 694 396 174 49 7,439 98 33,961
County Supervisor District 3 18,960 5,428 605 185 159 39 8,013 94 33,483
County Supervisor District 4 14,053 3,763 484 273 147 40 5,321 94 24,175
County Supervisor District 5 14,743 6,563 722 203 152 58 6,348 105 28,894
City Of Belvedere 578 481 47 4 2 0 323 4 1,439
City Of Larkspur 4,586 1,466 180 54 42 7 1,829 22 8,186
City Of Mill Valley 6,050 1,143 141 55 51 11 2,117 21 9,589
City Of Novato 15,176 6,594 775 203 160 50 6,497 100 29,555
City Of San Rafael 16,716 4,907 510 253 151 62 6,543 94 29,236
City Of Sausalito 2,777 771 109 33 22 8 1,343 17 5,080
Town Of Corte Madera 3,427 976 117 34 38 9 1,416 23 6,040
Town Of Fairfax 3,630 369 80 133 22 14 1,120 17 5,385
Town Of Ross 687 460 38 3 9 1 387 5 1,590
Town Of San Anselmo 5,473 935 175 108 56 10 1,782 24 8,563
Town Of Tiburon 2,788 1,419 115 16 27 6 1,472 25 5,868
Board Of Equalization District 2 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
Unincorporated Area 23,688 6,938 776 403 217 61 9,107 153 41,343
Marin County Board Of Education 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
Marin County Board Of Education-Trustee Area 1 10,711 4,739 567 160 126 40 4,681 75 21,099
Marin County Board Of Education-Trustee Area 2 7,501 2,487 267 126 70 33 3,109 46 13,639
Marin County Board Of Education-Trustee Area 3 13,014 3,769 406 168 121 38 4,923 86 22,525
Marin County Board Of Education-Trustee Area 4 15,219 3,636 505 326 134 37 5,470 76 25,403
Marin County Board Of Education-Trustee Area 5 12,372 4,988 490 108 113 26 5,631 74 23,802
Marin County Board Of Education-Trustee Area 6 15,435 2,916 406 177 134 31 5,880 70 25,049
Marin County Board Of Education-Trustee Area 7 11,324 3,924 422 234 99 34 4,242 78 20,357
Sonoma County Board Of Education-Trustee Area 2 76 81 4 7 1 0 42 2 213
Marin Community College District 85,500 26,378 3,059 1,292 796 239 33,894 503 151,661
Sonoma Community College District -Trustee Area 2 76 81 4 7 1 0 42 2 213
Bolinas-Stinson Union School District 973 62 20 35 3 4 313 2 1,412
Dixie School District 7,733 2,493 245 77 68 15 2,886 52 13,569
Kentfield School District 4,201 1,642 170 42 34 6 1,728 22 7,845
Laguna Joint School District 46 33 3 3 0 0 13 1 99
Lagunitas School District 1,748 199 41 67 13 6 562 14 2,650
Larkspur-Corte Madera School District 5,262 1,562 184 65 54 11 2,179 28 9,345
Lincoln School District 17 37 0 2 0 0 19 1 76
Mill Valley School District 12,780 2,581 314 129 113 23 4,746 54 20,740
Nicasio School District 247 63 1 6 3 0 97 2 419
Novato Unified School District 17,436 7,952 892 234 193 61 7,447 129 34,344
Petaluma Joint Union High School District 76 81 4 7 1 0 42 2 213
Reed Union School District 4,208 2,298 193 24 35 11 2,154 35 8,958
Ross School District 778 534 47 3 13 1 459 5 1,840
Ross Valley School District 10,532 1,820 322 270 90 28 3,463 51 16,576
San Rafael Elementary School District 13,878 3,945 452 236 131 60 5,516 83 24,301
San Rafael High School District 21,607 6,438 697 313 199 75 8,402 135 37,866
Sausalito Marin City School District 4,169 921 147 59 34 10 1,882 22 7,244
Shoreline Unified School District 1,555 306 31 45 12 3 462 4 2,418
Shoreline Unified School District-Trustee Area 1 1,240 160 17 33 10 3 313 4 1,780
Shoreline Unified School District-Trustee Area 2 199 61 7 8 0 0 86 0 361
Shoreline Unified School District-Trustee Area 3 116 85 7 4 2 0 63 0 277
Tamalpais Union High School District 44,902 11,682 1,439 700 392 100 17,583 235 77,033
Union Joint School District 13 11 1 2 1 0 10 0 38
Novato-Pacheco Valle Community Facilities District 442 207 16 3 6 1 172 5 852
Bel Marin Keys Community Services District 540 317 29 10 8 3 241 6 1,154
Marin City Community Services District 886 98 25 10 5 2 364 2 1,392
Marinwood Community Services District 1,758 572 69 16 23 3 680 12 3,133
Muir Beach Community Services District 204 11 2 11 1 1 74 2 306
Tamalpais Community Services District 2,592 470 60 28 21 5 975 11 4,162
Tomales Valley Community Services District 75 12 0 2 0 0 28 0 117
CSA #1 Loma Verde Service Area 446 204 22 4 4 1 165 7 853
CSA #13 Upper Lucas Valley Service Area 629 197 13 6 2 0 213 6 1,066
CSA #14 Homestead Valley Service Area 1,148 160 20 13 12 2 391 8 1,754
CSA #16 Greenbrae Service Area 1,142 519 45 6 9 0 466 4 2,191
CSA #17 Kentfield-Larkspur Open Space Service Area 4,319 1,694 173 42 34 6 1,776 22 8,066
CSA #17 Kentwoodlands Police Protection District 453 309 23 4 3 0 237 2 1,031
CSA #18 Las Gallinas Open Space Service Area 3,033 875 104 42 27 14 1,189 26 5,310
CSA #19 Santa Venetia-Bayside Acres Fire Protection District 2,174 657 82 32 16 9 848 18 3,836
CSA #20 Novato Open Space Service Area 920 728 64 10 13 3 423 6 2,167
CSA #23 Terra Linda Open Space Service Area 3,951 1,195 111 45 30 7 1,485 18 6,842
CSA #27 Ross Valley Paramedic Service Area 725 173 29 21 3 4 277 4 1,236
CSA #28 West Marin Paramedic Service Area 4,585 694 97 159 32 13 1,461 24 7,065
CSA #29 Paradise Cay Service Area 60 96 3 1 0 1 34 0 195
CSA #31 Fire Service Unincorporated Marin 5,873 996 152 173 51 17 2,037 34 9,333
CSA #33 Stinson Beach Service Area 294 31 8 7 1 2 104 0 447
CSA #6 Gallinas Creek Service Area 346 105 13 5 5 1 171 3 649
CSA #9 Northbridge Service Area 143 81 5 0 2 1 51 0 283
Bolinas Fire Protection District 670 31 11 28 2 2 205 2 951
Kentfield Fire Protection District 2,203 1,012 95 22 22 2 987 12 4,355
Novato Fire Protection District 17,442 7,969 892 235 193 61 7,458 129 34,379
Sleepy Hollow Fire Protection District 850 397 48 13 10 1 347 8 1,674
Southern Marin Fire Protection District 9,918 2,522 306 103 84 22 4,240 51 17,246
Stinson Beach Fire Protection District 294 31 8 7 1 2 104 0 447
Tiburon Fire Protection District 2,240 1,302 97 13 21 6 1,218 21 4,918
Marin County Flood Control Subzone 4A (Bel Aire) 23 5 1 0 0 0 15 0 44
Marin County Flood Control Zone 1(Novato) 17,070 7,871 873 223 189 60 7,305 126 33,717
Marin County Flood Control Zone 10 (Inverness) 669 59 7 18 6 1 139 2 901
Marin County Flood Control Zone 3 (Richardson Bay) 13,254 2,447 326 139 114 23 4,874 54 21,231
Marin County Flood Control Zone 4 (Bel Aire-Tiburon) 787 324 26 4 8 4 350 5 1,508
Marin County Flood Control Zone 5 (Stinson Beach) 288 30 8 7 1 1 101 0 436
Marin County Flood Control Zone 6 (San Rafael Meadows) 402 100 18 5 5 2 173 7 712
Marin County Flood Control Zone 7 (Santa Venetia) 844 178 27 21 6 6 318 10 1,410
Marin County Flood Control Zone 9 (Corte Madera Creek - Ross Valley) 21,490 5,771 759 387 199 48 8,103 112 36,869
Marin Healthcare District 68,134 18,490 2,171 1,064 604 178 26,478 376 117,495
Marin County Free Library District 46,608 15,337 1,786 776 446 135 18,527 298 83,913
Marin County Library District 46,611 15,337 1,786 776 446 135 18,528 298 83,917
Marin County Library District-Eastern Marin 28,253 10,434 1,209 368 294 84 11,520 199 52,361
Marin County Library District-Fairfax/west Marin 9,828 1,566 245 329 66 32 3,202 52 15,320
Bolinas Highland Permanent Road Division 31 1 0 0 0 0 7 0 39
Monte Cristo Permanent Road Division 58 8 1 2 0 0 20 0 89
Paradise Ranch Estates Permanent Road Division 89 2 1 2 1 1 25 0 121
Ridgewood Ave Permanent Road Division 29 1 1 1 0 0 13 0 45
Bolinas Community Public Utility District 588 25 10 26 2 2 178 2 833
Inverness Public Utility District 381 40 2 7 2 0 83 2 517
Mesa Park 670 31 11 28 2 2 205 2 951
Strawberry Recreation District 1,331 535 48 8 8 4 661 5 2,600
Strawberry Recreation District-Zone IV 42 31 1 0 0 0 31 0 105
Marin Resource Conservation District 2,092 450 35 62 15 4 671 10 3,339
Almonte Sanitary District 678 119 20 8 8 1 273 4 1,111
Alto Sanitary District 455 55 15 5 5 0 142 1 678
Corte Madera Sanitary District 2 3,944 1,290 139 40 42 10 1,678 28 7,171
Homestead Valley Sanitary District 1,166 161 20 13 13 2 397 8 1,780
Las Gallinas Valley Sanitary District 10,374 3,180 343 120 95 26 3,930 78 18,146
Novato Sanitary District 16,340 7,356 836 216 179 57 7,034 117 32,135
Richardson Bay Sanitary District 2,911 1,302 114 19 22 9 1,494 14 5,885
Ross Valley Sanitary District 1 17,759 4,684 629 346 159 39 6,546 90 30,252
San Rafael Sanitary District 11,097 3,199 340 192 102 47 4,405 56 19,438
Sausalito-Marin City Sanitary District 4,049 911 144 55 32 10 1,837 22 7,060
Tiburon Sanitary District 5 1,823 1,139 95 12 17 2 962 16 4,066
Murray Park Sewer Maintenance District 83 28 0 0 1 0 55 0 167
San Quentin Sewer Maintenance District 35 12 2 2 0 0 10 0 61
Marin Municipal Water District 65,082 17,975 2,111 961 584 170 25,501 364 112,748
Marin Municipal Water District-Division 1 13,482 4,119 453 163 128 32 5,069 93 23,539
Marin Municipal Water District-Division 2 9,906 2,832 309 176 84 44 3,942 51 17,344
Marin Municipal Water District-Division 3 15,454 3,659 501 353 130 40 5,588 80 25,805
Marin Municipal Water District-Division 4 15,449 2,959 414 168 136 31 5,888 69 25,114
Marin Municipal Water District-Division 5 10,791 4,406 434 101 106 23 5,014 71 20,946
North Marin Water District 18,704 8,127 907 268 203 64 7,777 133 36,183
Stinson Beach County Water District 296 31 8 7 1 2 106 0 451
Marin County Highway Lighting District 4,787 1,521 166 71 42 13 1,949 25 8,574
Marin/Sonoma Mosquito and Vector Control District 85,576 26,459 3,063 1,299 797 239 33,936 505 151,874
Twin Cities Police Authority 8,013 2,442 297 88 80 16 3,245 45 14,226

PDMR003 — District Registration by Party

Created: 5/27/2016 4:24 pm