March 3, 2020 - 15-Day Close of Registration Report

Lynda Roberts, Registrar of Voters, Elections

The totals below are NOT official state voter totals and should not be used for petition/referendums purposes.

Presidential Primary Election — 3/3/2020

Party Abbreviation Key
Abbreviation Definition
Dem Democratic
Rep Republican
AI American Independent
Green Green Party
Lib Libertarian
PF Peace & Freedom Party
NPP No party preference
UP Unqualified parties
Active Registration
District Dem Rep AI Green Lib PF NPP UP Total
County Of Marin 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
Congressional District 2 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
State Senate District 2 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
State Assembly District 10 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
County Supervisor District 1 20,107 4,818 774 222 247 55 7,594 213 34,030
County Supervisor District 2 22,731 4,187 902 313 245 64 8,183 212 36,837
County Supervisor District 3 21,745 4,451 901 190 255 55 9,095 226 36,918
County Supervisor District 4 15,918 3,477 652 224 209 59 5,912 167 26,618
County Supervisor District 5 16,591 6,020 921 186 256 86 7,371 220 31,651
City of Belvedere 687 356 59 3 8 0 377 9 1,499
Town of Corte Madera 4,039 879 162 23 59 19 1,651 41 6,873
Town of Fairfax 3,983 339 103 115 36 15 1,150 25 5,766
City of Larkspur 5,401 1,239 233 44 54 16 2,087 53 9,127
City of Mill Valley 6,769 896 215 51 82 10 2,384 52 10,459
City of Novato 17,031 6,074 968 183 272 75 7,473 223 32,299
Town of Ross 767 350 54 2 7 1 444 12 1,637
Town of San Anselmo 6,077 805 215 74 64 10 1,906 50 9,201
City of San Rafael 19,091 4,215 728 229 228 68 7,356 198 32,113
City of Sausalito 3,193 665 155 33 40 10 1,458 33 5,587
Town of Tiburon 3,302 1,129 187 20 35 3 1,782 45 6,503
City of Novato, Council District 1 3,844 1,501 211 33 51 6 1,680 50 7,376
City of Novato, Council District 2 3,589 1,434 237 39 70 10 1,503 52 6,934
City of Novato, Council District 3 3,488 1,179 182 44 55 21 1,596 52 6,617
City of Novato, Council District 4 3,153 1,169 200 37 53 15 1,447 24 6,098
City of Novato, Council District 5 2,957 791 138 30 43 23 1,247 45 5,274
Board Of Equalization District 2 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
Unincorporated Area 26,752 6,006 1,071 358 327 92 10,087 297 44,990
Marin County Board Of Education 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
Marin County Board Of Education-Trustee Area 11,857 4,282 687 131 198 62 5,195 143 22,555
Sonoma County Board Of Education-Trustee Are 105 89 8 4 2 0 62 2 272
Marin Community College District 96,987 22,864 4,142 1,131 1,210 319 38,093 1,036 165,782
Sonoma Community College District -Trustee A 105 89 8 4 2 0 62 2 272
Petaluma Joint Union High School District 105 89 8 4 2 0 62 2 272
San Rafael High School District 24,769 5,530 969 280 302 79 9,458 266 41,653
Tamalpais Union High School District 51,025 9,755 2,014 608 572 143 19,567 498 84,182
Bolinas-Stinson Union School District 1,013 58 27 24 3 6 316 10 1,457
Miller Creek Elementary School District 8,727 2,104 314 68 104 19 3,160 76 14,572
Kentfield School District 4,959 1,346 230 36 57 15 2,055 49 8,747
Laguna Joint School District 58 37 4 1 1 0 32 1 134
Lagunitas School District 1,927 193 58 69 16 10 562 23 2,858
Larkspur-Corte Madera School District 6,083 1,356 259 52 76 24 2,445 60 10,355
Lincoln Union School District 47 52 4 3 1 0 30 1 138
Mill Valley School District 14,348 2,121 475 129 163 31 5,239 121 22,627
Nicasio School District 254 59 5 4 5 1 97 1 426
Novato Unified School District 19,583 7,303 1,121 211 319 88 8,617 260 37,502
Reed Union School District 5,020 1,825 292 26 62 6 2,624 67 9,922
Ross School District 881 403 66 2 10 1 518 14 1,895
Ross Valley School District 11,728 1,549 394 209 123 28 3,641 92 17,764
San Rafael Elementary School District 16,049 3,426 655 212 198 60 6,298 190 27,088
Sausalito Marin City School District 4,805 845 208 57 57 21 2,070 61 8,124
Shoreline Unified School District 1,610 276 38 32 17 9 451 12 2,445
Shoreline Unified School District-Trustee A 1,282 136 18 25 9 6 309 9 1,794
Union Joint School District 20 16 2 3 1 0 9 1 52
Novato-Pacheco Valle Community Facilities D 525 161 18 2 5 1 193 8 913
Bel Marin Keys Community Services District 592 296 38 7 8 4 282 6 1,233
Marin City Community Services District 1,036 123 41 10 8 8 431 21 1,678
Marinwood Community Services District 1,998 479 76 13 29 2 745 20 3,362
Muir Beach Community Services District 218 9 5 4 1 0 61 3 301
Tamalpais Community Services District 2,933 381 80 32 33 7 1,034 21 4,521
Tomales Village Community Services District 83 8 4 1 0 3 24 0 123
CSA #1 Loma Verde Service Area 496 192 28 6 11 2 214 10 959
CSA #6 Gallinas Creek Service Area 397 80 18 5 4 1 182 11 698
CSA #9 Northbridge Service Area 175 70 7 1 3 0 60 4 320
CSA #13 Upper Lucas Valley Service Area 701 142 18 4 5 0 203 5 1,078
CSA #14 Homestead Valley Service Area 1,259 145 37 14 11 1 416 10 1,893
CSA #16 Greenbrae Service Area 1,358 434 72 4 16 1 557 12 2,454
CSA #17 Kentfield-Larkspur Open Space Servi 5,084 1,384 239 36 57 15 2,110 49 8,974
CSA #17 Kentwoodlands Police Protection Dis 563 240 37 3 9 0 280 8 1,140
CSA #18 Las Gallinas Open Space Service Are 3,488 784 157 43 42 18 1,347 60 5,939
CSA #19 Santa Venetia-Bayside Acres Fire Pr 2,481 577 118 31 29 8 955 41 4,240
CSA #20 Novato Open Space Service Area 1,053 655 88 9 20 2 465 14 2,306
CSA #23 Terra Linda Open Space Service Area 4,426 1,009 138 40 44 8 1,619 29 7,313
CSA #27 Ross Valley Paramedic Service Area 845 154 40 16 10 2 280 6 1,353
CSA #28 West Marin Paramedic Service Area 4,891 658 135 133 43 26 1,473 48 7,407
CSA #29 Paradise Cay Service Area 89 71 5 0 0 0 62 0 227
CSA #31 Fire Service Unicorporated Marin 6,504 975 214 148 70 31 2,141 74 10,157
CSA #33 Stinson Beach Service Area 302 28 9 7 2 1 96 3 448
Bolinas Fire Protection District 699 30 18 17 1 5 217 7 994
Kentfield Fire Protection District 2,622 820 140 19 38 5 1,193 25 4,862
Novato Fire Protection District 19,591 7,320 1,122 211 319 88 8,631 260 37,542
Sleepy Hollow Fire Protection District 988 304 49 9 19 2 375 13 1,759
Southern Marin Fire Protection District 11,374 2,142 454 113 134 33 4,650 115 19,015
Stinson Beach Fire Protection District 302 28 9 7 2 1 96 3 448
Tiburon Fire Protection District 2,649 1,034 160 16 27 3 1,524 33 5,446
Marin County Flood Control Zone 1(Novato) 19,179 7,230 1,106 207 311 83 8,436 254 36,806
Marin County Flood Control Zone 3 (Richardso 14,963 2,059 494 140 166 38 5,420 135 23,415
Marin County Flood Control Zone 4 (Bel Aire- 957 260 49 6 18 1 436 16 1,743
Marin County Flood Control Subzone 4A (Bel A 29 6 0 0 0 1 19 1 56
Marin County Flood Control Zone 5 (Stinson B 298 27 9 7 2 0 94 3 440
Marin County Flood Control Zone 6 (San Rafae 474 94 31 7 12 2 198 11 829
Marin County Flood Control Zone 7 (Santa Ven 949 165 32 20 8 5 353 17 1,549
Marin County Flood Control Zone 9 (Corte Mad 24,587 4,872 992 302 283 70 9,036 223 40,365
Marin County Flood Control Zone 10 (Invernes 659 37 8 15 4 3 127 4 857
Marin Healthcare District 77,501 15,633 3,028 924 893 231 29,524 778 128,512
Marin County Library District 52,577 13,648 2,358 681 701 202 20,806 598 91,571
Marin County Library District-Fairfax/west 10,723 1,382 316 269 102 44 3,257 93 16,186
Marin County Library District-Eastern Marin 31,830 9,465 1,559 343 460 120 13,060 397 57,234
Marin County Free Library District 52,572 13,648 2,358 681 701 202 20,805 598 91,565
Bolinas Highland Permanent Road Division 25 0 3 0 0 0 10 1 39
Inverness Permanent Road Division No. 2 19 2 0 0 1 0 4 1 27
Madrone Park Circle Permanent Road Division 24 2 2 1 0 0 8 0 37
Monte Cristo Permanent Road Division 75 9 2 1 1 0 10 1 99
Paradise Ranch Estates Permanent Road Divisi 97 1 0 1 0 1 20 0 120
Ridgewood Ave Permanent Road Division 31 3 0 1 1 0 12 0 48
Bolinas Community Public Utility District 599 24 15 16 1 5 188 7 855
Inverness Public Utility District 373 27 4 6 1 2 70 2 485
Mesa Park Recreation District 699 30 18 17 1 5 217 7 994
Strawberry Recreation District 1,576 460 77 10 19 9 757 18 2,926
Strawberry Recreation District-Zone IV 51 27 2 0 1 0 28 0 109
Marin Resource Conservation District 2,192 434 51 47 21 10 670 22 3,447
Almonte Sanitary District 779 109 30 7 9 3 291 10 1,238
Alto Sanitary District 521 55 17 9 9 3 169 6 789
Corte Madera Sanitary District 2 4,673 1,140 194 27 64 19 1,963 51 8,131
Homestead Valley Sanitary District 1,278 147 37 14 12 1 425 9 1,923
Las Gallinas Valley Sanitary District 11,721 2,714 458 111 143 34 4,317 136 19,634
Novato Sanitary District 17,915 6,624 1,017 189 288 82 7,944 230 34,289
Richardson Bay Sanitary District 3,453 1,046 193 22 41 10 1,745 41 6,551
Ross Valley Sanitary District 1 20,232 3,877 813 273 217 52 7,246 178 32,888
San Rafael Sanitary District 12,745 2,742 492 168 154 46 4,984 130 21,461
Sausalito-Marin City Sanitary District 4,669 832 206 50 52 18 2,018 58 7,903
Sanitary District No. 5 of Marin County 2,135 903 135 14 22 2 1,180 29 4,420
Murray Park Sewer Maintenance District 104 30 0 0 2 0 57 2 195
San Quentin Sewer Maintenance District 38 6 4 1 2 0 12 0 63
Marin Municipal Water District 74,312 15,153 2,946 856 865 215 28,546 749 123,642
Marin Municipal Water District-Division 1 15,294 3,466 582 149 194 42 5,539 164 25,430
Marin Municipal Water District-Division 2 11,360 2,438 449 149 126 42 4,513 122 19,199
Marin Municipal Water District-Division 3 17,438 3,076 674 297 177 52 6,109 157 27,980
Marin Municipal Water District-Division 4 17,433 2,509 606 172 203 43 6,501 161 27,628
Marin Municipal Water District-Division 5 12,787 3,664 635 89 165 36 5,884 145 23,405
North Marin Water District 20,884 7,440 1,141 236 328 94 8,939 271 39,333
Stinson Beach County Water District 303 28 10 7 2 1 96 3 450
Marin County Highway Lighting District 5,424 1,326 252 59 65 23 2,224 62 9,435
Marin/Sonoma Mosquito and Vector Control Di 97,092 22,953 4,150 1,135 1,212 319 38,155 1,038 166,054
Twin Cities Police Authority 9,440 2,118 395 67 113 35 3,738 94 16,000
West Marin Transient Occupancy Tax Area 5,123 690 141 137 44 26 1,556 52 7,769
Marin Wildfire Prevention Authority 93,756 21,563 3,931 1,116 1,177 316 36,254 996 159,109

PDMR003 — District Registration by Party

Created: 2/24/2020 12:07 pm