May 2, 2017 - Vote-By-Mail Special Election Statement of Votes Cast
Statement of Votes Cast
Vote-By-Mail Special Election — 5/02/2017
YES
Precinct | Polling | VBM | Total |
620401 | 0 (0%) | 253 (47.29%) | 253 |
621202 | 0 (0%) | 242 (49.79%) | 242 |
Total | 0 | 495 | 495 |
Return to Top
NO
Precinct | Polling | VBM | Total |
620401 | 0 (0%) | 282 (52.71%) | 282 |
621202 | 0 (0%) | 244 (50.21%) | 244 |
Total | 0 | 526 | 526 |
Return to Top
Registered Voters
Precinct | Total |
620401 | 1191 |
621202 | 1136 |
Total | 2327 |
Return to Top
Ballots Counted
Precinct | Polling | VBM | Total |
620401 | 0 | 536 | 536 |
621202 | 0 | 488 | 488 |
Total | 0 | 1024 | 1024 |
Return to Top
Total Votes Per Precinct
Precinct | Polling | VBM | Total |
620401 | 0 | 535 | 535 |
621202 | 0 | 486 | 486 |
Return to Top
sovc_9110 — Statement of Votes Cast
Created: 6/28/2017 1:47 pm