June 7, 2016 Presidential Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Presidential Primary Election — 6/07/2016

GREG BROCKBANK
PrecinctPollingVBMTotal
10901955 (23.61%)148 (24.18%)203
10902969 (20.6%)224 (21.98%)293
10903969 (20.18%)168 (22.11%)237
10904946 (23%)77 (19.35%)123
10905044 (19.64%)91 (21.82%)135
10905953 (20.15%)167 (18.29%)220
10906041 (20.2%)121 (22.87%)162
10906979 (25.32%)179 (21.78%)258
10907945 (21.84%)120 (23.21%)165
10908040 (21.98%)133 (20.56%)173
10908922 (18.33%)98 (20.12%)120
10909946 (21.7%)104 (20.76%)150
10910061 (20.68%)95 (20.13%)156
10910928 (16.97%)104 (21.62%)132
10911932 (19.28%)62 (19.08%)94
10912956 (19.93%)186 (21.65%)242
10913027 (21.77%)96 (19.92%)123
10913952 (20.31%)78 (19.4%)130
10914943 (18.45%)82 (20.4%)125
10915935 (21.47%)127 (21.78%)162
10916959 (19.8%)182 (22.09%)241
10917934 (18.18%)65 (20.25%)99
10929040 (20.73%)117 (20.89%)157
10934038 (17.43%)96 (21.15%)134
10936038 (19.79%)107 (20.66%)145
10947042 (22.46%)109 (20.19%)151
11216038 (19.79%)108 (20.61%)146
11218970 (20.35%)247 (21.2%)317
11219941 (19.81%)103 (21.55%)144
11220959 (18.85%)172 (21.31%)231
1122194 (12.5%)30 (19.35%)34
11222970 (22.29%)148 (20.22%)218
11223940 (19.9%)83 (21.28%)123
11224951 (19.62%)69 (18.6%)120
11225946 (19.49%)99 (21.95%)145
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)6 (22.22%)6
Total161342015814

Return to Top

EDWARD F. VOROUS
PrecinctPollingVBMTotal
10901925 (10.73%)51 (8.33%)76
10902938 (11.34%)102 (10.01%)140
10903938 (11.11%)80 (10.53%)118
10904924 (12%)51 (12.81%)75
10905023 (10.27%)41 (9.83%)64
10905933 (12.55%)97 (10.62%)130
10906024 (11.82%)42 (7.94%)66
10906924 (7.69%)75 (9.12%)99
10907927 (13.11%)56 (10.83%)83
10908018 (9.89%)59 (9.12%)77
10908920 (16.67%)38 (7.8%)58
10909921 (9.91%)50 (9.98%)71
10910036 (12.2%)51 (10.81%)87
10910933 (20%)51 (10.6%)84
10911920 (12.05%)35 (10.77%)55
10912935 (12.46%)80 (9.31%)115
10913012 (9.68%)50 (10.37%)62
10913930 (11.72%)46 (11.44%)76
10914941 (17.6%)55 (13.68%)96
10915919 (11.66%)55 (9.43%)74
10916927 (9.06%)95 (11.53%)122
10917925 (13.37%)32 (9.97%)57
10929022 (11.4%)60 (10.71%)82
10934031 (14.22%)46 (10.13%)77
10936023 (11.98%)58 (11.2%)81
10947023 (12.3%)56 (10.37%)79
11216020 (10.42%)43 (8.21%)63
11218943 (12.5%)100 (8.58%)143
11219916 (7.73%)39 (8.16%)55
11220941 (13.1%)79 (9.79%)120
1122193 (9.38%)14 (9.03%)17
11222929 (9.24%)85 (11.61%)114
11223924 (11.94%)42 (10.77%)66
11224937 (14.23%)52 (14.02%)89
11225933 (13.98%)47 (10.42%)80
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)4 (14.81%)4
Total93820172955

Return to Top

RICHARD FOLDENAUER
PrecinctPollingVBMTotal
10901921 (9.01%)93 (15.2%)114
10902953 (15.82%)146 (14.33%)199
10903946 (13.45%)123 (16.18%)169
10904926 (13%)57 (14.32%)83
10905030 (13.39%)57 (13.67%)87
10905935 (13.31%)140 (15.33%)175
10906027 (13.3%)77 (14.56%)104
10906941 (13.14%)113 (13.75%)154
10907922 (10.68%)72 (13.93%)94
10908029 (15.93%)96 (14.84%)125
10908915 (12.5%)75 (15.4%)90
10909925 (11.79%)67 (13.37%)92
10910040 (13.56%)59 (12.5%)99
10910918 (10.91%)68 (14.14%)86
10911923 (13.86%)47 (14.46%)70
10912934 (12.1%)135 (15.72%)169
10913019 (15.32%)74 (15.35%)93
10913937 (14.45%)57 (14.18%)94
10914930 (12.88%)55 (13.68%)85
10915924 (14.72%)87 (14.92%)111
10916946 (15.44%)121 (14.68%)167
10917927 (14.44%)46 (14.33%)73
10929026 (13.47%)80 (14.29%)106
10934030 (13.76%)61 (13.44%)91
10936032 (16.67%)79 (15.25%)111
10947025 (13.37%)77 (14.26%)102
11216025 (13.02%)80 (15.27%)105
11218952 (15.12%)184 (15.79%)236
11219932 (15.46%)73 (15.27%)105
11220942 (13.42%)124 (15.37%)166
1122194 (12.5%)26 (16.77%)30
11222946 (14.65%)108 (14.75%)154
11223930 (14.93%)57 (14.62%)87
11224934 (13.08%)56 (15.09%)90
11225933 (13.98%)71 (15.74%)104
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)5 (18.52%)5
Total107929464025

Return to Top

PAUL M. COHEN
PrecinctPollingVBMTotal
10901945 (19.31%)116 (18.95%)161
10902968 (20.3%)217 (21.3%)285
10903976 (22.22%)143 (18.82%)219
10904935 (17.5%)68 (17.09%)103
10905047 (20.98%)82 (19.66%)129
10905947 (17.87%)191 (20.92%)238
10906046 (22.66%)104 (19.66%)150
10906976 (24.36%)188 (22.87%)264
10907945 (21.84%)98 (18.96%)143
10908035 (19.23%)132 (20.4%)167
10908921 (17.5%)106 (21.77%)127
10909950 (23.58%)97 (19.36%)147
10910052 (17.63%)94 (19.92%)146
10910928 (16.97%)89 (18.5%)117
10911935 (21.08%)66 (20.31%)101
10912960 (21.35%)191 (22.24%)251
10913027 (21.77%)100 (20.75%)127
10913946 (17.97%)80 (19.9%)126
10914938 (16.31%)79 (19.65%)117
10915932 (19.63%)126 (21.61%)158
10916970 (23.49%)176 (21.36%)246
10917935 (18.72%)60 (18.69%)95
10929035 (18.13%)117 (20.89%)152
10934037 (16.97%)93 (20.48%)130
10936041 (21.35%)123 (23.75%)164
10947035 (18.72%)114 (21.11%)149
11216038 (19.79%)103 (19.66%)141
11218963 (18.31%)252 (21.63%)315
11219945 (21.74%)98 (20.5%)143
11220963 (20.13%)151 (18.71%)214
11221910 (31.25%)30 (19.35%)40
11222964 (20.38%)137 (18.72%)201
11223936 (17.91%)77 (19.74%)113
11224952 (20%)64 (17.25%)116
11225948 (20.34%)97 (21.51%)145
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)5 (18.52%)5
Total158140645645

Return to Top

RUTH CARTER
PrecinctPollingVBMTotal
10901949 (21.03%)96 (15.69%)145
10902949 (14.63%)156 (15.31%)205
10903960 (17.54%)120 (15.79%)180
10904934 (17%)82 (20.6%)116
10905044 (19.64%)80 (19.18%)124
10905955 (20.91%)170 (18.62%)225
10906031 (15.27%)85 (16.07%)116
10906948 (15.38%)128 (15.57%)176
10907932 (15.53%)86 (16.63%)118
10908035 (19.23%)110 (17%)145
10908927 (22.5%)91 (18.69%)118
10909938 (17.92%)103 (20.56%)141
10910065 (22.03%)95 (20.13%)160
10910935 (21.21%)91 (18.92%)126
10911933 (19.88%)57 (17.54%)90
10912952 (18.51%)118 (13.74%)170
10913020 (16.13%)80 (16.6%)100
10913956 (21.88%)75 (18.66%)131
10914947 (20.17%)68 (16.92%)115
10915929 (17.79%)88 (15.09%)117
10916947 (15.77%)107 (12.99%)154
10917938 (20.32%)69 (21.5%)107
10929039 (20.21%)95 (16.96%)134
10934047 (21.56%)82 (18.06%)129
10936028 (14.58%)67 (12.93%)95
10947033 (17.65%)100 (18.52%)133
11216039 (20.31%)99 (18.89%)138
11218958 (16.86%)185 (15.88%)243
11219937 (17.87%)85 (17.78%)122
11220956 (17.89%)144 (17.84%)200
1122196 (18.75%)29 (18.71%)35
11222957 (18.15%)137 (18.72%)194
11223938 (18.91%)75 (19.23%)113
11224948 (18.46%)75 (20.22%)123
11225936 (15.25%)64 (14.19%)100
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)2 (7.41%)2
Total144633944840

Return to Top

LARRY A. PAUL
PrecinctPollingVBMTotal
10901938 (16.31%)105 (17.16%)143
10902958 (17.31%)173 (16.98%)231
10903953 (15.5%)122 (16.05%)175
10904932 (16%)63 (15.83%)95
10905036 (16.07%)63 (15.11%)99
10905935 (13.31%)143 (15.66%)178
10906034 (16.75%)100 (18.9%)134
10906943 (13.78%)134 (16.3%)177
10907935 (16.99%)81 (15.67%)116
10908025 (13.74%)117 (18.08%)142
10908915 (12.5%)79 (16.22%)94
10909931 (14.62%)80 (15.97%)111
10910041 (13.9%)77 (16.31%)118
10910922 (13.33%)75 (15.59%)97
10911923 (13.86%)56 (17.23%)79
10912944 (15.66%)149 (17.35%)193
10913019 (15.32%)82 (17.01%)101
10913935 (13.67%)66 (16.42%)101
10914934 (14.59%)61 (15.17%)95
10915924 (14.72%)100 (17.15%)124
10916947 (15.77%)143 (17.35%)190
10917928 (14.97%)49 (15.26%)77
10929031 (16.06%)84 (15%)115
10934034 (15.6%)76 (16.74%)110
10936030 (15.63%)84 (16.22%)114
10947029 (15.51%)81 (15%)110
11216032 (16.67%)90 (17.18%)122
11218957 (16.57%)197 (16.91%)254
11219936 (17.39%)80 (16.74%)116
11220951 (16.29%)135 (16.73%)186
1122195 (15.63%)26 (16.77%)31
11222948 (15.29%)117 (15.98%)165
11223933 (16.42%)55 (14.1%)88
11224938 (14.62%)55 (14.82%)93
11225939 (16.53%)73 (16.19%)112
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)5 (18.52%)5
Total121532764491

Return to Top

Write-In
PrecinctPollingVBMTotal
1090190 (0%)3 (0.49%)3
1090290 (0%)1 (0.1%)1
1090390 (0%)4 (0.53%)4
1090493 (1.5%)0 (0%)3
1090500 (0%)3 (0.72%)3
1090595 (1.9%)5 (0.55%)10
1090600 (0%)0 (0%)0
1090691 (0.32%)5 (0.61%)6
1090790 (0%)4 (0.77%)4
1090800 (0%)0 (0%)0
1090890 (0%)0 (0%)0
1090991 (0.47%)0 (0%)1
1091000 (0%)1 (0.21%)1
1091091 (0.61%)3 (0.62%)4
1091190 (0%)2 (0.62%)2
1091290 (0%)0 (0%)0
1091300 (0%)0 (0%)0
1091390 (0%)0 (0%)0
1091490 (0%)2 (0.5%)2
1091590 (0%)0 (0%)0
1091692 (0.67%)0 (0%)2
1091790 (0%)0 (0%)0
1092900 (0%)7 (1.25%)7
1093401 (0.46%)0 (0%)1
1093600 (0%)0 (0%)0
1094700 (0%)3 (0.56%)3
1121600 (0%)1 (0.19%)1
1121891 (0.29%)0 (0%)1
1121990 (0%)0 (0%)0
1122091 (0.32%)2 (0.25%)3
1122190 (0%)0 (0%)0
1122290 (0%)0 (0%)0
1122390 (0%)1 (0.26%)1
1122490 (0%)0 (0%)0
1122591 (0.42%)0 (0%)1
6109010 (0%)0 (0%)0
6112020 (0%)0 (0%)0
6112030 (0%)0 (0%)0
Total174764

Return to Top

Registered Voters
PrecinctTotal
109019504
109029783
109039694
109049383
109050444
109059810
109060429
109069814
109079508
109080541
109089422
109099495
109100443
109109462
109119340
109129685
109130328
109139499
109149477
109159449
109169657
109179341
109290429
109340401
109360414
109470529
112160477
112189875
112199397
112209695
112219140
112229681
112239403
112249400
112259400
6109013
6112020
61120311
Total17763

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
109019131278409
109029153462615
109039165368533
10904995189284
109050131238369
109059137429566
10906097239336
109069194434628
109079119276395
10908096323419
10908962223285
109099135250385
109100128228356
10910995241336
10911993145238
109129127403530
10913051206257
109139152218370
109149113204317
10915996258354
109169151366517
109179112163275
109290109255364
109340108219327
10936088229317
109470119269388
11216098256354
112189195551746
112199109209318
112209156372528
1122192476100
112229159374533
112239109203312
112249117192309
11225991214305
610901033
611202000
61120301111
Total4115957413689

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
109019233612845
10902933510191354
1090393427601102
109049200398598
109050224417641
1090592639131176
109060203529732
1090693128221134
109079206517723
109080182647829
109089120487607
109099212501713
109100295472767
109109165481646
109119166325491
1091292818591140
109130124482606
109139256402658
109149233402635
109159163583746
1091692988241122
109179187321508
109290193560753
109340218454672
109360192518710
109470187540727
112160192524716
11218934411651509
112199207478685
1122093138071120
11221932155187
1122293147321046
112239201390591
112249260371631
112259236451687
610901000
611202000
61120302727

Return to Top

sovc_1200 — Statement of Votes Cast

Created: 7/1/2016 1:08 pm