June 7, 2016 Presidential Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Presidential Primary Election — 6/07/2016

ALEX EASTON-BROWN
PrecinctPollingVBMTotal
40201921 (8.75%)30 (7.3%)51
40202912 (5.5%)21 (4.21%)33
4020393 (4.55%)16 (7.77%)19
40204911 (5.95%)30 (6.82%)41
40205915 (13.27%)12 (4.92%)27
4022307 (4.86%)14 (5.6%)21
4040694 (10.81%)6 (4.58%)10
4040796 (15%)12 (12.12%)18
4060897 (3.68%)10 (2.07%)17
4060995 (2.79%)15 (3.11%)20
40610910 (4.95%)35 (5.57%)45
40611911 (8.73%)10 (3.01%)21
40912927 (16.36%)36 (8%)63
40946016 (14.68%)25 (14.29%)41
4121392 (2.06%)7 (2.32%)9
4121498 (2.5%)4 (0.77%)12
4121594 (3.23%)5 (3.01%)9
41216921 (9.95%)25 (8.28%)46
41217910 (3.39%)11 (2.96%)21
4121899 (6.87%)15 (5.23%)24
4121991 (1.04%)7 (3.61%)8
4122095 (2.3%)13 (3.8%)18
41221918 (6.36%)23 (5.05%)41
4122296 (9.38%)5 (4.55%)11
4122395 (5.05%)9 (4.84%)14
41224916 (7.92%)26 (6.02%)42
4122595 (2.96%)2 (0.7%)7
4123007 (8.75%)25 (8.99%)32
6404010 (0%)0 (0%)0
6404020 (0%)5 (6.25%)5
6412031 (33.33%)4 (2.76%)5
6412040 (0%)3 (2.52%)3
6412050 (0%)0 (0%)0
6412060 (0%)4 (5.88%)4
Total273465738

Return to Top

MARI TAMBURO
PrecinctPollingVBMTotal
4020199 (3.75%)10 (2.43%)19
4020296 (2.75%)18 (3.61%)24
4020393 (4.55%)2 (0.97%)5
4020496 (3.24%)10 (2.27%)16
4020596 (5.31%)7 (2.87%)13
4022306 (4.17%)7 (2.8%)13
4040692 (5.41%)7 (5.34%)9
4040793 (7.5%)5 (5.05%)8
4060898 (4.21%)3 (0.62%)11
4060997 (3.91%)9 (1.87%)16
4061097 (3.47%)16 (2.55%)23
4061192 (1.59%)2 (0.6%)4
40912910 (6.06%)12 (2.67%)22
4094606 (5.5%)12 (6.86%)18
4121391 (1.03%)3 (0.99%)4
4121494 (1.25%)1 (0.19%)5
4121597 (5.65%)3 (1.81%)10
41216910 (4.74%)5 (1.66%)15
41217910 (3.39%)6 (1.61%)16
4121893 (2.29%)3 (1.05%)6
4121994 (4.17%)6 (3.09%)10
4122097 (3.23%)8 (2.34%)15
4122197 (2.47%)12 (2.64%)19
4122294 (6.25%)3 (2.73%)7
41223912 (12.12%)11 (5.91%)23
41224927 (13.37%)30 (6.94%)57
4122591 (0.59%)4 (1.4%)5
41230014 (17.5%)17 (6.12%)31
6404010 (0%)0 (0%)0
6404020 (0%)15 (18.75%)15
6412030 (0%)3 (2.07%)3
6412040 (0%)0 (0%)0
6412050 (0%)0 (0%)0
6412060 (0%)1 (1.47%)1
Total192251443

Return to Top

BRIAN STALEY
PrecinctPollingVBMTotal
40201914 (5.83%)16 (3.89%)30
40202911 (5.05%)15 (3.01%)26
4020390 (0%)2 (0.97%)2
4020495 (2.7%)15 (3.41%)20
4020594 (3.54%)4 (1.64%)8
4022307 (4.86%)7 (2.8%)14
4040691 (2.7%)4 (3.05%)5
4040793 (7.5%)9 (9.09%)12
4060892 (1.05%)7 (1.45%)9
4060997 (3.91%)11 (2.28%)18
4061097 (3.47%)16 (2.55%)23
4061191 (0.79%)13 (3.92%)14
4091297 (4.24%)17 (3.78%)24
4094609 (8.26%)7 (4%)16
4121392 (2.06%)3 (0.99%)5
4121493 (0.94%)10 (1.92%)13
4121593 (2.42%)3 (1.81%)6
41216932 (15.17%)27 (8.94%)59
4121794 (1.36%)0 (0%)4
4121896 (4.58%)5 (1.74%)11
4121992 (2.08%)5 (2.58%)7
41220921 (9.68%)17 (4.97%)38
41221932 (11.31%)32 (7.03%)64
4122291 (1.56%)5 (4.55%)6
4122394 (4.04%)8 (4.3%)12
41224910 (4.95%)20 (4.63%)30
4122593 (1.78%)2 (0.7%)5
4123005 (6.25%)14 (5.04%)19
6404010 (0%)0 (0%)0
6404020 (0%)2 (2.5%)2
6412030 (0%)2 (1.38%)2
6412040 (0%)3 (2.52%)3
6412050 (0%)1 (50%)1
6412060 (0%)3 (4.41%)3
Total206305511

Return to Top

AL DUGAN
PrecinctPollingVBMTotal
40201935 (14.58%)69 (16.79%)104
40202936 (16.51%)112 (22.44%)148
4020396 (9.09%)53 (25.73%)59
40204929 (15.68%)88 (20%)117
40205918 (15.93%)47 (19.26%)65
40223019 (13.19%)36 (14.4%)55
4040696 (16.22%)17 (12.98%)23
4040795 (12.5%)10 (10.1%)15
40608931 (16.32%)74 (15.29%)105
40609913 (7.26%)57 (11.83%)70
40610930 (14.85%)105 (16.72%)135
40611917 (13.49%)53 (15.96%)70
40912911 (6.67%)59 (13.11%)70
4094607 (6.42%)13 (7.43%)20
4121390 (0%)5 (1.66%)5
4121492 (0.63%)3 (0.58%)5
4121595 (4.03%)8 (4.82%)13
4121692 (0.95%)5 (1.66%)7
4121792 (0.68%)3 (0.81%)5
4121899 (6.87%)36 (12.54%)45
4121990 (0%)3 (1.55%)3
4122091 (0.46%)7 (2.05%)8
4122194 (1.41%)11 (2.42%)15
4122291 (1.56%)2 (1.82%)3
4122395 (5.05%)14 (7.53%)19
41224911 (5.45%)24 (5.56%)35
4122591 (0.59%)4 (1.4%)5
4123007 (8.75%)28 (10.07%)35
6404010 (0%)0 (0%)0
6404020 (0%)4 (5%)4
6412030 (0%)2 (1.38%)2
6412040 (0%)5 (4.2%)5
6412050 (0%)0 (0%)0
6412060 (0%)2 (2.94%)2
Total3139591272

Return to Top

WENDI KALLINS
PrecinctPollingVBMTotal
40201940 (16.67%)77 (18.73%)117
40202940 (18.35%)101 (20.24%)141
40203913 (19.7%)42 (20.39%)55
40204925 (13.51%)66 (15%)91
40205913 (11.5%)42 (17.21%)55
40223023 (15.97%)41 (16.4%)64
4040696 (16.22%)25 (19.08%)31
4040795 (12.5%)11 (11.11%)16
40608913 (6.84%)48 (9.92%)61
40609914 (7.82%)43 (8.92%)57
40610913 (6.44%)58 (9.24%)71
4061197 (5.56%)33 (9.94%)40
40912926 (15.76%)65 (14.44%)91
40946023 (21.1%)28 (16%)51
4121396 (6.19%)33 (10.93%)39
41214967 (20.94%)94 (18.08%)161
41215912 (9.68%)31 (18.67%)43
41216967 (31.75%)91 (30.13%)158
41217949 (16.61%)69 (18.55%)118
41218913 (9.92%)22 (7.67%)35
41219916 (16.67%)39 (20.1%)55
41220982 (37.79%)108 (31.58%)190
41221996 (33.92%)147 (32.31%)243
41222915 (23.44%)27 (24.55%)42
41223912 (12.12%)54 (29.03%)66
41224950 (24.75%)91 (21.06%)141
41225944 (26.04%)64 (22.38%)108
41230013 (16.25%)67 (24.1%)80
6404010 (0%)0 (0%)0
6404020 (0%)15 (18.75%)15
6412030 (0%)3 (2.07%)3
6412040 (0%)6 (5.04%)6
6412050 (0%)0 (0%)0
6412060 (0%)27 (39.71%)27
Total80316682471

Return to Top

TOMAS P. KASELIONIS
PrecinctPollingVBMTotal
40201910 (4.17%)21 (5.11%)31
40202913 (5.96%)16 (3.21%)29
4020397 (10.61%)14 (6.8%)21
40204915 (8.11%)28 (6.36%)43
4020598 (7.08%)13 (5.33%)21
4022307 (4.86%)14 (5.6%)21
4040694 (10.81%)6 (4.58%)10
4040796 (15%)8 (8.08%)14
4060896 (3.16%)34 (7.02%)40
40609911 (6.15%)22 (4.56%)33
40610923 (11.39%)42 (6.69%)65
4061197 (5.56%)22 (6.63%)29
40912924 (14.55%)54 (12%)78
40946010 (9.17%)14 (8%)24
4121391 (1.03%)8 (2.65%)9
4121494 (1.25%)5 (0.96%)9
4121592 (1.61%)3 (1.81%)5
4121695 (2.37%)3 (0.99%)8
4121793 (1.02%)7 (1.88%)10
4121897 (5.34%)32 (11.15%)39
4121990 (0%)7 (3.61%)7
4122090 (0%)1 (0.29%)1
4122193 (1.06%)8 (1.76%)11
4122290 (0%)1 (0.91%)1
4122393 (3.03%)11 (5.91%)14
4122497 (3.47%)14 (3.24%)21
4122592 (1.18%)4 (1.4%)6
4123003 (3.75%)6 (2.16%)9
6404010 (0%)0 (0%)0
6404020 (0%)7 (8.75%)7
6412030 (0%)2 (1.38%)2
6412040 (0%)3 (2.52%)3
6412050 (0%)0 (0%)0
6412060 (0%)9 (13.24%)9
Total191439630

Return to Top

DOMINIC GROSSI
PrecinctPollingVBMTotal
40201956 (23.33%)77 (18.73%)133
40202953 (24.31%)86 (17.23%)139
40203913 (19.7%)30 (14.56%)43
40204941 (22.16%)88 (20%)129
40205920 (17.7%)43 (17.62%)63
40223050 (34.72%)54 (21.6%)104
4040697 (18.92%)40 (30.53%)47
4040796 (15%)22 (22.22%)28
40608989 (46.84%)206 (42.56%)295
40609986 (48.04%)234 (48.55%)320
40610975 (37.13%)237 (37.74%)312
40611963 (50%)142 (42.77%)205
40912930 (18.18%)83 (18.44%)113
40946014 (12.84%)29 (16.57%)43
41213954 (55.67%)147 (48.68%)201
41214957 (17.81%)102 (19.62%)159
41215953 (42.74%)51 (30.72%)104
41216935 (16.59%)62 (20.53%)97
41217937 (12.54%)63 (16.94%)100
41218968 (51.91%)122 (42.51%)190
41219915 (15.63%)43 (22.16%)58
41220948 (22.12%)84 (24.56%)132
41221970 (24.73%)110 (24.18%)180
41222911 (17.19%)22 (20%)33
41223921 (21.21%)27 (14.52%)48
41224936 (17.82%)129 (29.86%)165
41225928 (16.57%)36 (12.59%)64
41230016 (20%)53 (19.06%)69
6404010 (0%)0 (0%)0
6404020 (0%)17 (21.25%)17
6412032 (66.67%)112 (77.24%)114
6412040 (0%)65 (54.62%)65
6412050 (0%)1 (50%)1
6412060 (0%)16 (23.53%)16
Total115426333787

Return to Top

DENNIS RODONI
PrecinctPollingVBMTotal
40201955 (22.92%)111 (27.01%)166
40202947 (21.56%)130 (26.05%)177
40203921 (31.82%)47 (22.82%)68
40204953 (28.65%)114 (25.91%)167
40205928 (24.78%)76 (31.15%)104
40223025 (17.36%)75 (30%)100
4040697 (18.92%)26 (19.85%)33
4040796 (15%)22 (22.22%)28
40608934 (17.89%)101 (20.87%)135
40609936 (20.11%)89 (18.46%)125
40610936 (17.82%)119 (18.95%)155
40611918 (14.29%)56 (16.87%)74
40912929 (17.58%)122 (27.11%)151
40946024 (22.02%)46 (26.29%)70
41213930 (30.93%)95 (31.46%)125
412149173 (54.06%)301 (57.88%)474
41215938 (30.65%)62 (37.35%)100
41216939 (18.48%)83 (27.48%)122
412179180 (61.02%)213 (57.26%)393
41218915 (11.45%)51 (17.77%)66
41219958 (60.42%)84 (43.3%)142
41220953 (24.42%)104 (30.41%)157
41221952 (18.37%)111 (24.4%)163
41222926 (40.63%)45 (40.91%)71
41223937 (37.37%)51 (27.42%)88
41224945 (22.28%)96 (22.22%)141
41225984 (49.7%)170 (59.44%)254
41230015 (18.75%)65 (23.38%)80
6404010 (0%)0 (0%)0
6404020 (0%)15 (18.75%)15
6412030 (0%)17 (11.72%)17
6412040 (0%)34 (28.57%)34
6412050 (0%)0 (0%)0
6412060 (0%)6 (8.82%)6
Total126427374001

Return to Top

Write-In
PrecinctPollingVBMTotal
4020190 (0%)0 (0%)0
4020290 (0%)0 (0%)0
4020390 (0%)0 (0%)0
4020490 (0%)1 (0.23%)1
4020591 (0.88%)0 (0%)1
4022300 (0%)2 (0.8%)2
4040690 (0%)0 (0%)0
4040790 (0%)0 (0%)0
4060890 (0%)1 (0.21%)1
4060990 (0%)2 (0.41%)2
4061091 (0.5%)0 (0%)1
4061190 (0%)1 (0.3%)1
4091291 (0.61%)2 (0.44%)3
4094600 (0%)1 (0.57%)1
4121391 (1.03%)1 (0.33%)2
4121492 (0.63%)0 (0%)2
4121590 (0%)0 (0%)0
4121690 (0%)1 (0.33%)1
4121790 (0%)0 (0%)0
4121891 (0.76%)1 (0.35%)2
4121990 (0%)0 (0%)0
4122090 (0%)0 (0%)0
4122191 (0.35%)1 (0.22%)2
4122290 (0%)0 (0%)0
4122390 (0%)1 (0.54%)1
4122490 (0%)2 (0.46%)2
4122591 (0.59%)0 (0%)1
4123000 (0%)3 (1.08%)3
6404010 (0%)0 (0%)0
6404020 (0%)0 (0%)0
6412030 (0%)0 (0%)0
6412040 (0%)0 (0%)0
6412050 (0%)0 (0%)0
6412060 (0%)0 (0%)0
Total92029

Return to Top

Registered Voters
PrecinctTotal
4020191234
4020291390
402039660
4020491282
402059711
402230767
404069322
404079392
4060891206
4060991184
4061091478
406119797
4091291202
409460684
412139644
4121491135
412159425
412169724
412179952
412189769
412199447
412209826
4122191107
412229308
412239513
4122491090
412259566
412300645
6404010
640402170
641203213
641204192
6412052
641206170
Total24207

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
402019312513825
402029285654939
402039115280395
402049265562827
402059153306459
402230193325518
40406948163211
40407960132192
406089218567785
406099210561771
4061092557521007
406119151384535
409129209533742
409460141208349
412139108336444
412149343552895
412159143184327
412169233335568
412179325415740
412189152339491
412199111227338
412209234380614
412219335513848
41222984145229
412239130237367
412249272529801
412259176301477
412300110341451
640401000
6404020105105
6412033160163
6412040134134
641205022
64120609393
Total53741126816642

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
402019240411651
402029218499717
40203966206272
402049185440625
402059113244357
402230144250394
40406937131168
4040794099139
406089190484674
406099179482661
406109202628830
406119126332458
409129165450615
409460109175284
41213997302399
412149320520840
412159124166290
412169211302513
412179295372667
412189131287418
41219996194290
412209217342559
412219283455738
41222964110174
41223999186285
412249202432634
412259169286455
41230080278358
640401000
64040208080
6412033145148
6412040119119
641205022
64120606868

Return to Top

sovc_4044 — Statement of Votes Cast

Created: 7/1/2016 1:08 pm