June 7, 2016 Presidential Primary Election Statement of Votes Cast

Lynda Roberts, Registrar of Voters, Elections

Statement of Votes Cast

Presidential Primary Election — 6/07/2016

FRANK EGGER
PrecinctPollingVBMTotal
203019138 (38.87%)162 (33.47%)300
203029126 (37.06%)168 (35.67%)294
20304086 (38.91%)136 (45.33%)222
20306059 (35.54%)82 (28.47%)141
20308084 (44.21%)94 (38.06%)178
20313087 (42.44%)102 (37.09%)189
20403945 (25.28%)51 (13.35%)96
20404920 (16.67%)46 (14.33%)66
20405930 (18.4%)60 (15.11%)90
20406919 (18.81%)46 (15.86%)65
20407937 (13.12%)113 (15.72%)150
20435025 (20%)48 (13.64%)73
20439020 (18.69%)59 (18.91%)79
20441015 (15%)31 (11.07%)46
20708929 (15.85%)61 (16.22%)90
20709920 (20.62%)37 (21.89%)57
20810043 (22.63%)98 (29.43%)141
20810964 (21.92%)149 (25.13%)213
20811996 (36.36%)184 (33.03%)280
20812977 (40.53%)100 (35.09%)177
20813969 (40.12%)83 (27.48%)152
20814958 (24.07%)120 (21.28%)178
20816053 (28.34%)55 (19.86%)108
20824043 (39.09%)75 (32.33%)118
20825048 (27.75%)60 (21.43%)108
20915942 (26.75%)77 (24.76%)119
20916925 (18.66%)64 (21.55%)89
20917940 (27.97%)84 (29.17%)124
20918931 (21.68%)81 (27.55%)112
20919930 (26.09%)103 (32.39%)133
21220927 (13.78%)52 (12.12%)79
21221931 (18.34%)67 (16.83%)98
21222950 (39.06%)85 (28.52%)135
21223934 (14.53%)50 (9.9%)84
21224932 (19.63%)67 (13.67%)99
21225922 (15.6%)71 (13.71%)93
21230031 (23.31%)47 (16.32%)78
6204010 (0%)17 (19.77%)17
6208020 (0%)2 (12.5%)2
6209030 (0%)9 (27.27%)9
6212040 (0%)16 (15.84%)16
6212050 (0%)17 (12.69%)17
6212060 (0%)38 (35.85%)38
Total178631674953

Return to Top

KEVIN HAROFF
PrecinctPollingVBMTotal
20301938 (10.7%)60 (12.4%)98
20302949 (14.41%)51 (10.83%)100
20304026 (11.76%)23 (7.67%)49
20306016 (9.64%)46 (15.97%)62
20308025 (13.16%)31 (12.55%)56
20313018 (8.78%)39 (14.18%)57
20403958 (32.58%)126 (32.98%)184
20404939 (32.5%)104 (32.4%)143
20405961 (37.42%)114 (28.72%)175
20406922 (21.78%)79 (27.24%)101
204079104 (36.88%)289 (40.19%)393
20435037 (29.6%)120 (34.09%)157
20439034 (31.78%)62 (19.87%)96
20441045 (45%)95 (33.93%)140
20708967 (36.61%)122 (32.45%)189
20709927 (27.84%)52 (30.77%)79
20810029 (15.26%)50 (15.02%)79
20810939 (13.36%)92 (15.51%)131
20811932 (12.12%)73 (13.11%)105
20812928 (14.74%)32 (11.23%)60
20813926 (15.12%)52 (17.22%)78
20814936 (14.94%)83 (14.72%)119
20816028 (14.97%)46 (16.61%)74
20824015 (13.64%)29 (12.5%)44
20825024 (13.87%)56 (20%)80
20915942 (26.75%)57 (18.33%)99
20916945 (33.58%)71 (23.91%)116
20917928 (19.58%)44 (15.28%)72
20918931 (21.68%)49 (16.67%)80
20919921 (18.26%)65 (20.44%)86
21220932 (16.33%)61 (14.22%)93
21221922 (13.02%)60 (15.08%)82
21222911 (8.59%)36 (12.08%)47
21223979 (33.76%)214 (42.38%)293
21224963 (38.65%)173 (35.31%)236
21225955 (39.01%)193 (37.26%)248
21230045 (33.83%)84 (29.17%)129
6204010 (0%)22 (25.58%)22
6208020 (0%)1 (6.25%)1
6209030 (0%)10 (30.3%)10
6212040 (0%)35 (34.65%)35
6212050 (0%)27 (20.15%)27
6212060 (0%)9 (8.49%)9
Total139731374534

Return to Top

KATIE RICE
PrecinctPollingVBMTotal
203019178 (50.14%)262 (54.13%)440
203029165 (48.53%)250 (53.08%)415
203040109 (49.32%)141 (47%)250
20306091 (54.82%)160 (55.56%)251
20308081 (42.63%)121 (48.99%)202
20313099 (48.29%)132 (48%)231
20403975 (42.13%)205 (53.66%)280
20404961 (50.83%)170 (52.96%)231
20405971 (43.56%)223 (56.17%)294
20406960 (59.41%)165 (56.9%)225
204079139 (49.29%)317 (44.09%)456
20435063 (50.4%)182 (51.7%)245
20439052 (48.6%)191 (61.22%)243
20441040 (40%)154 (55%)194
20708987 (47.54%)192 (51.06%)279
20709949 (50.52%)80 (47.34%)129
208100117 (61.58%)185 (55.56%)302
208109189 (64.73%)348 (58.68%)537
208119136 (51.52%)298 (53.5%)434
20812985 (44.74%)153 (53.68%)238
20813976 (44.19%)167 (55.3%)243
208149145 (60.17%)359 (63.65%)504
208160104 (55.61%)176 (63.54%)280
20824052 (47.27%)127 (54.74%)179
208250100 (57.8%)163 (58.21%)263
20915973 (46.5%)176 (56.59%)249
20916964 (47.76%)161 (54.21%)225
20917975 (52.45%)160 (55.56%)235
20918980 (55.94%)162 (55.1%)242
20919964 (55.65%)149 (46.86%)213
212209137 (69.9%)312 (72.73%)449
212219116 (68.64%)271 (68.09%)387
21222966 (51.56%)177 (59.4%)243
212239121 (51.71%)241 (47.72%)362
21224968 (41.72%)250 (51.02%)318
21225963 (44.68%)254 (49.03%)317
21230057 (42.86%)156 (54.17%)213
6204010 (0%)47 (54.65%)47
6208020 (0%)13 (81.25%)13
6209030 (0%)14 (42.42%)14
6212040 (0%)50 (49.5%)50
6212050 (0%)90 (67.16%)90
6212060 (0%)59 (55.66%)59
Total3408766311071

Return to Top

Write-In
PrecinctPollingVBMTotal
2030191 (0.28%)0 (0%)1
2030290 (0%)2 (0.42%)2
2030400 (0%)0 (0%)0
2030600 (0%)0 (0%)0
2030800 (0%)1 (0.4%)1
2031301 (0.49%)2 (0.73%)3
2040390 (0%)0 (0%)0
2040490 (0%)1 (0.31%)1
2040591 (0.61%)0 (0%)1
2040690 (0%)0 (0%)0
2040792 (0.71%)0 (0%)2
2043500 (0%)2 (0.57%)2
2043901 (0.93%)0 (0%)1
2044100 (0%)0 (0%)0
2070890 (0%)1 (0.27%)1
2070991 (1.03%)0 (0%)1
2081001 (0.53%)0 (0%)1
2081090 (0%)4 (0.67%)4
2081190 (0%)2 (0.36%)2
2081290 (0%)0 (0%)0
2081391 (0.58%)0 (0%)1
2081492 (0.83%)2 (0.35%)4
2081602 (1.07%)0 (0%)2
2082400 (0%)1 (0.43%)1
2082501 (0.58%)1 (0.36%)2
2091590 (0%)1 (0.32%)1
2091690 (0%)1 (0.34%)1
2091790 (0%)0 (0%)0
2091891 (0.7%)2 (0.68%)3
2091990 (0%)1 (0.31%)1
2122090 (0%)4 (0.93%)4
2122190 (0%)0 (0%)0
2122291 (0.78%)0 (0%)1
2122390 (0%)0 (0%)0
2122490 (0%)0 (0%)0
2122591 (0.71%)0 (0%)1
2123000 (0%)1 (0.35%)1
6204010 (0%)0 (0%)0
6208020 (0%)0 (0%)0
6209030 (0%)0 (0%)0
6212040 (0%)0 (0%)0
6212050 (0%)0 (0%)0
6212060 (0%)0 (0%)0
Total172946

Return to Top

Registered Voters
PrecinctTotal
2030191280
2030291286
203040744
203060670
203080660
203130749
204039932
204049830
2040591011
204069628
2040791629
204350819
204390677
204410624
2070891078
207099511
208100818
2081091423
2081191362
208129742
208139768
2081491301
208160743
208240599
208250782
209159774
209169768
209179766
209189779
209199725
212209956
212219881
212229628
2122391280
2122491165
2122591056
212300706
620401168
62080235
62090356
621204172
621205241
621206176
Total33998

Return to Top

Ballots Counted
PrecinctPollingVBMTotal
203019394533927
203029385504889
203040235320555
203060188318506
203080214272486
203130234309543
204039220442662
204049149376525
204059193472665
204069121329450
2040793228211143
204350152422574
204390127376503
204410117336453
207089206456662
207099108212320
208100211395606
208109318671989
208119306626932
208129212315527
208139198341539
208149303642945
208160219323542
208240133269402
208250215325540
209159195366561
209169180355535
209179181344525
209189183347530
209199140371511
212209214465679
212219176427603
212229143339482
212239260579839
212249193582775
212259158601759
212300154332486
62040109898
62080202121
62090303535
6212040113113
6212050153153
6212060115115
Total76571604823705

Return to Top

Total Votes Per Precinct
PrecinctPollingVBMTotal
203019355484839
203029340471811
203040221300521
203060166288454
203080190247437
203130205275480
204039178382560
204049120321441
204059163397560
204069101290391
2040792827191001
204350125352477
204390107312419
204410100280380
207089183376559
20709997169266
208100190333523
208109292593885
208119264557821
208129190285475
208139172302474
208149241564805
208160187277464
208240110232342
208250173280453
209159157311468
209169134297431
209179143288431
209189143294437
209199115318433
212209196429625
212219169398567
212229128298426
212239234505739
212249163490653
212259141518659
212300133288421
62040108686
62080201616
62090303333
6212040101101
6212050134134
6212060106106

Return to Top

sovc_4022 — Statement of Votes Cast

Created: 7/1/2016 1:08 pm