Waiver Scale

Chief Marlon Washington, Probation

Sliding Scale 2016

The Marin County Probation Department may charge fees for service based on a sliding scale. This means that your Probation Officer may reduce the charge for services provided to you based on your gross household income as compared to the Federal Poverty Level. Household income is defined as the gross (pre-tax) income for all adults residing in the household. The reduction and waiver of fees is at the discretion of your Probation Officer.

Household Size of 1
Monthly Family Income Fee Reduction
From $0 to $990 100%
From $991 to $1,317 85%
From $1,318 to $1,485 70%
From $1,486 to $1,980 50%
From $1,981 to $2,475 30%
From $2,476 to $2,970
20%
 $2,971 or more
0%
Household Size of 2
Monthly Family Income Fee Reduction
From $0 to $1,335 100%
From $1,336 to $1,775 85%
From $1,777 to $2,003 70%
From $2,004 to $2,670 50%
From $2,671 to $3,338 30%
From $3,339 to 4,005 20%
$4,006 or more 0% 
Household Size of 3
Monthly Family Income Fee Reduction
From $0 to $1,680 100%
From $1,681 to $2,226 85%
From $2,227 to $2,511 70%
From $2,512 to $3,348 50%
From $3,349 to $4,184 30%
From $4,185 to 5,021 20%
$5,022 or more
0% 
Household Size of 4
Monthly Family Income Fee Reduction
From $0 to $2,025 100%
From $2,025 to $2,693 85%
From $2,694 to $3,038 70%
From $3,039 to $4,050 50%
From $4,051 to $5,063 30%
From $5,064 to $6,075 20%
$6,076 or more 0% 
Household Size of 5
Monthly Family Income Fee Reduction
From $0 to $2,370
100%
From $2,371 to $3,152  85%
From $3,153 to $3,555  70%
From $3,556 to $4,740  50% 
From $4,741 to $5,925  30% 
From $5,926 to $7,110  20% 
$7,111 or more  0% 
Household Size of 6
Monthly Family Income Fee Reduction
From $0 to $2,715 100%
From $2,716 to $3,611 85%
From $3,612 to $4,073 70%
From $4,074 to $5,430 50%
From $5,431 to $6,788 30%
From $6,789 to $8,145 20%
$8,146 or more  0% 

Monthly Family Income Fee Reduction
From $0 to $2,370 100%
From $2,371 to $3,152 85%
From $3,153 to $3,555 70%
From $3,556 to $4,740 50%
From $4,741 to $5,925 30%
From $5,926 to $7,110 20%
$7,111 or more  0%